Carina Vogt | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Germany | |||||||||||||||||||||||||||||||||||
Born | (1992-02-05) 5 February 1992 (age 32) Schwäbisch Gmünd, Germany | |||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||
Ski club | Ski-Club Degenfeld | |||||||||||||||||||||||||||||||||||
Personal best | 135 m (443 ft) Bischofshofen | |||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||
Seasons | 2012–2019 2021–2022 | |||||||||||||||||||||||||||||||||||
Indiv. starts | 124 | |||||||||||||||||||||||||||||||||||
Indiv. podiums | 22 | |||||||||||||||||||||||||||||||||||
Indiv. wins | 2 | |||||||||||||||||||||||||||||||||||
Team starts | 5 | |||||||||||||||||||||||||||||||||||
Team podiums | 2 | |||||||||||||||||||||||||||||||||||
Team wins | 2 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Updated on 13 March 2022. |
Carina Vogt (born 5 February 1992) is a German former ski jumper.
Career
She won the first Olympic gold medal ever awarded for women's ski jumping, at the 2014 Sochi Winter Olympic Games. Vogt's international debut was in the Meinerzhagen competition. She participated in the FIS Ski Jumping Continental Cup from 2006 to 2012. Vogt's debut in the FIS Ski Jumping World Cup took place in January 2012 in Hinterzarten. She achieved her first World Cup victory on 18 January 2015 in Zaō, Japan.
At the Nordic World Ski Championships 2013 in Val di Fiemme, she won the bronze medal in the mixed normal hill competition together with Ulrike Gräßler, Richard Freitag, and Severin Freund.
At the Nordic World Ski Championships 2015 in Falun, she won the gold medal in the individual normal hill competition. With the German team (Richard Freitag, Katharina Althaus, Severin Freund), she won another gold medal in the mixed normal hill competition.
She was able to repeat both wins two years later at the Nordic World Ski Championships 2017 in Lahti. This time with her German teammates Markus Eisenbichler, Svenja Würth, Andreas Wellinger.
World Championship results
Year | Normal hill | Large hill | Team NH | Mixed team |
---|---|---|---|---|
2013 | 5 | — | 3 | |
2015 | 1 | 1 | ||
2017 | 1 | 1 | ||
2019 | 10 | 1 | — | |
2021 | 30 | — | — | — |
World Cup
Standings
Season | Overall | ST | L3 | RA | BB |
---|---|---|---|---|---|
2011/12 | 27 | N/A | N/A | N/A | N/A |
2012/13 | 7 | N/A | N/A | N/A | N/A |
2013/14 | N/A | N/A | N/A | N/A | |
2014/15 | N/A | N/A | N/A | N/A | |
2015/16 | 11 | N/A | N/A | N/A | N/A |
2016/17 | 5 | N/A | N/A | N/A | N/A |
2017/18 | 6 | N/A | 5 | N/A | N/A |
2018/19 | 9 | N/A | 8 | 14 | 16 |
2020/21 | 32 | N/A | N/A | N/A | — |
2021/22 | — | 48 | N/A | — | N/A |
Wins
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2014/15 | 18 January 2015 | Zaō | Yamagata HS100 | NH |
2 | 1 February 2015 | Hinzenbach | Aigner-Schanze HS94 | NH |
References
- "Sensationell: Carina Vogt springt zu Olympia-Gold". skispringen.com. 11 February 2014. Retrieved 11 February 2014.
- "Carina Vogt gewinnt ihren ersten Weltcup". sportschau.de. Retrieved 18 January 2015.
External links
- Carina Vogt at FIS (ski jumping)
- Carina Vogt at Olympics.com
- Carina Vogt at Olympedia
- Carina Vogt at the German Olympic Sports Confederation (in German)
Olympic champions in ski jumping individual women's normal hill | |
---|---|
|
World champions in ski jumping individual normal hill | |
---|---|
|
World champions in women's ski jumping team normal hill | |
---|---|
|
World champions in ski jumping team mixed normal hill | |
---|---|
|
- 1992 births
- Living people
- German female ski jumpers
- Olympic ski jumpers for Germany
- Ski jumpers at the 2014 Winter Olympics
- Ski jumpers at the 2018 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Olympic gold medalists for Germany
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- People from Schwäbisch Gmünd
- Sportspeople from Stuttgart (region)
- Skiers from Baden-Württemberg
- 21st-century German sportswomen