No. 44 – Split | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||||||||||
League | Croatian League ABA League | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | (1996-07-24) 24 July 1996 (age 28) Koprivnica, Croatia | ||||||||||||||||||||
Nationality | Croatian | ||||||||||||||||||||
Listed height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
NBA draft | 2018: undrafted | ||||||||||||||||||||
Playing career | 2012–present | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2012–2014 | Križevci | ||||||||||||||||||||
2014–2015 | Zabok | ||||||||||||||||||||
2015–2016 | Gorica | ||||||||||||||||||||
2016–2018 | Zabok | ||||||||||||||||||||
2018–2022 | Gorica | ||||||||||||||||||||
2022–2023 | Cibona | ||||||||||||||||||||
2023–2024 | SC Derby | ||||||||||||||||||||
2024–present | Split | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
|
Borna Kapusta (born 24 July 1996) is a Croatian professional basketball player for Split of Croatian League and ABA League. Standing at 1.82 m (5 ft 11+1⁄2 in), he plays at the point guard position.
Professional career
At the start of season 2016–17 he moved to Zabok from Gorica, where he would reside for the next two seasons. In August 2018 he returned in Gorica. In January 2020, with Gorica he beat the favorite Cibona, making 6 points, 3 rebounds and 11 assist.
On 20 September 2023, Kapusta and SC Derby won the ABA League Supercup after he scored a game-winner with 4.6 seconds on the clock. Kapusta's shot gave Derby the advantage over Partizan to give the team the 83-81 win.
National team career
Kapusta was a member of the Croatia under-18 team that took 3rd place at the 2014 FIBA Europe Under-18 Championship.
In the summer of 2015, Kapusta played with the Croatia under-19 team that won the silver medal at the 2015 FIBA Under-19 World Championship held in Heraklion.
References
- "BORNA KAPUSTA PONOVNO U ZABOKU". kkzabok.hr (in Croatian). 7 September 2016. Retrieved 9 November 2020.
- "Borna Kapusta potpisao za KK Goricu!". kkgorica.hr (in Croatian). 14 August 2018. Retrieved 10 November 2020.
- "HRVATSKI PRVAK IZGUBIO JE OD 'DIVA IZ PREDGRAĐA'! VUKOVI SU TORPEDIRANI, A NJIHOV STRATEG PORUČUJE: 'NEKI BI SE IGRAČI TREBALI ZAPITATI...'". sportske.jutarnji.hr (in Croatian). 27 January 2018. Retrieved 9 November 2020.
- "Partizan lose ABA SuperCup final in last seconds against SC Derby". basketnews.com. 2023-09-20. Retrieved 2023-09-21.
- Borna Kapusta s juniorskom reprezentacijom osvojio europsku broncu
- Koprivničanac Borna Kapusta osvojio svjetsko srebro s juniorskom reprezentacijom Hrvatske
External links
This biographical article relating to a Croatian basketball figure is a stub. You can help Misplaced Pages by expanding it. |