Barniner See | |
---|---|
Barniner See | |
Location | Ludwigslust-Parchim, Mecklenburg-Vorpommern |
Coordinates | 53°36′30″N 11°42′21″E / 53.60833°N 11.70583°E / 53.60833; 11.70583 |
Primary inflows | Warnow, Amtsgraben |
Primary outflows | Warnow |
Basin countries | Germany |
Max. length | 3.17 km (1.97 mi) |
Max. width | 1.19 km (0.74 mi) |
Surface area | 2.55 km (0.98 sq mi) |
Average depth | 2.1 m (6 ft 11 in) |
Max. depth | 7.5 m (25 ft) |
Water volume | 5,430,000 m (192,000,000 cu ft) |
Shore length | 11.3 km (7.0 mi) |
Surface elevation | 36.3 m (119 ft) |
Shore length is not a well-defined measure. |
Barniner See is a lake in Ludwigslust-Parchim, Mecklenburg-Vorpommern, Germany. At an elevation of 36.3 m, its surface area is 2.55 km².
External links
- Nixdorf, B.; et al. (2004), "Barniner See", Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 13
This Ludwigslust-Parchim location article is a stub. You can help Misplaced Pages by expanding it. |