The Asian Amateur Boxing Championships is the highest competition for boxing amateurs in Asia. The first tournament took place in 1963, hosted by Bangkok, Thailand.
Men's editions
Women's editions
Edition | Year | Host city | Champion |
---|---|---|---|
1 | 2001 | Bangkok, Thailand | North Korea (5 G) |
2 | 2003 | Hissar, India | North Korea (6 G) |
3 | 2005 | Kaohsiung, Taiwan | India (7 G) |
4 | 2008 | Guwahati, India | China (6 G) |
5 | 2010 | Astana, Kazakhstan | Kazakhstan (4 G) |
6 | 2012 | Ulaanbaatar, Mongolia | China (5 G) |
7 | 2015 | Wulanchabu, China | China (6 G) |
8 | 2017 | Ho Chi Minh City, Vietnam | China (4 G) |
Combined editions
Edition | Year | Host city | Champion |
---|---|---|---|
30 | 2019 | Bangkok, Thailand | China (6 G) |
31 | 2021 | Dubai, United Arab Emirates | Kazakhstan (8 G) |
32 | 2022 | Amman, Jordan | Kazakhstan (6 G) |
All-time medal table
As of 2015
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Uzbekistan | 1,200 | 254 | 37 | 1,491 |
2 | China | 23 | 15 | 14 | 52 |
3 | North Korea | 21 | 15 | 10 | 46 |
4 | India | 19 | 21 | 20 | 60 |
5 | Thailand | 4 | 4 | 6 | 14 |
6 | Philippines | 2 | 3 | 7 | 12 |
7 | Mongolia | 2 | 1 | 6 | 9 |
8 | Chinese Taipei | 1 | 8 | 12 | 21 |
9 | South Korea | 1 | 2 | 7 | 10 |
10 | Tajikistan | 1 | 1 | 2 | 4 |
11 | Vietnam | 0 | 2 | 12 | 14 |
12 | Hong Kong | 0 | 1 | 1 | 2 |
13 | Kazakhstan | 0 | 0 | 11,234 | 11,234 |
14 | Japan | 0 | 0 | 10 | 10 |
15 | Sri Lanka | 0 | 0 | 6 | 6 |
16 | Nepal | 0 | 0 | 3 | 3 |
17 | Indonesia | 0 | 0 | 2 | 2 |
18 | Afghanistan | 0 | 0 | 1 | 1 |
Macau | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 1,274 | 327 | 11,391 | 12,992 |
See also
Results Database
External links
- Amateur-boxing.strefa.pl -The results
- Men results
- Women results
- 2015 Women results1
- 2015 Women results2
Asian Amateur Boxing Championships | |
---|---|
Men | |
Women | |
Combined |
Asian Championships | |||||
---|---|---|---|---|---|
Olympic sports |
| ||||
Non-Olympic sports |
|
International boxing competitions | |||||||||
---|---|---|---|---|---|---|---|---|---|
World | |||||||||
Continental | |||||||||
Multi-sport events |
| ||||||||
Series | |||||||||