Solo technical routine at the 2020 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Danube Arena | |||||||||
Dates | 11 May 2021 | |||||||||
Competitors | 15 from 15 nations | |||||||||
Winning points | 91.8445 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182022 → |
2020 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
mixed | ||
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
mixed | ||
10 m | men | women |
mixed | ||
Team | ||
Mixed team | ||
Artistic swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Mixed | Free | Technical |
Team | Free | Technical |
Combination | ||
Highlights | ||
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Team | team | |
The Solo technical routine competition of the 2020 European Aquatics Championships was held on 11 May 2021.
Results
The final was held at 16:00.
Rank | Swimmers | Nationality | Points |
---|---|---|---|
Marta Fiedina | Ukraine | 91.8445 | |
Evangelia Platanioti | Greece | 89.2897 | |
Vasilina Khandoshka | Belarus | 87.7173 | |
4 | Vasiliki Alexandri | Austria | 87.0872 |
5 | Lara Mechnig | Liechtenstein | 83.4478 |
6 | Ilona Fahrni | Switzerland | 79.2455 |
7 | Nada Daabousová | Slovakia | 78.0825 |
8 | Marta Murru | Italy | 76.5767 |
9 | Jasmine Zonzini | San Marino | 76.1201 |
10 | Alžběta Dufková | Czech Republic | 75.7988 |
11 | Aleksandra Atanasova | Bulgaria | 74.3189 |
12 | Clara Ternström | Sweden | 72.9615 |
13 | Ariel Nassee | Israel | 72.1890 |
14 | Pinja Kekki | Finland | 70.7166 |
15 | Antonija Huljev | Croatia | 67.0331 |
References
This water sports-related article is a stub. You can help Misplaced Pages by expanding it. |