Šics in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Latvian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1985-05-12) 12 May 1985 (age 39) Sigulda, Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Luge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Andris Šics (born 12 May 1985) is a former Latvian luger. He competed in the 2006, 2010 and 2014 Winter Olympics, and won a silver medal in the men's doubles event in 2010 and two bronze medals in 2014, alongside his teammate and elder brother Juris Šics. The Šics brothers' three medals mean they have won more Olympic medals than any other Latvian sportsperson.
Šics won six medals at the FIL World Luge Championships with two silvers (Mixed team: 2016, 2020) and four bronzes (Men's doubles: 2011, Mixed team: 2008, 2009, 2013). He also won 15 medals at the FIL European Luge Championships with three golds in 2008, 2010 and 2021, four silvers in 2014, 2016, 2018 and 2021, and eight bronzes in 2006, 2015, 2017, 2018, 2019 and 2020. Šics' best individual European championship is winning the men's doubles event in 2021.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andris Šics". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- Harder, Wolfgang (May 2014). "Now Latvia's most successful Olympians: Andris and Juris Sics" (PDF). FIL Magazine. Vol. 1, no. 51. Berchtesgaden, Germany: International Luge Federation. p. 8. Retrieved 12 January 2019.
External links
- Andris Šics at FIL
- Andris Šics at Olympics.com
- Andris Šics at Olympedia
- Andris Šics at the Latvijas Olimpiskā komiteja (in Latvian) (English translation, archive)
- List of European luge champions (in German)
European champions in mixed team relay luge | |
---|---|
Six per team |
|
Four per team |
|
Four per team as relay |
|
Six per team as relay |
World Cup champions in doubles' sprint luge | |
---|---|
|
This biographical article relating to luge in Latvia is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- Living people
- Latvian male lugers
- Sportspeople from Sigulda
- Lugers at the 2006 Winter Olympics
- Lugers at the 2010 Winter Olympics
- Lugers at the 2014 Winter Olympics
- Lugers at the 2018 Winter Olympics
- Lugers at the 2022 Winter Olympics
- Olympic lugers for Latvia
- Olympic silver medalists for Latvia
- Olympic bronze medalists for Latvia
- Olympic medalists in luge
- Medalists at the 2010 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Luge biography stubs
- Latvian winter sports biography stubs