Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Ifeanyichukwu Osagie | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 February 1988 (1988-02-19) (age 36) Harlow, Essex, England | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Andrew Osagie (born 19 February 1988 in Harlow, Essex) is an English athlete who specialises in the 800 metres. He represents Harlow Athletic Club at club level and Great Britain at international level. He is the fourth fastest Briton of all time.
While attending St Mary's University College he made rapid progress to win his first national titles and international medals. Osagie has performed well indoors, winning bronze medals at the IAAF World Indoor Championships in 2012 and 2014, as well as ranking second on the British Indoor All-Time list.
In the men's 800 metres final at the 2012 Summer Olympics in London, he finished eighth in a time of 1:43.77. This time would have won gold in all but two other Olympic Games, but the winner David Rudisha set a world record and the remaining medallists set the fastest time for place in the event. The summer outdoor season of 2013 saw a 5th-place finish in the 2013 World Championships in Athletics.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Great Britain and England | |||||
2009 | European U23 Championships | Kaunas, Lithuania | 7th (h) | 800 m | 1:49.47 |
2010 | World Indoor Championships | Doha, Qatar | 10th (sf) | 800 m | 1:51.29 |
Commonwealth Games | Delhi, India | 9th (sf) | 800 m | 1:47.52 | |
2011 | European Indoor Championships | Paris, France | 4th | 800 m | 1:48.50 |
World Championships | Daegu, South Korea | 13th (sf) | 800 m | 1:46.12 | |
2012 | World Indoor Championships | Istanbul, Turkey | 3rd | 800 m | 1:48.92 |
Olympic Games | London, United Kingdom | 8th | 800 m | 1:43.77 | |
2013 | World Championships | Moscow, Russia | 5th | 800 m | 1:44.36 |
2014 | World Indoor Championships | Sopot, Poland | 3rd | 800 m | 1:47.10 |
Commonwealth Games | Glasgow, United Kingdom | – | 800 m | DQ | |
European Championships | Zürich, Switzerland | 17th (h) | 800 m | 1:48.31 | |
2018 | Commonwealth Games | Gold Coast, Australia | 14th (h) | 800 m | 1:48.19 |
Personal bests
Outdoor
- 200m - 23.3 (St Ives 2009)
- 400m - 47.69 (Watford 2017)
- 600m - 1:20.7 (Loughborough 2008)
- 800m - 1:43.77 (London 2012 2012)
- 1000m - 2:17.18 (Stockholm 2018)
- 1500m - 3:48.99 (Watford 2009)
- 1 Mile - 4:10 (Gateshead 2011)
- Parkrun - 16:44 (Bushy Park 2016)
- TJ - 13.01 (Colchester 2004)
Indoor
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrew Osagie". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
- Andrew Osagie at World Athletics
- ^ "Athlete Profile". thepowerof10.info.
External links
- Andrew Osagie at Team GB
- Andrew Osagie at Olympics.com
- Andrew Osagie at Olympedia (archive)
- Andrew Osagie at the Commonwealth Games Federation (archived)
British Athletics Championships men's 800 metres champions | |
---|---|
|
- 1988 births
- Living people
- Alumni of St Mary's University, Twickenham
- Athletes (track and field) at the 2010 Commonwealth Games
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2014 Commonwealth Games
- Athletes (track and field) at the 2018 Commonwealth Games
- British Athletics Championships winners
- Commonwealth Games competitors for England
- English male middle-distance runners
- British male middle-distance runners
- Olympic athletes for Great Britain
- Olympic male middle-distance runners
- Sportspeople from Harlow
- World Athletics Championships athletes for Great Britain
- 21st-century English sportsmen