Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1987-02-07) 7 February 1987 (age 37) Saint Catherine Parish, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprinting | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 22 January 2015 |
Allodin Fothergill (born 7 February 1987) is a Jamaican athlete who specializes in the 400m.
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
200 m | 20.91 s (wind: +0.8 m/s) | Spanish Town | 4 Jun 2006 |
400 m | 45.24 s | Mayagüez | 26 Jul 2010 |
Indoor | |||
60 m | 6.83 s | Princess Anne, Maryland | 26 Feb 2012 |
400 m | 46.45 s | Boston, Massachusetts | 7 Mar 2010 |
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2006 | CARIFTA Games (U-20) | Les Abymes, Guadeloupe | 2nd | 400 m | 47.04 |
1st | 4x400 m relay | 3:07.75 CR | |||
Central American and Caribbean Junior Championships (U-20) | Port of Spain, Trinidad and Tobago | 2nd | 400 m | 46.17 | |
1st | 4 × 400 m relay | 3:06.99 | |||
World Junior Championships | Beijing, China | 6th | 400m | 46.68 | |
6th | 4 × 400 m relay | 3:08.28 | |||
2007 | Pan American Games | Rio de Janeiro, Brazil | 5th | 4 × 400 m relay | 3:04.15 |
2008 | Olympic Games | Beijing, China | 4th (h) | 4 × 400 m relay | 3:00.09 |
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 3rd | 400m | 45.24 |
1st | 4 × 400 m relay | 3:01.68 | |||
2011 | World Championships | Daegu, South Korea | 3rd | 4 × 400 m relay | 3:00.10 |
2013 | Central American and Caribbean Championships | Morelia, México | 5th | 4 × 400 m relay | 3:03.69 A |
2014 | World Indoor Championships | Sopot, Poland | 3rd | 4 × 400 m relay | 3:03.69 |
Pan American Sports Festival | Ciudad de México, México | 2nd | 400m | 45.47 A |
: Did not compete in the final (Jamaica finished 8th).
References
- "Jamaica wins bronze in men's 4x400m". Jamaican Gleaner. Retrieved 7 February 2022.
- "Fothergill: 400m to the limit". Jamaican Gleaner. Retrieved 7 February 2022.
External links
- Allodin Fothergill at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Allodin Fothergill". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020.
This biographical article relating to Jamaican athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1987 births
- Living people
- Sportspeople from Saint Catherine Parish
- Jamaican male sprinters
- World Athletics Championships medalists
- Central American and Caribbean Games gold medalists for Jamaica
- Central American and Caribbean Games bronze medalists for Jamaica
- Competitors at the 2010 Central American and Caribbean Games
- World Athletics Indoor Championships medalists
- Athletes (track and field) at the 2008 Summer Olympics
- Olympic athletes for Jamaica
- Central American and Caribbean Games medalists in athletics
- Athletes (track and field) at the 2007 Pan American Games
- Pan American Games competitors for Jamaica
- 20th-century Jamaican people
- 21st-century Jamaican people
- Jamaican athletics biography stubs