Adaklu | |
---|---|
constituency for the Parliament of Ghana | |
District | Adaklu District |
Region | Volta Region of Ghana |
Current constituency | |
Created | 2012 |
Party | National Democratic Congress |
MP | Kwame Governs Agbodza |
Adaklu is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Adaklu is located in the Adaklu district of the Volta Region of Ghana. It was created in 2012 by the Electoral Commission of Ghana prior to the Ghanaian general election.
Members of Parliament
First elected | Member | Party |
---|---|---|
2012 | Constituency created | |
2012 | Kwame Governs Agbodza | National Democratic Congress |
The first ever election was held in December 2012 as part of the Ghanaian elections. The National Democratic Congress candidate won the seat with a 10,929 majority. Kwame Agbodza retained his seat in the 2016 elections.
Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDC | Kwame Governs Agbodza | 13,636 | 89.60 | +4.05 | |
NPP | Bright Kwame Nyatsikor | 1,583 | 10.40 | −4.05 | |
NDP | Morti John Shadrack | 0 | 0.00 | — | |
Majority | 12,053 | 79.20 | +8.10 | ||
Turnout | |||||
Registered electors |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDC | Kwame Governs Agbodza | 13,117 | 85.55 | −3.41 | |
NPP | Raybon-Evans Anyadi | 2,215 | 14.45 | +5.43 | |
Liberal Party of Ghana | Edward Agbovi | 0 | 0.00 | — | |
Majority | 10,902 | 71.10 | −8.84 | ||
Turnout | 15,332 | 78.83 | |||
Registered electors | 19,448 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDC | Kwame Governs Agbodza | 10,337 | 88.96 | +0.98 | |
NPP | Samuel C. K. Buame | 1,048 | 9.02 | 2.35 | |
NDP | Hiagbe Edem Dzanku | 235 | 2.02 | −3.33 | |
Majority | 9,289 | 79.94 | −1.37 | ||
Turnout | 11,620 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDC | Kwame Governs Agbodza | 11,825 | 87.98 | — | |
NPP | Justice Jowawa Aklamanu | 896 | 6.67 | — | |
NDP | Hiagbe Edem Dzanku | 719 | 5.35 | — | |
Majority | 10,929 | 81.31 | — | ||
Turnout | 13,440 | — |
See also
References
- ^ "Election 2012: Adaklu". Ghanaweb. Ghana Home Page. Retrieved 25 July 2015.
- ^ "Parliamentary Results for Adaklu". GhanaWeb. GhanaWeb. Retrieved 18 April 2018.
- "Adaklu Summary - 2024 Elections". www.modernghana.com. Retrieved 10 December 2024.
- "Parliamentary Results for Adaklu". ghanaweb.com. Retrieved 10 December 2024.
- "Parliamentary Results for Adaklu". www.ghanaweb.com. Retrieved 15 December 2020.
- "2020 Election - Adaklu Constituency Results". Ghana Elections - Peace FM. Retrieved 15 December 2020.
Constituencies in Volta | |
---|---|
NDC | |
|
Category: