transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | TFAP2A | ||||||
Alt. symbols | TFAP2, AP2TF | ||||||
NCBI gene | 7020 | ||||||
HGNC | 11742 | ||||||
OMIM | 107580 | ||||||
RefSeq | NM_003220 | ||||||
UniProt | P05549 | ||||||
Other data | |||||||
Locus | Chr. 6 p22.3 | ||||||
|
transcription factor AP-2 beta (activating enhancer binding protein 2 beta) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | TFAP2B | ||||||
Alt. symbols | AP2-B | ||||||
NCBI gene | 7021 | ||||||
HGNC | 11743 | ||||||
OMIM | 601601 | ||||||
RefSeq | NM_003221 | ||||||
UniProt | Q92481 | ||||||
Other data | |||||||
Locus | Chr. 6 p12 | ||||||
|
transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | TFAP2C | ||||||
NCBI gene | 7022 | ||||||
HGNC | 11744 | ||||||
OMIM | 601602 | ||||||
RefSeq | NM_003222 | ||||||
UniProt | Q92754 | ||||||
Other data | |||||||
Locus | Chr. 20 q13.2 | ||||||
|
transcription factor AP-2 delta (activating enhancer binding protein 2 delta) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | TFAP2D | ||||||
Alt. symbols | TFAP2BL1 | ||||||
NCBI gene | 83741 | ||||||
HGNC | 15581 | ||||||
OMIM | 610161 | ||||||
RefSeq | NM_172238 | ||||||
UniProt | Q7Z6R9 | ||||||
Other data | |||||||
Locus | Chr. 6 p12.3 | ||||||
|
transcription factor AP-2 epsilon (activating enhancer binding protein 2 epsilon) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Symbol | TFAP2E | ||||||
Alt. symbols | AP2E | ||||||
NCBI gene | 339488 | ||||||
HGNC | 30774 | ||||||
RefSeq | NM_178548 | ||||||
UniProt | Q6VUC0 | ||||||
Other data | |||||||
Locus | Chr. 1 p34.3 | ||||||
|
Activating Protein 2 (AP-2) is a family of closely related transcription factors which plays a critical role in regulating gene expression during early development.
References
- Williams T, Tjian R (1991). "Characterization of a dimerization motif in AP-2 and its function in heterologous DNA-binding proteins". Science. 251 (4997): 1067–71. Bibcode:1991Sci...251.1067W. doi:10.1126/science.1998122. PMID 1998122.
- Williams T, Tjian R (1991). "Analysis of the DNA-binding and activation properties of the human transcription factor AP-2". Genes Dev. 5 (4): 670–82. doi:10.1101/gad.5.4.670. PMID 2010091.
- Hilger-Eversheim K, Moser M, Schorle H, Buettner R (2000). "Regulatory roles of AP-2 transcription factors in vertebrate development, apoptosis and cell-cycle control". Gene. 260 (1–2): 1–12. doi:10.1016/S0378-1119(00)00454-6. PMID 11137286.
External links
- Transcription+Factor+AP-2 at the U.S. National Library of Medicine Medical Subject Headings (MeSH)
Transcription factors and intracellular receptors | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
see also transcription factor/coregulator deficiencies |
This article on a gene on human chromosome 20 is a stub. You can help Misplaced Pages by expanding it. |