This is the list of notable stars in the constellation Lynx, sorted by decreasing brightness.
Name | B | F | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α Lyn | α | 40 | 80493 | 45860 | 09 21 03.46 | +34° 23′ 33.1″ | 3.14 | −1.02 | 222 | K7IIIvar | suspected variable | ||||
38 Lyn | 38 | 80081 | 45688 | 09 18 50.67 | +36° 48′ 10.4″ | 3.82 | 0.96 | 122 | A1V | ||||||
10 UMa | (10) | 76943 | 44248 | 09 00 38.75 | +41° 47′ 00.4″ | 3.96 | 2.88 | 54 | F5V | ||||||
31 Lyn | 31 | BN | 70272 | 41075 | 08 22 50.13 | +43° 11′ 18.1″ | 4.25 | −1.13 | 389 | K4.5III | Alsciaukat, Mabsuthat; semiregular variable, Vmax = 4.21, Vmin = 4.27 | ||||
15 Lyn | 15 | 50522 | 33449 | 06 57 16.60 | +58° 25′ 23.0″ | 4.35 | 0.76 | 170 | G5III-IV | ||||||
2 Lyn | 2 | UZ | 43378 | 30060 | 06 19 37.39 | +59° 00′ 39.3″ | 4.44 | 1.14 | 149 | A2Vs | eclipsing binary and δ Sct variable, Vmax = 4.43, Vmin = 4.73 | ||||
HD 77912 | 77912 | 44700 | 09 06 31.79 | +38° 27′ 08.1″ | 4.56 | −2.03 | 678 | G8Ib-II | |||||||
21 Lyn | 21 | 58142 | 36145 | 07 26 42.86 | +49° 12′ 41.9″ | 4.61 | 0.20 | 249 | A1V | suspected variable | |||||
27 Lyn | 27 | 67006 | 39847 | 08 08 27.50 | +51° 30′ 24.0″ | 4.78 | 0.65 | 218 | A2V | suspected variable | |||||
HD 82741 | 82741 | 47029 | 09 35 03.85 | +39° 37′ 17.2″ | 4.81 | 0.58 | 229 | K0III | |||||||
12 Lyn | 12 | 48250 | 32438 | 06 46 14.15 | +59° 26′ 30.1″ | 4.86 | 0.63 | 229 | A3V | ||||||
ψ Aur | (ψ) | 16 | 50973 | 33485 | 06 57 37.12 | +45° 05′ 38.8″ | 4.90 | 0.71 | 225 | A2Vn | suspected variable | ||||
24 Lyn | 24 | 61497 | 37609 | 07 43 00.46 | +58° 42′ 37.8″ | 4.93 | 0.62 | 237 | A3IVn | ||||||
1 Lyn | 1 | UW | 42973 | 29919 | 06 17 54.83 | +61° 30′ 55.1″ | 4.95 | −1.34 | 590 | M3III | slow irregular variable, ΔV = 0.11 | ||||
HD 56169 | 56169 | 35384 | 07 18 31.98 | +49° 27′ 53.1″ | 5.00 | 0.20 | 297 | A4IIIn | |||||||
35 Lyn | 35 | 75506 | 43531 | 08 51 56.84 | +43° 43′ 35.4″ | 5.15 | 0.53 | 274 | K0III | ||||||
DU Lyn | DU | 62647 | 37946 | 07 46 39.26 | +37° 31′ 02.5″ | 5.18 | 0.18 | 326 | M3III | semiregular variable, ΔV = 0.13 | |||||
18 Lyn | 18 | 55280 | 35146 | 07 15 55.02 | +59° 38′ 17.1″ | 5.20 | 1.34 | 193 | K2III | ||||||
5 Lyn | 5 | 44708 | 30679 | 06 26 48.88 | +58° 25′ 02.7″ | 5.21 | −1.39 | 682 | K4III | ||||||
42 Lyn | 42 | 83287 | 47300 | 09 38 21.79 | +40° 14′ 23.2″ | 5.28 | 2.36 | 125 | F0V | ||||||
50 Cam | (50) | 61931 | 37701 | 07 44 04.19 | +50° 26′ 01.9″ | 5.31 | −1.32 | 689 | A0IIIn | ||||||
36 Lyn | 36 | EI | 79158 | 45290 | 09 13 48.23 | +43° 13′ 04.5″ | 5.32 | −0.90 | 573 | B8IIIMNp | SX Arietis variable, ΔV = 0.03, P = 3.83 d | ||||
13 Lyn | 13 | 48432 | 32489 | 06 46 49.49 | +57° 10′ 09.4″ | 5.34 | 1.32 | 208 | K0III | ||||||
14 Lyn A | 14 | 49618 | 33048 | 06 53 05.06 | +59° 26′ 55.2″ | 5.34 | −0.31 | 441 | G4III... | component of the 14 Lyn system | |||||
22 Lyn | 22 | 58855 | 36439 | 07 29 55.86 | +49° 40′ 21.6″ | 5.35 | 3.86 | 65 | F6V | ||||||
34 Lyn | 34 | 73593 | 42604 | 08 41 01.05 | +45° 50′ 01.6″ | 5.35 | 1.64 | 180 | G0IV | ||||||
UY Lyn | UY | 54895 | 34912 | 07 13 23.39 | +51° 25′ 43.4″ | 5.47 | −1.40 | 773 | M3III | slow irregular variable, Vmax = 5.47, Vmin = 5.55 | |||||
26 Lyn | 26 | 64144 | 38639 | 07 54 42.74 | +47° 33′ 52.5″ | 5.47 | −0.49 | 508 | K4III | ||||||
HD 70313 | 70313 | 41152 | 08 23 48.53 | +53° 13′ 11.8″ | 5.52 | 1.97 | 168 | A3V | suspected variable | ||||||
RR Lyn | RR | 44691 | 30651 | 06 26 25.86 | +56° 17′ 06.2″ | 5.53 | 0.93 | 271 | A3m | Algol variable, Vmax = 5.52, Vmin = 6.03, P = 9.95 d | |||||
HD 48766 | 48766 | 32609 | 06 48 12.23 | +55° 42′ 16.0″ | 5.54 | 2.18 | 153 | F5V:+... | |||||||
HD 55575 | 55575 | 35136 | 07 15 50.11 | +47° 14′ 25.5″ | 5.54 | 4.41 | 55 | G0V | |||||||
HD 61363 | 61363 | 37441 | 07 41 12.45 | +48° 07′ 54.7″ | 5.58 | 0.58 | 326 | K0III | |||||||
43 Lyn | 43 | 83805 | 47570 | 09 42 00.38 | +39° 45′ 28.7″ | 5.61 | 0.52 | 340 | G8III | ||||||
29 Lyn | 29 | 68930 | 40646 | 08 17 50.42 | +59° 34′ 16.1″ | 5.63 | 0.78 | 304 | A7IV | ||||||
HD 60437 | 60437 | 37023 | 07 36 31.66 | +46° 10′ 49.3″ | 5.66 | −0.35 | 518 | M0III | |||||||
HD 58661 | 58661 | 36348 | 07 28 51.49 | +48° 11′ 02.5″ | 5.70 | 0.20 | 410 | B9MNp... | suspected variable | ||||||
HD 76291 | 76291 | 43923 | 08 56 50.06 | +45° 37′ 54.3″ | 5.72 | 1.48 | 229 | K1IV | |||||||
HD 56963 | 56963 | 35643 | 07 21 17.54 | +45° 13′ 41.4″ | 5.74 | 3.05 | 112 | A7s | |||||||
33 Lyn | 33 | 72524 | 42090 | 08 34 43.90 | +36° 25′ 11.0″ | 5.76 | 0.80 | 321 | A2Vnn | ||||||
HD 61294 | 61294 | 37369 | 07 40 14.72 | +38° 20′ 40.4″ | 5.77 | −1.22 | 815 | M0III | suspected variable | ||||||
HD 65301 | 65301 | 39221 | 08 01 20.75 | +59° 02′ 50.3″ | 5.78 | 2.58 | 142 | F2:V: | |||||||
19 Lyn | 19 | 57103 | 35785 | 07 22 52.06 | +55° 16′ 53.3″ | 5.80 | 0.01 | 468 | B8V | ||||||
HD 57646 | 57646 | 35984 | 07 24 57.08 | +51° 53′ 14.4″ | 5.80 | −1.93 | 1148 | K5III | |||||||
6 Lyn | 6 | 45410 | 31039 | 06 30 47.14 | +58° 09′ 48.4″ | 5.86 | 2.08 | 186 | K0IV | has a planet (b) | |||||
11 Lyn | 11 | 46590 | 31665 | 06 37 38.40 | +56° 51′ 27.0″ | 5.87 | 0.90 | 322 | A2V | ||||||
HD 68077 | 68077 | 40305 | 08 13 50.20 | +56° 27′ 08.3″ | 5.88 | −0.03 | 495 | G9III | suspected variable | ||||||
HD 72184 | 72184 | 41935 | 08 32 55.06 | +38° 01′ 00.4″ | 5.88 | 1.84 | 210 | K2III | |||||||
30 Lyn | 30 | 69548 | 40875 | 08 20 26.00 | +57° 44′ 35.7″ | 5.89 | 3.39 | 103 | F4V | ||||||
HD 76292 | 76292 | 43894 | 08 56 30.58 | +40° 12′ 05.6″ | 5.90 | 1.60 | 236 | F3III | |||||||
HD 67224 | 67224 | 39995 | 08 10 03.80 | +58° 14′ 54.3″ | 5.91 | −0.27 | 560 | K4III: | suspected variable | ||||||
HD 55866 | 55866 | 35304 | 07 17 33.72 | +52° 07′ 52.0″ | 5.93 | −0.43 | 609 | K1III: | |||||||
HD 60294 | 60294 | 37046 | 07 36 47.05 | +55° 45′ 18.6″ | 5.93 | 1.26 | 280 | K2III | |||||||
HD 60652 | 60652 | 37140 | 07 37 53.88 | +48° 46′ 26.1″ | 5.93 | 1.40 | 262 | A5m | suspected variable | ||||||
8 Lyn | 8 | 46480 | 31676 | 06 37 41.64 | +61° 28′ 54.8″ | 5.94 | 2.31 | 173 | G8IV-V | ||||||
HD 80024 | 80024 | 45661 | 09 18 25.94 | +35° 21′ 50.9″ | 5.94 | −0.01 | 505 | A8V | |||||||
HD 78366 | 78366 | 44897 | 09 08 51.20 | +33° 52′ 57.0″ | 5.95 | 4.54 | 62 | F9V | |||||||
HD 75523 | 75523 | 43553 | 08 52 11.78 | +45° 18′ 46.4″ | 5.96 | −0.13 | 538 | K0III | |||||||
HD 75556 | 75556 | 43550 | 08 52 10.05 | +42° 00′ 10.4″ | 5.98 | 0.14 | 479 | K0III | |||||||
19 UMa | (19) | 79452 | 45412 | 09 15 14.36 | +34° 38′ 00.2″ | 5.98 | 0.26 | 455 | G6III | ||||||
HD 70647 | 70647 | 41224 | 08 24 42.77 | +42° 00′ 18.8″ | 6.02 | −1.51 | 1045 | K5III | suspected variable | ||||||
HD 50551 | 50551 | 33444 | 06 57 13.12 | +57° 33′ 47.7″ | 6.03 | −0.53 | 669 | K3III | suspected variable | ||||||
HD 63332 | 63332 | 38325 | 07 51 05.75 | +54° 07′ 44.8″ | 6.03 | 3.64 | 98 | F6V | |||||||
4 Lyn | 4 | 43812 | 30272 | 06 22 03.56 | +59° 22′ 19.6″ | 6.05 | 0.49 | 422 | A3V | ||||||
HD 70771 | 70771 | 41262 | 08 25 04.90 | +35° 00′ 41.2″ | 6.08 | −0.62 | 713 | K0 | |||||||
23 Lyn | 23 | 61106 | 37406 | 07 40 49.56 | +57° 04′ 58.4″ | 6.09 | −0.56 | 698 | K5III | ||||||
HD 80441 | 80441 | 45858 | 09 20 59.40 | +38° 11′ 17.9″ | 6.12 | 2.72 | 156 | F3V+... | |||||||
CY Lyn | CY | 75896 | 43685 | 08 53 55.70 | +35° 32′ 18.0″ | 6.14 | −1.18 | 950 | A4III | rotating ellipsoidal variable | |||||
HD 52859 | 52859 | 34217 | 07 05 39.83 | +52° 45′ 31.3″ | 6.17 | 1.04 | 347 | A3Vs | |||||||
HD 71906 | 71906 | 41798 | 08 31 19.98 | +37° 15′ 54.1″ | 6.18 | −0.74 | 789 | A0V | variable star, ΔV = 0.005, P = 0.27 d | ||||||
32 Lyn | 32 | 72291 | 41975 | 08 33 21.84 | +36° 26′ 11.1″ | 6.20 | 3.34 | 122 | F5Vbwvar | ||||||
HD 76944 | 76944 | 44231 | 09 00 30.81 | +37° 36′ 15.7″ | 6.21 | −0.85 | 842 | K5 | |||||||
5 LMi | (5) | 75332 | 43410 | 08 50 32.27 | +33° 17′ 06.9″ | 6.22 | 3.93 | 94 | F7Vn | ||||||
HD 64491 | DD | 64491 | 38723 | 07 55 40.87 | +35° 24′ 45.9″ | 6.23 | 2.32 | 197 | A3p | δ Sct variable | |||||
HD 71952 | 71952 | 41894 | 08 32 33.44 | +53° 06′ 54.1″ | 6.23 | 2.34 | 196 | K0IV | suspected variable | ||||||
25 Lyn | 25 | 64106 | 38623 | 07 54 29.28 | +47° 23′ 09.5″ | 6.25 | −0.13 | 615 | K2III: | ||||||
HD 67370 | 67370 | 39938 | 08 09 23.06 | +42° 25′ 50.8″ | 6.26 | −0.11 | 613 | K3III: | |||||||
HD 69149 | 69149 | 40677 | 08 18 15.81 | +54° 08′ 37.6″ | 6.26 | −1.31 | 1065 | K5 | suspected variable | ||||||
HD 47979 | 47979 | 32261 | 06 44 11.48 | +53° 17′ 47.1″ | 6.28 | 1.89 | 246 | K0 | |||||||
HD 71148 | 71148 | 41484 | 08 27 36.80 | +45° 39′ 13.8″ | 6.32 | 4.63 | 71 | G5V | suspected variable | ||||||
HD 60654 | 60654 | 37091 | 07 37 17.81 | +40° 01′ 31.8″ | 6.34 | −0.12 | 639 | M1 | |||||||
HD 65801 | 65801 | 39279 | 08 01 55.20 | +35° 24′ 47.1″ | 6.34 | −0.18 | 657 | K0 | |||||||
28 Lyn | 28 | 66824 | 39722 | 08 07 09.95 | +43° 15′ 37.6″ | 6.35 | 0.54 | 472 | A1V | ||||||
HD 63586 | 63586 | 38449 | 07 52 36.45 | +55° 12′ 34.4″ | 6.36 | 0.81 | 440 | A0Vn | |||||||
HD 64958 | 64958 | 38959 | 07 58 16.53 | +43° 58′ 38.5″ | 6.36 | 0.36 | 517 | K0 | |||||||
HD 52860 | 52860 | 34168 | 07 05 08.99 | +47° 46′ 30.2″ | 6.37 | −1.77 | 1381 | B9IIIn | |||||||
CC Lyn | CC | 60335 | 36965 | 07 35 56.00 | +43° 01′ 51.9″ | 6.37 | 0.96 | 393 | F0 | δ Sct variable | |||||
HD 77093 | 77093 | 44331 | 09 01 40.79 | +39° 42′ 49.3″ | 6.39 | 2.30 | 214 | A9Vn | |||||||
HD 52708 | 52708 | 34250 | 07 06 01.21 | +59° 48′ 06.7″ | 6.40 | 1.25 | 349 | G8III: | |||||||
HD 59826 | 59826 | 36740 | 07 33 24.83 | +37° 11′ 16.4″ | 6.40 | 0.35 | 529 | K0 | |||||||
HD 58681 | 58681 | 36351 | 07 28 52.66 | +46° 18′ 53.2″ | 6.42 | 1.35 | 337 | K0 | |||||||
HD 59721 | 59721 | 36779 | 07 33 51.53 | +51° 18′ 51.1″ | 6.44 | −0.70 | 874 | K0 | |||||||
7 Lyn | 7 | BQ | 46101 | 31359 | 06 34 32.80 | +55° 21′ 10.9″ | 6.45 | −1.94 | 1552 | K0III: | semiregular variable | ||||
HD 44061 | 44061 | 30357 | 06 23 06.37 | +56° 58′ 35.5″ | 6.47 | 0.73 | 458 | K1III | |||||||
HD 67539 | 67539 | 40086 | 08 11 18.03 | +54° 32′ 25.7″ | 6.48 | 0.32 | 555 | G5 | |||||||
54 Cam | (54) | AE | 65626 | 39348 | 08 02 35.82 | +57° 16′ 25.6″ | 6.49 | 1.45 | 331 | F8V | RS CVn variable, ΔV = 0.06 | ||||
HD 63588 | 63588 | 38349 | 07 51 15.34 | +37° 04′ 55.8″ | 6.49 | 1.08 | 393 | K2 | |||||||
HD 63630 | 63630 | 38403 | 07 52 03.89 | +45° 55′ 59.2″ | 6.50 | 1.41 | 340 | A3 | |||||||
HD 65392 | 65392 | 39094 | 07 59 51.39 | +36° 04′ 55.5″ | 6.50 | −0.48 | 813 | K5 | |||||||
HD 69682 | 69682 | 40878 | 08 20 29.16 | +53° 34′ 27.7″ | 6.50 | 2.51 | 205 | F0IV | γ Dor variable, ΔV = 0.006, P = 0.48 d | ||||||
17 Lyn | 17 | 53633 | 34572 | 07 09 37.78 | +60° 47′ 31.9″ | 6.64 | 1.05 | 428 | K0 | ||||||
52 Cam | (52) | 64347 | 38800 | 07 56 26.71 | +56° 30′ 16.0″ | 6.72 | −0.58 | 939 | A2IV | ||||||
HD 71866 | TZ | 71866 | 41782 | 08 31 10.64 | +40° 13′ 29.6″ | 6.72 | 434 | A0pv | α CVn variable, Vmax = 6.65, Vmin = 6.79, P = 6.80 d | ||||||
46 Cam | (46) | 56243 | 35517 | 07 19 52.83 | +59° 15′ 10.3″ | 6.73 | −1.99 | 1810 | K2 | ||||||
HD 82780 | DI | 82780 | 47053 | 09 35 22.50 | +39° 57′ 47.8″ | 6.79 | 278 | A3m | Algol variable, Vmax = 6.79, Vmin = 6.87, P = 1.68 d | ||||||
19 Lyn | 19 | 57102 | 35783 | 07 22 50.85 | +55° 17′ 03.8″ | 6.86 | 1.62 | 365 | B9V | ||||||
Y Lyn | Y | 58521 | 36288 | 07 28 11.62 | +45° 59′ 26.2″ | 6.98 | 825 | M6S | semiregular variable, Vmax = 6.58, Vmin = 8.25, P = 110 d | ||||||
3 Lyn | 3 | 43749 | 30278 | 06 22 08.10 | +61° 45′ 37.0″ | 7.20 | 3.25 | 201 | F0 | ||||||
48 Cam | (48) | 60844 | 37346 | 07 39 58.60 | +59° 33′ 47.9″ | 7.23 | 0.04 | 896 | A2 | ||||||
R Lyn | R | 51610 | 33824 | 07 01 18.01 | +55° 19′ 49.8″ | 7.56 | S4-6.5/5-6e | Mira variable, Vmax = 7.2, Vmin = 14.3, P = 365.5 d | |||||||
44 Cam | (44) | 55944 | 35398 | 07 16 36.23 | +58° 55′ 07.4″ | 7.57 | 2.66 | 312 | F0 | ||||||
45 Cam | (45) | 56099 | 35457 | 07 19 12.18 | +59° 07′ 32.5″ | 7.62 | 2.93 | 282 | F8 | ||||||
HD 80715 | BF | 80715 | 45963 | 09 22 25.95 | +40° 12′ 03.8″ | 7.72 | 81 | K2.5Vke | BY Dra variable, ΔV = 0.1 | ||||||
20 Lyn | 20 | 57067 | 35726 | 07 22 13.63 | +50° 08′ 52.1″ | 7.72 | F0 | ||||||||
Stribor | 75898 | 43674 | 08 53 50.81 | +33° 03′ 24.5″ | 8.04 | 3.51 | 263 | G0 | Stribor, has a planet (b) | ||||||
T Lyn | T | 41058 | 08 22 42.85 | +33° 31′ 09.5″ | 8.80 | 879 | C5,2e-C71e | Mira variable, Vmax = 8.8, Vmin = 13.5, P = 406 d | |||||||
BE Lyn | BE | 79889 | 45649 | 09 18 17.18 | +46° 09′ 11.3″ | 8.80 | A3 | δ Sct variable, Vmax = 8.57, Vmin = 8.97, P = 0.10 d | |||||||
SZ Lyn | SZ | 67390 | 39960 | 08 09 35.75 | +44° 28′ 17.6″ | 9.08 | 3260 | F2 | δ Sct variable, Vmax = 9.08, Vmin = 9.72, P = 0.12 d | ||||||
TT Lyn | TT | 44428 | 09 03 07.79 | +44° 35′ 08.1″ | 9.51 | A9.2 | RR Lyr variable, Vmax = 9.42, Vmin = 10.21, P = 0.60 d | ||||||||
UV Lyn | UV | 44455 | 09 03 24.12 | +38° 05′ 54.6″ | 9.56 | 389 | G0 | W UMa variable, Vmax = 9.42, Vmin = 9.81, P = 0.41 d | |||||||
SW Lyn | SW | 67008 | 39771 | 08 07 41.57 | +41° 48′ 01.7″ | 9.65 | 1220 | F1V | Algol variable, Vmax = 9.51, Vmin = 10.2, P = 0.64 d | ||||||
Gloas | 09 20 25.0 | +33° 52′ 57″ | 10.42 | 509 | G1V | Gloas, has a transiting planet (b) | |||||||||
AN Lyn | AN | 09 14 28.69 | +42° 46′ 38.2″ | 10.58 | A7IV/V | δ Sct variable, Vmax = 10.58, Vmin = 10.79, P = 0.09 d | |||||||||
Koit | 07 21 33 | +58° 16′ 05″ | 10.70 | 3.37 | 956 | F5V | Koit, has a transiting planet (b) | ||||||||
IRC +60169 | AP | 06 34 33.92 | +60° 56′ 26.2″ | 10.9 | M9 | Mira variable, Vmax = 10.9, Vmin = 14.7 | |||||||||
14 Lyn B | 14 | 49619 | 06 53 36.00 | +59° 24′ 25.0″ | 11.10 | component of 14 Lyn system | |||||||||
XO-2 | 07 48 07 | +50° 13′ 33″ | 11.18 | 5.31 | 486 | K0V | has a transiting planet (b) | ||||||||
U Lyn | U | 06 40 46.49 | +59° 52′ 01.6″ | 11.52 | M7e | Mira variable, Vmax = 8.8, Vmin = 15, P = 433.6 d | |||||||||
TV Lyn | TV | 36750 | 07 33 31.73 | +47° 48′ 09.8″ | 11.54 | A6 | RR Lyr variable, Vmax = 11.24, Vmin = 11.66, P = 0.24 d | ||||||||
UU Lyn | UU | 09 15 31.00 | +42° 42′ 12.0″ | 11.54 | A4 | β Lyr variable, Vmax = 11.54, Vmin = 12.33, P = 0.47 d | |||||||||
Absolutno | 07 46 52 | +39° 05′ 41″ | 12.13 | 4.97 | 881 | G8V | Absolutno, has a transiting planet (b) | ||||||||
BK Lyn | BK | 09 20 11.20 | +33° 56′ 42.3″ | 14.49 | CV | ER UMa variable, Vmax = 14.3, Vmin = 16.5 | |||||||||
BH Lyn | BH | 08 22 36.05 | +51° 05′ 24.6″ | CV | nova-like star and eclipsing binary | ||||||||||
PG 0859+415 | BP | 09 03 08.89 | +41° 17′ 47.7″ | CV | eclipsing binary and nova-like star | ||||||||||
HS 0702+6043 | DW | 07 07 09.81 | +60° 38′ 50.1″ | sdB | prototype DW Lyn variable | ||||||||||
Table legend:
|
See also
References
- ESA (1997). "The Hipparcos and Tycho Catalogues". Retrieved 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". Retrieved 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". Retrieved 2006-12-26.
- "Croatia". NameExoWorlds. Retrieved 2020-03-12.
- "United Kingdom". NameExoWorlds. Retrieved 2020-03-12.
- "Estonia". NameExoWorlds. Retrieved 2020-03-12.
- "Czech Republic". NameExoWorlds. Retrieved 2020-03-12.