Men's +100 kg at the 2024 World Judo Championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mubadala Arena | |||||||||||
Location | Abu Dhabi, United Arab Emirates | |||||||||||
Date | 23 May 2024 | |||||||||||
Competitors | 40 from 34 nations | |||||||||||
Total prize money | €57,000 | |||||||||||
Medalists | ||||||||||||
| ||||||||||||
Competition at external databases | ||||||||||||
Links | IJF • JudoInside | |||||||||||
← Doha 2023Budapest 2025 → |
2024 World Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Mixed team | ||
The Men's +100 kg event at the 2024 World Judo Championships was held at the Mubadala Arena in Abu Dhabi, United Arab Emirates on 23 May 2024.
Results
Finals
Semi-finals | Final | |||||
Alisher Yusupov | 01 | |||||
Guram Tushishvili | 02 | |||||
Guram Tushishvili | 00 | |||||
Kim Min-jong | 10 | |||||
Lukáš Krpálek | 00 | |||||
Kim Min-jong | 01 | |||||
Repechage
Repechage | Bronze medal | |||||||||
Temur Rakhimov | 00 | |||||||||
Tamerlan Bashaev | 10 | |||||||||
Tamerlan Bashaev | 01 | |||||||||
Lukáš Krpálek | 00 | |||||||||
Andy Granda | 11 | |||||||||
Márius Fízeľ | 00 | |||||||||
Andy Granda | 00 | |||||||||
Alisher Yusupov | 02 | |||||||||
Pool A
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Temur Rakhimov | 01 | |||||||||||||
Hyōga Ōta | 00 | |||||||||||||
Hyōga Ōta | 10 | |||||||||||||
Mbagnick Ndiaye | 00 | |||||||||||||
Temur Rakhimov | 01 | |||||||||||||
Jelle Snippe | 00 | |||||||||||||
Richárd Sipőcz | 00 | |||||||||||||
Jelle Snippe | 10 | |||||||||||||
Temur Rakhimov | 00 | |||||||||||||
Alisher Yusupov | 02 | |||||||||||||
Alisher Yusupov | 10 | |||||||||||||
Azamat Chotchaev | 00 | |||||||||||||
Azamat Chotchaev | 11 | |||||||||||||
Yerassyl Kazhibayev | 01 | |||||||||||||
Alisher Yusupov | 02 | |||||||||||||
Losseni Kone | 00 | |||||||||||||
Odkhüügiin Tsetsentsengel | 00 | |||||||||||||
Losseni Kone | 10 | |||||||||||||
Pool B
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Guram Tushishvili | 11 | |||||||||||||
Mohamed El Mehdi Lili | 00 | |||||||||||||
I Gede Agastya Darma Wardana | 00 | |||||||||||||
Mohamed El Mehdi Lili | 11 | |||||||||||||
Guram Tushishvili | 02 | |||||||||||||
İbrahim Tataroğlu | 00 | |||||||||||||
Vlăduț Simionescu | 00 | |||||||||||||
İbrahim Tataroğlu | 10 | |||||||||||||
Guram Tushishvili | 01 | |||||||||||||
Tamerlan Bashaev | 00 | |||||||||||||
Tamerlan Bashaev | 10 | |||||||||||||
Karl Priilinn-Türk | 00 | |||||||||||||
Tamerlan Bashaev | 10 | |||||||||||||
Kacper Szczurowski | 00 | |||||||||||||
Kacper Szczurowski | 01 | |||||||||||||
Enej Marinič | 00 | |||||||||||||
Kacper Szczurowski | 10 | |||||||||||||
Igor Vračar | 00 | |||||||||||||
Pool C
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Andy Granda | 10 | |||||||||||||
Bubacar Mane | 00 | |||||||||||||
Andy Granda | 10 | |||||||||||||
Magomedomar Magomedomarov | 00 | |||||||||||||
Münir Ertuğ | 00 | |||||||||||||
Magomedomar Magomedomarov | 11 | |||||||||||||
Magomedomar Magomedomarov | 02 | |||||||||||||
Movli Borchashvilli | 00 | |||||||||||||
Andy Granda | 00 | |||||||||||||
Lukáš Krpálek | 02 | |||||||||||||
Lukáš Krpálek | 10 | |||||||||||||
Saba Inaneishvili | 00 | |||||||||||||
Anto Dubreta | 00 | |||||||||||||
Saba Inaneishvili | 02 | |||||||||||||
Lukáš Krpálek | 10 | |||||||||||||
Vito Dragič | 00 | |||||||||||||
Vito Dragič | 10 | |||||||||||||
Giannis Antoniou | 00 | |||||||||||||
Pool D
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Kim Min-jong | 10 | |||||||||||||
Yevheniy Balyevskyy | 00 | |||||||||||||
Yevheniy Balyevskyy | 10 | |||||||||||||
Erik Abramov | 00 | |||||||||||||
Kim Min-jong | 11 | |||||||||||||
Jur Spijkers | 00 | |||||||||||||
Li Ruixuan | 00 | |||||||||||||
Jur Spijkers | 02 | |||||||||||||
Kim Min-jong | 10 | |||||||||||||
Márius Fízeľ | 00 | |||||||||||||
Martti Puumalainen | 00 | |||||||||||||
Valeriy Endovitskiy | 10 | |||||||||||||
Valeriy Endovitskiy | 00 | |||||||||||||
Márius Fízeľ | 01 | |||||||||||||
Philip Horiuchi | 01 | |||||||||||||
Moustapha Fofana | 00 | |||||||||||||
Philip Horiuchi | 00 | |||||||||||||
Márius Fízeľ | 10 | |||||||||||||
Prize money
The sums listed bring the total prizes awarded to €57,000 for the individual event.
Medal | Total | Judoka | Coach |
---|---|---|---|
Gold | €26,000 | €20,800 | €5,200 |
Silver | €15,000 | €12,000 | €3,000 |
Bronze | €8,000 | €6,400 | €1,600 |
References
- ^ "Abu Dhabi WCS 2024 Outlines version 22 march 2024.pdf" (PDF). International Judo Federation. 22 March 2024. p. 12. Archived from the original (PDF) on 23 March 2024. Retrieved 18 May 2024.
- "Judo - World Championships - 2024 — Results Men — Men's Heavyweight +100 kg - 21 May 2024". The-Sports.org. Retrieved 18 May 2024.
- "Abu Dhabi World Championships Seniors 2024 Individuals". JudoTV.com. Retrieved 18 May 2024.
External links
- 2024 World Judo Championships – men's +100 kg at the International Judo Federation
- 2024 World Judo Championships – men's +100 kg at JudoInside.com
World Judo Championships — Men's Heavyweight | |
---|---|
1965: +80 kg • 1967–75: +93 kg • 1979–97: +95 kg • 1999–present: +100 kg | |
| |
List of World Judo Championships medalists in Men's Heavyweight |