| |||||||||||||||||||
| |||||||||||||||||||
Date | January 30, 2011 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Aloha Stadium, Honolulu, Hawaii | ||||||||||||||||||
MVP | DeAngelo Hall (Washington Redskins) | ||||||||||||||||||
Referee | Tony Corrente | ||||||||||||||||||
Attendance | 49,338 | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Kris Allen | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | Fox | ||||||||||||||||||
Announcers | Thom Brennaman, Brian Billick, Terry Bradshaw, Tony Siragusa, and Jay Glazer | ||||||||||||||||||
The 2011 Pro Bowl was the National Football League's all-star game for the 2010 season. It took place at 7:00 p.m. EST (2:00 p.m. local time) on Sunday, January 30, 2011, at Aloha Stadium in Honolulu, Hawaii. The NFC won 55–41, despite leading 42–0.
Return to Hawaii
In 2010, the NFL's contract with Hawaii's Aloha Stadium expired, and commissioner (Roger Goodell) reviewed several options of locations for the Pro Bowl. Eventually, it was decided that the 2010 Pro Bowl would be played at Sun Life Stadium in Miami, Florida where Super Bowl XLIV would be held. Goodell also decided the Pro Bowl would be played before Super Bowl XLIV after "looking at alternatives to strengthen the Pro Bowl."
Soon after Goodell made the decision to play the 2010 Pro Bowl in Miami, it was immediately criticized by coaches and players such as Eli Manning, who said, "if the tradition continues, eventually the game will be held in cities that are not desirable vacation destinations."
As a result of backlash from players and critics about the decision to move the 2010 Pro Bowl to Miami, and the state of Hawaii offering a US$4,000,000 subsidy to the league, the NFL moved the game back to Hawaii for 2011, but the game remained before the Super Bowl for the second straight season. Therefore, players on the teams participating in Super Bowl XLV, the Green Bay Packers and the Pittsburgh Steelers, did not play in the Pro Bowl the Sunday prior.
Scoring summary
Scoring Play | Score | ||
---|---|---|---|
1st Quarter | |||
NFC – Ovie Mughelli 1 yd. run (David Akers kick) | NFC 7–0 | ||
NFC – Adrian Peterson 14 yd. run (David Akers kick) | NFC 14–0 | ||
2nd Quarter | |||
NFC – Tony Gonzalez 4 yd. pass from Matt Ryan (David Akers kick) | NFC 21–0 | ||
NFC – DeAngelo Hall 34 yd. fumble return (David Akers kick) | NFC 28–0 | ||
NFC – Larry Fitzgerald 25 yd. pass from Matt Ryan (David Akers kick) | NFC 35–0 | ||
NFC – Steven Jackson 21 yd. run (David Akers kick) | NFC 42–0 | ||
AFC – Jamaal Charles 8 yd. run (Billy Cundiff kick) | NFC 42–7 | ||
3rd Quarter | |||
AFC – Reggie Wayne 16 yd. pass from Philip Rivers (Billy Cundiff kick) | NFC 42–14 | ||
AFC – Montell Owens 8 yd. fumble return | NFC 42–21 | ||
NFC – David Akers 41 yd. Field Goal | NFC 45–21 | ||
AFC – Marcedes Lewis 28 yd. pass from Philip Rivers (Billy Cundiff kick) | NFC 45–28 | ||
4th Quarter | |||
NFC – David Akers 38 yd. Field Goal | NFC 48–28 | ||
NFC – Jon Beason 49 yd. interception return (David Akers kick) | NFC 55–28 | ||
AFC – Montell Owens 7 yd. pass from Matt Cassel (Billy Cundiff kick) | NFC 55–35 | ||
AFC – Alex Mack 67 yd. pass play from Matt Cassel (2-point conversion pass failed) | NFC 55–41 |
AFC roster
Offense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Quarterback | 12 Tom Brady, New England | 17 Philip Rivers, San Diego 18 Peyton Manning, Indianapolis Colts |
7 Matt Cassel, Kansas City |
Running back | 32 Maurice Jones-Drew, Jacksonville | 23 Arian Foster, Houston 25 Jamaal Charles, Kansas City |
28 Chris Johnson, Tennessee |
Fullback | 44 Vonta Leach, Houston | ||
Wide receiver | 80 Andre Johnson, Houston 87 Reggie Wayne, Indianapolis |
84 Brandon Lloyd, Denver 82 Dwayne Bowe, Kansas City |
83 Wes Welker, New England |
Tight end | 85 Antonio Gates, San Diego | 89 Marcedes Lewis, Jacksonville | 80 Zach Miller, Oakland |
Offensive tackle | 77 Jake Long, Miami 73 Joe Thomas, Cleveland |
60 D'Brickashaw Ferguson, N.Y. Jets | 72 Matt Light, New England |
Offensive guard | 68 Kris Dielman, San Diego 70 Logan Mankins, New England |
54 Brian Waters, Kansas City | |
Center | 74 Nick Mangold, N.Y. Jets | 53 Maurkice Pouncey, Pittsburgh | 63 Jeff Saturday, Indianapolis 55 Alex Mack, Cleveland |
Defense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 93 Dwight Freeney, Indianapolis 98 Robert Mathis, Indianapolis |
93 Jason Babin, Tennessee | 99 Brett Keisel, Pittsburgh 94 Randy Starks, Miami |
Defensive tackle | 92 Haloti Ngata, Baltimore 75 Vince Wilfork, New England |
92 Richard Seymour, Oakland | 95 Kyle Williams, Buffalo |
Outside linebacker | 92 James Harrison, Pittsburgh 91 Cameron Wake, Miami |
55 Terrell Suggs, Baltimore | 91 Tamba Hali, Kansas City 95 Shaun Phillips, San Diego |
Inside linebacker | 52 Ray Lewis, Baltimore | 51 Jerod Mayo, New England | |
Cornerback | 21 Nnamdi Asomugha, Oakland 24 Darrelle Revis, N.Y. Jets |
32 Devin McCourty, New England | 24 Champ Bailey, Denver |
Free safety | 20 Ed Reed, Baltimore | 31 Brandon Meriweather, New England | |
Strong safety | 43 Troy Polamalu, Pittsburgh | 33 Michael Griffin, Tennessee 29 Eric Berry, Kansas City |
Special teams
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 9 Shane Lechler, Oakland | ||
Placekicker | 7 Billy Cundiff, Baltimore | ||
Kick returner | 83 Marc Mariani, Tennessee | ||
Special teamer | 24 Montell Owens, Jacksonville | ||
Long snapper | 92 John Denney, Miami |
NFC roster
Offense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Quarterback | 7 Michael Vick, Philadelphia | 2 Matt Ryan, Atlanta 9 Drew Brees, New Orleans |
|
Running back | 33 Michael Turner, Atlanta | 28 Adrian Peterson, Minnesota 39 Steven Jackson, St. Louis |
|
Fullback | 34 Ovie Mughelli, Atlanta | ||
Wide receiver | 84 Roddy White, Atlanta 81 Calvin Johnson, Detroit |
10 DeSean Jackson, Philadelphia 85 Greg Jennings, Green Bay |
80 Donald Driver, Green Bay 11 Larry Fitzgerald, Arizona 19 Miles Austin, Dallas |
Tight end | 82 Jason Witten, Dallas | 88 Tony Gonzalez, Atlanta | |
Offensive tackle | 71 Jason Peters, Philadelphia 69 Jordan Gross, Carolina |
76 Chad Clifton, Green Bay | 77 Tyson Clabo, Atlanta 70 Donald Penn, Tampa Bay |
Offensive guard | 73 Jahri Evans, New Orleans 76 Chris Snee, N.Y. Giants |
77 Carl Nicks, New Orleans | |
Center | 65 Andre Gurode, Dallas | 60 Shaun O'Hara, N.Y. Giants | 67 Ryan Kalil, Carolina |
Defense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 90 Julius Peppers, Chicago 55 John Abraham, Atlanta |
91 Justin Tuck, N.Y. Giants | |
Defensive tackle | 90 Ndamukong Suh, Detroit 90 Jay Ratliff, Dallas |
94 Justin Smith, San Francisco | 93 Kevin Williams, Minnesota 90 Darnell Dockett, Arizona |
Outside linebacker | 52 Clay Matthews, Green Bay 94 DeMarcus Ware, Dallas |
55 Lance Briggs, Chicago | 98 Brian Orakpo, Washington 52 Jon Beason, Carolina |
Inside linebacker | 52 Patrick Willis, San Francisco | 54 Brian Urlacher, Chicago | 51 Jonathan Vilma, New Orleans 59 London Fletcher, Washington 56 E. J. Henderson, Minnesota |
Cornerback | 22 Asante Samuel, Philadelphia 21 Charles Woodson, Green Bay |
23 DeAngelo Hall, Washington | 38 Tramon Williams, Green Bay 26 Antoine Winfield, Minnesota 20 Brent Grimes, Atlanta |
Free safety | 36 Nick Collins, Green Bay | 26 Antrel Rolle, N.Y. Giants | 41 Roman Harper, New Orleans |
Strong safety | 24 Adrian Wilson, Arizona |
Special teams
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 1 Mat McBriar, Dallas | ||
Placekicker | 2 David Akers, Philadelphia | ||
Kick returner | 23 Devin Hester, Chicago | ||
Special teamer | 14 Eric Weems, Atlanta | ||
Long snapper | 51 Zak DeOssie, N.Y. Giants |
Notes:
- bold denotes player who participated in game
- Replacement selection due to injury or vacancy
- Injured player; selected but did not play
- Replacement starter; selected as reserve
- "Need player"; named by coach
- Selected but did not play because his team advanced to Super Bowl XLV
- Griffin was selected as free safety
- Vilma originally backed out of the game and was replaced by Henderson who played instead of him, but Vilma later decided to play and Henderson was inactive
Number of selections per team
AFC Team | Selections | NFC Team | Selections |
---|---|---|---|
New England Patriots | 8 | Atlanta Falcons | 9 |
Kansas City Chiefs | 6 | Green Bay Packers | 8 |
Baltimore Ravens | 5 | Dallas Cowboys | 6 |
Indianapolis Colts | 5 | New Orleans Saints | 5 |
Miami Dolphins | 4 | New York Giants | 5 |
Oakland Raiders | 4 | Philadelphia Eagles | 5 |
Pittsburgh Steelers | 5 | Chicago Bears | 4 |
San Diego Chargers | 4 | Minnesota Vikings | 4 |
Tennessee Titans | 4 | Arizona Cardinals | 3 |
Houston Texans | 3 | Carolina Panthers | 3 |
Jacksonville Jaguars | 3 | Washington Redskins | 3 |
New York Jets | 3 | Detroit Lions | 2 |
Cleveland Browns | 2 | San Francisco 49ers | 2 |
Denver Broncos | 2 | St. Louis Rams | 1 |
Buffalo Bills | 1 | Tampa Bay Buccaneers | 1 |
Cincinnati Bengals | 0 | Seattle Seahawks | 0 |
References
- "2010 Pro Bowl moving to Miami, will be played before Super Bowl". NFL.com. December 30, 2008. Retrieved August 12, 2009.
- "Players prefer the league's all-star game to stay in Hawaii". NFL.com. February 2009. Archived from the original on 7 March 2009. Retrieved 14 August 2009.
- "Hawaii board relents, takes Pro Bowl offer for 2011, '12". USA Today. March 6, 2009. Retrieved August 12, 2009.
- NFl.com game centre
- Zulgad, Judd (January 31, 2011). "Here's why Henderson didn't play in the Pro Bowl". Star Tribune. Archived from the original on January 31, 2011. Retrieved January 31, 2011.
http://www.jsonline.com/blogs/sports/129273523.html
External links
- Official Pro Bowl website at NFL.com
- Media related to 2011 Pro Bowl at Wikimedia Commons
NFL Pro Bowl | |
---|---|
All-Star Games | |
NFL Pro Bowls | |
AFC–NFC Pro Bowls | |
Draft Pro Bowls | |
Pro Bowl Games | |
NFL on Fox | |||||
---|---|---|---|---|---|
Coverage | |||||
Related articles | |||||
Prime-time results | |||||
Commentators |
| ||||
Lore |
| ||||
Music |
| ||||
Super Bowl |
| ||||
Pro Bowl | |||||
World Bowl | |||||
NFL Draft | |||||
NFL Honors | |||||
Related | |||||
Website: Fox Sports - NFL News |