| ||||||||||||||||
Registered | 4,539,835 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Presidential election | ||||||||||||||||
Turnout | 61.98% | |||||||||||||||
| ||||||||||||||||
Results by region or municipality Kiir: 70-80% 80-90% 90%+ | ||||||||||||||||
| ||||||||||||||||
Parliamentary election | ||||||||||||||||
All 170 seats in the Legislative Assembly 86 seats needed for a majority | ||||||||||||||||
| ||||||||||||||||
Politics of South Sudan |
---|
Constitution |
Executive |
Legislature
|
Judiciary |
Administrative divisions |
Elections
|
Foreign relations
|
Related topics |
Regional elections were held in Southern Sudan between 11 and 15 April 2010 as part of the Sudanese general election. The result was a victory for Salva Kiir of the Sudan People's Liberation Movement, who received almost 93% of the vote. The winners of these elections would later continue in office upon South Sudan's independence after a referendum in 2011.
As of 2024, these are the last South Sudanese elections.
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Salva Kiir Mayardit | Sudan People's Liberation Movement | 2,616,613 | 92.99 | |
Lam Akol | SPLM–Democratic Change | 197,217 | 7.01 | |
Total | 2,813,830 | 100.00 | ||
Total votes | 2,813,830 | – | ||
Registered voters/turnout | 4,539,835 | 61.98 | ||
Source: National Electoral Commission |
By state
Salva Kiir SPLM |
Lam Akol SPLM-DC |
Margin | Total Votes | ||||
---|---|---|---|---|---|---|---|
State | # | % | # | % | # | % | # |
W. Bahr el Ghazal | 137,070 | 90.51% | 14,369 | 9.49% | 151,439 | ||
Lakes | 247,586 | 97.73% | 5,740 | 2.27% | 253,326 | ||
N. Bahr el Ghazal | 256,208 | 97.10% | 7,656 | 2.90% | 263,864 | ||
Warrap | 522,126 | 99.61% | 2,046 | 0.39% | 524,172 | ||
Unity | 149,128 | 81.46% | 33,932 | 18.54% | 183,060 | ||
Jonglei | 234,897 | 93.82% | 15,486 | 6.18% | 250,383 | ||
Upper Nile | 199,296 | 74.75% | 67,309 | 25.25% | 266,605 | ||
C. Equatoria | 227,151 | 89.29% | 27,258 | 10.71% | 254,409 | ||
E. Equatoria | 487,090 | 98.02% | 9,831 | 1.98% | 496,921 | ||
W. Equatoria | 156,061 | 91.99% | 13,590 | 8.01% | 169,651 | ||
Sources: National Electoral Commission |
Legislative Assembly
Party | Seats | |
---|---|---|
Sudan People's Liberation Movement | 161 | |
SPLM–Democratic Change | 1 | |
National Congress | 1 | |
Independents | 7 | |
Total | 170 | |
Source: National Electoral Commission |
References
- FACTBOX: Sudan presidential election results Archived 2011-06-29 at the Wayback Machine Sudan Tribune, 27 April 2010
Elections and referendums in South Sudan | |
---|---|
Presidential elections | |
Parliamentary elections | |
Gubernatorial elections | |
Referendums |