1990–91 Seattle SuperSonics season | |||
---|---|---|---|
Head coach | K. C. Jones | ||
General manager | Bob Whitsitt | ||
Arena | Seattle Center Coliseum | ||
Results | |||
Record | 41–41 (.500) | ||
Place | Division: 5th (Pacific) Conference: 8th (Western) | ||
Playoff finish | West First Round (lost to Trail Blazers 2–3) | ||
Stats at Basketball-Reference.com | |||
Local media | |||
Television | KING-TV KTZZ-TV Prime Sports Northwest | ||
Radio | KJR | ||
|
The 1990–91 NBA season was the 23rd season for the Seattle SuperSonics in the National Basketball Association. Head coach Bernie Bickerstaff was replaced by his former assistant K. C. Jones, and went on to occupy the desk of vice-president of Basketball Operations for Seattle, resigning months later to accept a job as General Manager of the Denver Nuggets. The Draft Lottery gave the SuperSonics the No. 2 pick, which was used to select future All-Star point guard Gary Payton out of Oregon State in the 1990 NBA draft.
Substantial changes were made on the roster, first by trading Sonics referent Xavier McDaniel to the Phoenix Suns in exchange for Eddie Johnson during the first months of competition. Following the All-Star break, the team traded Dale Ellis, whose off-the-court problems were the focus of much unwanted attention, to the Milwaukee Bucks in exchange for Ricky Pierce, and sent center Olden Polynice to the Los Angeles Clippers in exchange for Benoit Benjamin. The Sonics held a 22–23 record at the All-Star break, and would finish with a 41–41 record like the previous season, this time being able to reach the playoffs as the #8 seed in the Western Conference, where they lost in the Western Conference First Round to the top-seeded Portland Trail Blazers in five games.
Johnson averaged 17.4 points per game with the team after the trade, while Derrick McKey averaged 15.3 points and 5.8 rebounds per game, and second-year forward Shawn Kemp showed improvement, averaging 15.0 points, 8.4 rebounds and 1.5 blocks per game. In addition, Sedale Threatt contributed 12.7 points and 1.4 steals per game, while Payton provided with 7.2 points, 6.4 assists and 2.0 steals per game, and was named to the NBA All-Rookie Second Team, and Michael Cage averaged 6.4 points and 6.8 rebounds per game. Following the season, Threatt was traded to the Los Angeles Lakers.
Offseason
Draft picks
Main article: 1990 NBA draftOf the 3 players Seattle picked in the draft only Gary Payton would stay with the team, since Jud Buechler was traded to the New Jersey Nets and Abdul Shamsid-Deen went to Europe to play for the French team Paris Basket Racing.
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 2 | Gary Payton | PG | United States | Oregon State |
2 | 38 | Jud Buechler | SF/SG | United States | Arizona |
2 | 53 | Abdul Shamsid-Deen | C | United States | Providence |
Pre-season
1990 Pre-season Game Log: 5–3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Opponent | Score | Location | Record | Recap | ||||
1 | October 12 | Golden State Warriors | L 111–134 | Spokane Coliseum | 0–1 | |||||
2 | October 15 | Golden State Warriors | L 97–117 | Oakland–Alameda County Coliseum Arena | 0–2 | |||||
3 | October 18 | Chicago Bulls | W 109–103 | Florida Suncoast Dome | 1–2 | |||||
4 | October 21 | Detroit Pistons | W 101–82 | East Lansing, Michigan | 2–2 | |||||
5 | October 23 | Chicago Bulls | L 90–102 | The Kingdome | 2–3 | |||||
6 | October 24 | Chicago Bulls | W 109–87 | Pacific Coliseum | 3–3 | |||||
7 | October 27 | Sacramento Kings | W 98–89 | ARCO Arena | 4–3 | |||||
8 | October 29 | Sacramento Kings | W 117–116 | Chico, California | 5–3 |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Portland Trail Blazers | 63 | 19 | .768 | — | 36–5 | 27–14 | 18-10 |
x-Los Angeles Lakers | 58 | 24 | .707 | 5 | 33–8 | 25-16 | 19-9 |
x-Phoenix Suns | 55 | 27 | .671 | 8 | 32–9 | 23-18 | 17–11 |
x-Golden State Warriors | 44 | 38 | .537 | 19 | 30–11 | 14–27 | 13–15 |
x-Seattle SuperSonics | 41 | 41 | .500 | 22 | 28-13 | 13–28 | 12-16 |
Los Angeles Clippers | 31 | 51 | .378 | 32 | 23–18 | 8-33 | 10-18 |
Sacramento Kings | 25 | 57 | .305 | 38 | 24-17 | 1–40 | 9–19 |
- y – clinched division title
- x – clinched playoff spot
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Portland Trail Blazers | 63 | 19 | .768 | – |
2 | y-San Antonio Spurs | 55 | 27 | .671 | 8 |
3 | x-Los Angeles Lakers | 58 | 24 | .707 | 5 |
4 | x-Phoenix Suns | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 54 | 28 | .659 | 9 |
6 | x-Houston Rockets | 52 | 30 | .634 | 11 |
7 | x-Golden State Warriors | 44 | 38 | .537 | 19 |
8 | x-Seattle SuperSonics | 41 | 41 | .500 | 22 |
9 | Orlando Magic | 31 | 51 | .378 | 32 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 32 |
11 | Minnesota Timberwolves | 29 | 53 | .354 | 34 |
12 | Dallas Mavericks | 28 | 54 | .341 | 35 |
13 | Sacramento Kings | 25 | 57 | .305 | 38 |
14 | Denver Nuggets | 20 | 62 | .244 | 43 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1990–91 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 1–4 | 1–4 | 3–2 | 2–0 | 1–1 | 0–5 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 4–0 | 2–3 | 1–1 | 3–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | – | 3–1 | 2–2 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | 5–0 | 1–1 | 2–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 5–1 |
Charlotte | 4–1 | 1–3 | – | 0–5 | 1–4 | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 0–5 | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 |
Chicago | 4–1 | 2–2 | 5–0 | – | 5–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–2 | 4–1 | 2–0 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 4–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 2–0 | 3–1 |
Cleveland | 2–3 | 1–3 | 4–1 | 0–5 | – | 2–0 | 1–1 | 2–3 | 0–2 | 0–2 | 1–4 | 1–1 | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | – | 3–1 | 0–2 | 2–2 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 | 1–1 | 1–4 | 2–0 | 2–0 | 1–4 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 2–2 | 0–5 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 1–3 | – | 0–2 | 1–3 | 0–5 | 0–2 | 0–4 | 0–4 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 2–3 | 0–2 | 0–4 | 0–4 | 3–1 | 1–4 | 0–4 | 1–3 | 1–1 |
Detroit | 5–0 | 2–2 | 4–1 | 2–3 | 3–2 | 2–0 | 2–0 | – | 1–1 | 2–0 | 3–2 | 2–0 | 0–2 | 3–1 | 2–3 | 2–0 | 3–1 | 1–3 | 2–0 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | – | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 2–3 | 2–2 | 3–1 | 1–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 5–0 | 0–2 | 2–2 | – | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 5–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 0–4 | 3–1 | 2–3 | 2–2 | 2–2 | 1–1 |
Indiana | 1–4 | 2–2 | 5–0 | 1–4 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 4–0 | 0–2 | 2–3 | 2–2 | 1–1 | – | 0–4 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 1–3 | 0–2 | 2–3 | 1–3 | 3–2 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 2–0 | 3–2 | 3–1 | 2–0 | 4–0 | – | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 4–0 | 1–1 | 3–2 | 2–3 | 4–0 | 3–1 | 3–2 | 2–2 | 2–0 |
Miami | 0–4 | 1–4 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | – | 0–4 | 0–2 | 3–3 | 1–4 | 1–1 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 |
Milwaukee | 3–2 | 2–2 | 3–2 | 1–4 | 3–2 | 1–1 | 1–1 | 3–2 | 1–1 | 0–2 | 3–2 | 1–1 | 2–0 | 4–0 | – | 1–1 | 2–2 | 4–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–1 | 2–3 | 0–2 | 1–3 | 0–5 | 1–1 | 1–3 | 1–3 | 2–0 | 1–1 | – | 1–1 | 1–1 | 2–2 | 2–0 | 0–4 | 0–4 | 3–1 | 0–4 | 2–2 | 1–4 | 1–1 |
New Jersey | 1–3 | 1–4 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–3 | 2–2 | 1–1 | – | 0–5 | 1–1 | 2–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 1–3 | 0–5 | 4–0 | 0–4 | 1–3 | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 4–1 | 0–4 | 1–1 | 5–0 | – | 0–2 | 5–1 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Orlando | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 4–1 | 3–2 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 2–0 | – | 0–2 | 2–2 | 0–4 | 2–2 | 1–3 | 1–3 | 1–4 | 1–1 |
Philadelphia | 4–0 | 3–2 | 2–2 | 3–1 | 2–2 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–2 | 3–2 | 1–5 | 2–0 | – | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–2 |
Phoenix | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 4–0 | 4–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | – | 3–2 | 3–1 | 1–3 | 3–2 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 3–2 | 4–0 | 2–0 | 3–1 | 3–2 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–3 | – | 3–2 | 2–2 | 4–0 | 3–1 | 2–0 |
Sacramento | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 0–2 | 3–2 | 1–3 | 0–2 | 2–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 2–3 | – | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 2–0 | 4–1 | 4–1 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | – | 3–1 | 2–3 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 1–3 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–3 | 0–4 | 4–1 | 1–3 | – | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–0 | 0–2 | 4–1 | 2–0 | 2–2 | 1–3 | 3–1 | 3–2 | 3–1 | – | 2–0 |
Washington | 2–2 | 1–5 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–3 | 1–1 | 3–2 | 2–3 | 1–1 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
Playoffs
1991 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 2–3 (home: 2–0; road: 0–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dana Barros | 66 | 0 | 11.4 | .495 | .395 | .918 | 1.1 | 1.7 | 0.3 | 0.0 | 6.3 |
Benoit Benjamin* | 31 | 27 | 29.0 | .502 | .000 | .690 | 8.2 | 1.5 | 0.9 | 1.7 | 12.9 |
Michael Cage | 82 | 55 | 26.1 | .508 | .000 | .625 | 6.8 | 1.1 | 1.0 | 0.7 | 6.4 |
Dave Corzine | 28 | 0 | 5.3 | .447 | .000 | .591 | 1.2 | 0.1 | 0.2 | 0.2 | 1.7 |
Quintin Dailey | 30 | 0 | 10.0 | .471 | .000 | .613 | 1.1 | 0.5 | 0.2 | 0.0 | 6.1 |
Dale Ellis* | 30 | 24 | 26.7 | .463 | .303 | .738 | 3.1 | 2.1 | 1.1 | 0.1 | 15.0 |
Eddie Johnson* | 66 | 27 | 26.9 | .486 | .333 | .912 | 3.4 | 1.4 | 0.7 | 0.1 | 17.4 |
Shawn Kemp | 81 | 66 | 30.1 | .508 | .167 | .661 | 8.4 | 1.8 | 1.0 | 1.5 | 15.0 |
Xavier McDaniel* | 15 | 15 | 35.3 | .479 | .000 | .710 | 5.4 | 2.5 | 1.7 | 0.3 | 21.8 |
Derrick McKey | 73 | 55 | 34.3 | .517 | .211 | .845 | 5.8 | 2.3 | 1.2 | 0.8 | 15.3 |
Nate McMillan | 78 | 0 | 18.4 | .433 | .354 | .613 | 3.2 | 4.8 | 1.3 | 0.3 | 4.3 |
Scott Meents | 13 | 0 | 4.1 | .250 | 1.000 | .500 | 0.8 | 0.6 | 0.5 | 0.3 | 1.3 |
Gary Payton | 82 | 82 | 27.4 | .450 | .077 | .711 | 3.0 | 6.4 | 2.0 | 0.2 | 7.2 |
Ricky Pierce* | 32 | 2 | 26.3 | .463 | .391 | .925 | 2.3 | 2.3 | 0.7 | 0.1 | 17.5 |
Olden Polynice* | 48 | 0 | 20.0 | .545 | .000 | .588 | 5.6 | 0.3 | 0.5 | 0.4 | 8.3 |
Sedale Threatt | 80 | 57 | 25.8 | .519 | .286 | .792 | 1.2 | 3.4 | 1.4 | 0.1 | 12.7 |
*Statistics with the Seattle SuperSonics.
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dana Barros | 3 | 0 | 8.3 | .692 | .400 | .750 | 1.3 | 1.7 | 1.0 | 0.0 | 7.7 |
Benoit Benjamin | 5 | 5 | 32.6 | .488 | .000 | .906 | 6.6 | 0.2 | 0.6 | 0.2 | 13.8 |
Michael Cage | 5 | 0 | 16.0 | .429 | .000 | .765 | 16.0 | 4.2 | 0.6 | 0.4 | 5.0 |
Dave Corzine | 2 | 0 | 6.0 | .667 | .000 | 1.000 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 |
Eddie Johnson | 5 | 5 | 34.2 | .517 | .267 | .828 | 4.2 | 1.4 | 1.4 | 0.2 | 24.0 |
Shawn Kemp | 5 | 5 | 29.8 | .386 | .000 | .815 | 7.2 | 1.2 | 0.6 | 0.8 | 13.2 |
Derrick McKey | 4 | 0 | 28.5 | .571 | .000 | .545 | 5.8 | 2.0 | 0.6 | 0.0 | 9.5 |
Nate McMillan | 5 | 0 | 19.0 | .261 | .000 | .500 | 3.6 | 4.4 | 1.2 | 0.2 | 2.8 |
Scott Meents | 2 | 0 | 4.0 | .500 | .000 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 |
Gary Payton | 5 | 5 | 27.0 | .407 | .000 | 1.000 | 2.6 | 6.4 | 1.6 | 0.2 | 4.8 |
Ricky Pierce | 5 | 0 | 22.4 | .333 | .300 | .941 | 2.8 | 0.8 | 0.8 | 0.2 | 11.4 |
Sedale Threatt | 5 | 5 | 27.2 | .536 | .364 | .900 | 1.6 | 3.4 | 1.0 | 0.0 | 14.6 |
Awards and records
Awards
- Gary Payton was named to the NBA All-Rookie Second Team.
Records
- Ricky Pierce finished the season with a franchise record .925 in free throw percentage.
Transactions
Overview
Players Added Via draft Via free agency Via trade |
Players Lost Via free agency Via trade |
Trades
June 27, 1990 | To Seattle SuperSonics Nets' agreement not to draft Dennis Scott or Gary Payton with their No. 1 pick. Conditional 2nd round picks for 1993 and 1995 |
To New Jersey Nets Jud Buechler To Orlando Magic Sonics' agreement not to draft Dennis Scott with their No. 2 pick. |
October 24, 1990 | To Seattle SuperSonics Conditional 1997 second round pick |
To Denver Nuggets Avery Johnson |
December 7, 1990 | To Seattle SuperSonics Eddie Johnson Conditional 1991 and 1994 first-round picks |
To Phoenix Suns Xavier McDaniel |
February 15, 1991 | To Seattle SuperSonics Ricky Pierce |
To Milwaukee Bucks Dale Ellis |
February 20, 1991 | To Seattle SuperSonics Benoit Benjamin |
To Los Angeles Clippers Olden Polynice Conditional 1991 and 1994 first-round picks |
Free agents
Additions
|
Subtractions
|
Player Transactions Citation:
References
- "1990–91 Seattle SuperSonics".
- Sonics Make Move to K.C. -- Coaching Switch Moves Bickerstaff to Front Office, The Seattle Times, March 15, 1990.
- Bickerstaff to Accept Denver Job -- Ex-Sonic Coach to Become GM, The Seattle Times, July 11, 1990.
- Cotton, Anthony (June 28, 1990). "Coleman No. 1 to Nets, Then the Guards Go Forward". The Washington Post. Retrieved January 3, 2022.
- "Clippers Go with Kimble: NBA Draft: Derrick Coleman, as Expected, Is No. 1 Overall with Nets. Clippers Also Grab Michigan's Vaught with 13th Pick". Los Angeles Times. Associated Press. June 28, 1990. Retrieved November 22, 2022.
- "SPORTS PEOPLE: BASKETBALL; Payton and Sonics Reach Accord on Pact". The New York Times. October 10, 1990. Retrieved November 22, 2022.
- "X Marks Suns' Spot in Trade with Seattle: Pro Basketball: McDaniel to Phoenix. SuperSonics Get Eddie Johnson, Two No. 1 Picks". Los Angeles Times. Associated Press. December 8, 1990. Retrieved December 15, 2021.
- Peoples, John (December 8, 1990). "Sonics Say So Long to X-Man -- McDaniel Traded to Suns". The Seattle Times. Retrieved September 5, 2022.
- "X-Man Traded to Suns for E.J., 2 1st-Round Picks". Deseret News. Associated Press. December 8, 1990. Retrieved November 22, 2022.
- "McDaniel Traded for Eddie Johnson". Tampa Bay Times. December 8, 1990. Retrieved April 10, 2023.
- Ellis Drinking, Speeding Before Crash, Jurors Told, The Seattle Times, September 25, 1990.
- Ellis and McDaniel in Fight, The Seattle Times, November 22, 1990.
- "SPORTS PEOPLE: PRO BASKETBALL; Bucks Trade Pierce for Sonics' Ellis". The New York Times. February 16, 1991. Retrieved December 2, 2021.
- "Bucks Trade Pierce to SuperSonics for Ellis In an Exchange of Guards". Los Angeles Times. Associated Press. February 16, 1991. Retrieved September 5, 2022.
- Peoples, John (February 16, 1991). "Ellis Exits In Trade with Bucks -- Ricky Pierce Newest Sonic in Swap of Unhappy Guards". The Seattle Times. Retrieved September 5, 2022.
- "SuperSonics Trade Ellis to Milwaukee for Pierce". Deseret News. February 16, 1991. Retrieved April 10, 2023.
- Barnes, Mike (February 20, 1991). "Clippers Swap Benjamin for Polynice, Picks". United Press International. Retrieved December 31, 2022.
- Goldaper, Sam (February 21, 1991). "PRO BASKETBALL; Sonics Trade Polynice to Acquire Benjamin". The New York Times. Retrieved December 15, 2021.
- Howard-Cooper, Scott (February 21, 1991). "Clippers Give Up on Benjamin: Pro Basketball: A day After He Says He Will Become an Unrestricted Free Agent at Season's End, They Trade Him to Seattle for Polynice and Two Draft Choices". Los Angeles Times. Retrieved November 22, 2022.
- "NBA Games Played on February 7, 1991". Basketball-Reference. Retrieved November 21, 2022.
- "Trail Blazers 119, SuperSonics 107". United Press International. May 4, 1991. Retrieved April 10, 2023.
- "BASKETBALL; Blazers Finally Win Series from Stubborn SuperSonics". The New York Times. Associated Press. May 5, 1991. Retrieved October 16, 2021.
- Hafner, Dan (May 5, 1991). "NBA ROUNDUP: Blazers Take Sonics to Court, Win Series". Los Angeles Times. Retrieved August 27, 2022.
- "1991 NBA Western Conference First Round: SuperSonics vs. Trail Blazers". Basketball-Reference. Retrieved April 10, 2023.
- "1990–91 Seattle SuperSonics Roster and Stats". Basketball-Reference. Retrieved February 4, 2022.
- Heisler, Mark (October 3, 1991). "Lakers Acquire Seattle's Threatt: NBA: They Trade Three Second-Round Picks for Veteran Guard. Drew, Thompson Waived". Los Angeles Times. Retrieved November 20, 2022.
- "SPORTS PEOPLE: PRO BASKETBALL; An Expensive Rookie". The New York Times. October 5, 1991. Retrieved December 2, 2021.
- "Oklahoma City Thunder Season Leaders".
- Sonics Face Tall Order Next -- With Payton At Point, Attention Turns To Center Spot, The Seattle Times, June 28, 1990.
- "1990–91 Seattle SuperSonics Transactions". Basketball-Reference. Retrieved October 16, 2021.
External links
See also
1990–91 NBA season by team | |||||
---|---|---|---|---|---|
Eastern |
| ||||
Western |
|
Seattle SuperSonics seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1960s |
| ||||||||||
1970s |
| ||||||||||
1980s |
| ||||||||||
1990s |
| ||||||||||
2000s |
| ||||||||||
Bold indicates NBA Finals victory |