This page lists the World Best Year Performances in the year 1988 in the Men's hammer throw. One of the main events during this season were the 1988 Summer Olympics in Seoul, South Korea, where the final of the men's competition was held on Monday September 26, 1988. Sergey Litvinov (URS) claimed the title, setting two Olympic records during the final round.
Men
Records
Standing records prior to the 1988 season in track and field | ||||
---|---|---|---|---|
World Record | Yuriy Sedykh (URS) | 86.74 m | August 30, 1986 | Stuttgart, West Germany |
1988 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 85.14 m | Yuriy Sedykh (URS) | Moscow, Soviet Union | 04.09.1988 | |
2 | 84.80 m | Sergey Litvinov (URS) | Seoul, South Korea | 26.09.1988 | |
3 | 84.16 m | Jüri Tamm (URS) | Kharkov, Soviet Union | 19.06.1988 | |
4 | 83.78 m | Igor Nikulin (URS) | Leningrad, Soviet Union | 18.06.1988 | PB |
5 | 83.44 m | Igor Astapkovich (URS) | Stayki, Soviet Union | 31.07.1988 | PB |
6 | 83.40 m | Ralf Haber (GDR) | Athens, Greece | 16.05.1988 | PB |
7 | 82.52 m | Heinz Weis (FRG) | Leverkusen, West Germany | 28.06.1988 | PB |
8 | 82.16 m | Vitaliy Alisevich (URS) | Pärnu, Soviet Union | 13.07.1988 | PB |
9 | 82.08 m | Ivan Tanev (BUL) | Sofia, Bulgaria | 03.09.1988 | PB |
10 | 81.88 m | Jud Logan (USA) | State College, Pennsylvania, USA | 22.04.1988 | PB |
11 | 81.82 m | Günther Rodehau (GDR) | Berlin, East Germany | 13.09.1988 | |
12 | 81.78 m | Christoph Sahner (FRG) | Wemmetsweiler, West Germany | 11.09.1988 | PB |
13 | 81.70 m | Plamen Minev (BUL) | Sofia, Bulgaria | 04.06.1988 | PB |
14 | 81.68 m | Tibor Gécsek (HUN) | Szombathely, Hungary | 13.09.1988 | PB |
15 | 81.52 m | Sergey Alay (URS) | Šiauliai, Soviet Union | 22.05.1988 | PB |
16 | 81.18 m | Albert Sinka (HUN) | Székesfehérvár, Hungary | 07.08.1988 | PB |
17 | 80.60 m | Imre Szitás (HUN) | Szombathely, Hungary | 11.07.1988 | PB |
18 | 80.54 m | Viktor Apostolov (BUL) | Sofia, Bulgaria | 03.09.1988 | PB |
19 | 80.52 m | Vasiliy Sidorenko (URS) | Adler, Soviet Union | 24.04.1988 | |
20 | 80.38 m | Andrey Abduvaliyev (URS) | Chelyabinsk, Soviet Union | 16.07.1988 | PB |
21 | 80.32 m | Nikolay Lysenko (URS) | Ordzhonikidze, Soviet Union | 25.09.1988 | PB |
22 | 80.04 m | Benjaminas Viluckis (URS) | Leningrad, Soviet Union | 12.06.1988 | |
23 | 80.02 m | Ken Flax (USA) | Modesto, California, USA | 07.05.1988 | PB |
24 | 79.24 m | Vyacheslav Korovin (URS) | Leselidze, Soviet Union | 15.05.1988 | |
25 | 78.94 m | Sergey Dorozhon (URS) | Alushta, Soviet Union | 24.01.1988 | PB |
References