1988 Kansas Jayhawks football | |
---|---|
Conference | Big Eight Conference |
Record | 1–10 (1–6 Big 8) |
Head coach |
|
Offensive coordinator | Pat Ruel (1st season) |
Home stadium | Memorial Stadium |
Seasons← 19871989 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Nebraska $ | 7 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Oklahoma | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Oklahoma State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Kansas Jayhawks football team represented the University of Kansas as a member of the Big Eight Conference during the 1988 NCAA Division I-A football season. Led by first-year head coach Glen Mason, the Jayhawks compiled an overall record of 1–10 with a mark of 1–6 in conference play, placing seventh in the Big 8. The team played home games at Memorial Stadium in Lawrence, Kansas.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 10 | 12:00 p.m. | Baylor* | Raycom | L 14–27 | 43,200 | ||
September 17 | 6:00 p.m. | at No. 6 Auburn* | L 7–56 | 55,700 | |||
September 24 | 3:00 p.m. | at California* | L 21–52 | 34,000 | |||
October 1 | 1:00 p.m. | New Mexico State* |
| L 29–42 | 33,500 | ||
October 8 | 1:00 p.m. | No. 9 Nebraska |
| L 10–63 | 32,500 | ||
October 15 | 12:00 p.m. | Colorado |
| L 9–21 | 22,500 | ||
October 22 | 1:00 p.m. | at Iowa State | L 14–42 | 43,180 | |||
October 29 | 1:30 p.m. | at No. 8 Oklahoma | PPV | L 14–63 | 75,004 | ||
November 5 | 1:00 p.m. | Kansas State |
| W 30–12 | 35,000 | ||
November 12 | 1:30 p.m. | at No. 14 Oklahoma State | L 24–63 | 40,100 | |||
November 19 | 1:00 p.m. | Missouri |
| L 17–55 | 25,000 | ||
|
Personnel
1988 Kansas Jayhawks football team roster | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
At Oklahoma
Kansas Jayhawks (0–7) at #8 Oklahoma Sooners (6–1)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Kansas | 14 | 0 | 0 | 0 | 14 |
Oklahoma | 14 | 7 | 14 | 28 | 63 |
at Oklahoma Memorial Stadium, Norman, Oklahoma
- Date: October 29, 1988
- Game attendance: 74,004
Willie Vaughn set school record for career touchdown receptions.
Team | Category | Player | Statistics |
---|---|---|---|
Kansas | Passing | Kelly Donohoe | 13/24, 260 Yds, TD, 3 INT |
Rushing | Tony Sands | 8 Rush, 34 Yds | |
Receiving | Willie Vaughn | 5 Rec, 161 Yds, TD | |
Oklahoma | Passing | Jamelle Holieway | 7/7, 104 Yds, TD |
Rushing | Charles Thompson | 14 Rush, 118 Yds, 2 TD | |
Receiving | Artie Guess | 3 Rec, 49 Yds, TD |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kansas State
This section is empty. You can help by adding to it. (December 2022) |
At Oklahoma State
This section is empty. You can help by adding to it. (December 2022) |
Missouri
This section is empty. You can help by adding to it. (December 2022) |
References
- "Auburn once again too strong for KU". The Kansas City Star. September 18, 1988. Retrieved November 11, 2023 – via Newspapers.com.
- DeLassus, David. "Kansas Yearly Results: 1985-1989". College Football Data Warehouse. Archived from the original on October 6, 2014. Retrieved October 2, 2014.
- "1988 Oklahoma vs. Kansas". SoonerStats.com. 2022. Retrieved December 28, 2022.
- "Oklahoma rolls past Kansas in 2nd half 63-14." Gainesville Sun. pg. 2C. 1989 Oct 30. Retrieved 2022-Dec-28.
Kansas Jayhawks football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|