This page lists the World Best Year Performances in the year 1982 in the Men's hammer throw. One of the main events during this season were the 1982 European Athletics Championships in Athens, Greece, where the final of the men's competition was held on September 10, 1982. (The women did not compete in the hammer throw until the early 1990s.) Soviet Union's Sergey Litvinov broke the world record in 1982 season.
Records
Standing records prior to the 1982 season in track and field | ||||
---|---|---|---|---|
World Record | Yuriy Sedykh (URS) | 81.80 m | July 31, 1980 | Moscow, Soviet Union |
Broken records during the 1982 season in track and field | ||||
World Record | Sergey Litvinov (URS) | 83.98 m | June 4, 1982 | Moscow, Soviet Union |
1982 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 83.98 m | Sergey Litvinov (URS) | Moscow, Soviet Union | 04.06.1983 | WR |
2 | 83.54 m | Igor Nikulin (URS) | Athens, Greece | 02.09.1982 | |
3 | 81.66 m | Yuriy Sedykh (URS) | Athens, Greece | 10.09.1982 | PB |
4 | 80.72 m | Yuriy Tarasyuk (URS) | Stayki, Soviet Union | 09.08.1982 | PB |
5 | 79.48 m | Karl-Hans Riehm (FRG) | Rehlingen, West Germany | 31.05.1982 | |
6 | 79.06 m | Grigoriy Shevtsov (URS) | Tula, Soviet Union | 07.08.1982 | |
7 | 78.56 m | Aleksandr Buneyev (URS) | Tolyatti, Soviet Union | 28.08.1982 | PB |
8 | 78.34 m | Juha Tiainen (FIN) | Tampere, Finland | 21.06.1982 | PB |
9 | 77.96 m | Ireneusz Golda (POL) | Poznan, Poland | 14.08.1982 | |
10 | 77.92 m | Roland Steuk (GDR) | Cottbus, East Germany | 22.08.1982 | PB |
77.92 m | Giampaolo Urlando (ITA) | Formia, Italy | 28.08.1982 | PB | |
12 | 77.44 m | Klaus Ploghaus (FRG) | Lappeenranta, Finland | 15.07.1982 | |
13 | 77.40 m | Pavel Ryepin (URS) | Sochi, Soviet Union | 30.05.1982 | PB |
77.40 m | Emanuil Dyulgerov (BUL) | Sofia, Bulgaria | 19.06.1982 | PB | |
77.40 m | Sergey Abramov (URS) | Tula, Soviet Union | 07.08.1982 | PB | |
16 | 77.02 m | Detlef Gerstenberg (GDR) | Berlin, East Germany | 09.06.1982 | PB |
77.02 m | Harri Huhtala (FIN) | Kokkola, Finland | 03.08.1982 | ||
18 | 77.00 m | Aleksandr Gurmazhenko (URS) | Voroshilovgrad, Soviet Union | 24.07.1982 | PB |
19 | 76.60 m | Aleksandr Kozlov (URS) | Tula, Soviet Union | 07.08.1982 | PB |
20 | 76.52 m | Yuriy Kashchenko (URS) | Donetsk, Soviet Union | 19.05.1982 | PB |
21 | 76.48 m | Vitaliy Bychkov (URS) | Tula, Soviet Union | 07.08.1982 | PB |
22 | 76.42 m | Ralf Haber (GDR) | Karl-Marx-Stadt, East Germany | 15.05.1982 | |
23 | 76.32 m | Jörg Schäfer (FRG) | Leverkusen, West Germany | 17.07.1982 | PB |
24 | 76.30 m | Anatoliy Yefimov (URS) | Leningrad, Soviet Union | 29.08.1982 | |
25 | 76.24 m | Sergey Dorozhon (URS) | Leningrad, Soviet Union | 12.06.1982 | PB |
References