| ||||||||||||||||||||||||||||||||||
All 234 seats in the Legislature of Tamil Nadu 118 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 65.42% | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1980 election map (by constituencies) | ||||||||||||||||||||||||||||||||||
|
The seventh legislative assembly election to Tamil Nadu was held on 28 May 1980. The election was held two years before the end of the term of M. G. Ramachandran administration, as it was dissolved for the failure of state machinery by the then President of India Neelam Sanjiva Reddy. Dravida Munnetra Kazhagam allied with the Indian National Congress (Indira) and All India Anna Dravida Munnetra Kazhagam with Janata Party. Despite their landslide victory of 37 out of 39 seats at the general election in January 1980, DMK and Indira Congress failed to win the legislative assembly election. AIADMK won the election and its leader and incumbent Chief Minister MGR was sworn in as Chief Minister for the second time.
Background
The All India Anna Dravida Munnetra Kazhagam allied with Indian National Congress (Indira) in 1977 parliamentary election. However, when Janata Party won the election and Morarji Desai became the Prime Minister, M. G. Ramachandran extended unconditional support to the Janata party Government. He continued his support to the Charan Singh Government in 1979. After the fall of the Charan Singh government, fresh parliamentary elections were conducted in 1980. Dravida Munnetra Kazhagam struck alliance with INC(I). AIADMK and Janata Party alliance won only 2 seats in Tamil Nadu in that parliamentary election. INC(I) won the election and Indira Gandhi became the Prime Minister.
Dismissal of AIADMK government
Congress-DMK victory in the 1980 parliamentary election emboldened their alliance and made them think that people lost their faith in M. G. Ramachandran government. DMK pressed the union government to dismiss the Tamil Nadu government using similar allegations used by M.G.R to dismiss DMK government in 1976. The AIADMK ministry and the assembly were dismissed by the union government on grounds of civil disorder due to Farmers protest for electricity subsidy. General elections were conducted in 1980.
Seat allotments
After the Lok Sabha election, negotiations in seat allotments between DMK and INC(I) were heated. They finally agreed on contesting in equal number of seats. This led to the debate on who the will be the Chief Minister if the alliance wins, which led to TNCC general secretary G.K. Moopanar and Prime Minister Indira Gandhi announcing that DMK president M. Karunanidhi will be the CM candidate for the alliance. Even after the announcement, party leaders were under the impression that DMK must outperform INC(I), in order for Karunanidhi to get the chief ministership.
AIADMK Front
No. |
Party | Election Symbol | Leader | Seats | |
---|---|---|---|---|---|
1. | All India Anna Dravida Munnetra Kazhagam | M. G. Ramachandran | 177 | ||
2. | Communist Party of India (Marxist) | G. Ramakrishnan | 16 | ||
3. | Communist Party of India | D. Pandian | 15 | ||
4. | Gandhi Kamaraj National Congress | Kumari Ananthan | 10 | ||
5. | All India Forward Bloc | 2 | |||
Independent candidates supported by AIADMK | |||||
6. | Independent politician | 11 |
DMK Front
No. |
Party | Election Symbol | Leader | Seats | |
---|---|---|---|---|---|
1. | Indian National Congress | G.K. Moopanar | 114 | ||
2. | Dravida Munnetra Kazhagam | M. Karunanidhi | 112 | ||
Unrecognized parties, whose candidates ran as an independent supported by INC(I) and DMK | |||||
3. | Indian Union Muslim League | K. M. Kader Mohideen | 6 | ||
4. | Independent | 2 |
Voting and Results
Results by Pre-Poll Alliance
Alliance/Party | Seats won | Change | Popular Vote | Vote % | Adj. % | ||||
---|---|---|---|---|---|---|---|---|---|
AIADMK+ alliance | 162 | +14 | 9,328,839 | 48.9% | |||||
AIADMK | 129 | −1 | 7,303,010 | 38.8% | 50.4% | ||||
CPI(M) | 11 | −1 | 596,406 | 3.2% | 47.6% | ||||
CPI | 9 | +4 | 501,032 | 2.7% | 43.9% | ||||
GKC | 6 | +6 | 322,440 | 1.7% | 44.1% | ||||
IND | 6 | +6 | 488,296 | 2.6% | |||||
FBL | 1 | – | 65,536 | 0.4% | 44.6% | ||||
INC(U) | 0 | – | 52,119 | 0.3% | 29.3% | ||||
DMK+ alliance | 69 | −6 | 8,371,718 | 44.4% | |||||
DMK | 37 | −11 | 4,164,389 | 22.1% | 45.7% | ||||
INC(I) | 31 | +4 | 3,941,900 | 20.9% | 43.4% | ||||
IND | 1 | +1 | 265,429 | 1.4% | |||||
Others | 3 | −8 | 1,144,449 | 6.1% | |||||
JNP(JP) | 2 | −8 | 522,641 | 2.8% | 6.9% | ||||
IND | 1 | – | 598,897 | 3.2% | – | ||||
Total | 234 | – | 18,845,006 | 100% | – |
‡: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the % of votes the party received per constituency that they contested.
Sources: Election Commission of India and Keesing's Report
By constituency
Assembly Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#k | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
1 | Royapuram | Ponnurangam. P | DMK | 37,390 | 50.31 | Pandian. D | CPI | 36,455 | 49.05 | 935 | ||
2 | Harbour | Selvarasan. A | DMK | 32,716 | 54.14 | Habibulla Baig. Dr. | AIADMK | 21,701 | 35.91 | 11,015 | ||
3 | Radhakrishnan Nagar | Rajasekaran. V | INC | 44,076 | 48.62 | Isari Velan | AIADMK | 36,888 | 40.69 | 7,188 | ||
4 | Park Town | N. V. N. Somu | DMK | 38,095 | 55.94 | Lalchand Daga. S. | GKC | 23,197 | 34.06 | 14,898 | ||
5 | Perambur | Balan. S | DMK | 49,269 | 54.59 | Murugaian. V | CPI(M) | 40,989 | 45.41 | 8,280 | ||
6 | Purasawalkam | Anbazhagan. K | DMK | 52,729 | 52.35 | Valampuri John | AIADMK | 47,021 | 46.68 | 5,708 | ||
7 | Egmore | Ellayaperumal. L | INC | 38,200 | 61.19 | Sivanesan. D. R | INC(U) | 23,444 | 37.55 | 14,756 | ||
8 | Anna Nagar | M. Karunanidhi | DMK | 51,290 | 48.97 | H. V. Hande | AIADMK | 50,591 | 48.31 | 699 | ||
9 | Thiyagaraya Nagar | K. Sourirajan | GKC | 42,566 | 50.58 | Chandran Jeyapal. R. E | DMK | 36,100 | 42.89 | 6,466 | ||
10 | Thousand Lights | Krishnasamy. K. A | AIADMK | 40,499 | 50.19 | Sadiq Pasha. S. J | DMK | 40,192 | 49.81 | 307 | ||
11 | Chepauk | A. Rahman Khan | DMK | 32,627 | 55.64 | Abdul Khader. M. S | AIADMK | 23,401 | 39.91 | 9,226 | ||
12 | Triplicane | K. S. G. Haja Shareef | INC | 33,664 | 52.77 | Sridharan. V. K | INC(U) | 26,786 | 41.99 | 6,878 | ||
13 | Mylapore | T. K. Kapali | AIADMK | 41,260 | 49.66 | Manoharan. K | DMK | 37,944 | 45.67 | 3,316 | ||
14 | Saidapet | D. Purushothaman | DMK | 40,403 | 47.95 | Saithai Duraisamy. S | AIADMK | 38,706 | 45.94 | 1,697 | ||
15 | Gummidipoondi | R. S. Munirathinam | AIADMK | 41,845 | 49.01 | Venu. K | DMK | 34,019 | 39.84 | 7,826 | ||
16 | Ponneri | Chakarapani. R | AIADMK | 42,408 | 51.07 | Nagalingam. P | DMK | 27,490 | 33.11 | 14,918 | ||
17 | Thiruvottiyur | Kumari Ananthan | GKC | 48,451 | 47.36 | Loganathan. T | INC | 44,993 | 43.98 | 3,458 | ||
18 | Villivakkam | Prabakaran. J. C. D | AIADMK | 57,192 | 47.84 | Suppu. K | DMK | 56,489 | 47.25 | 703 | ||
19 | Alandur | K. M. Abdul Razack | AIADMK | 50,345 | 50.18 | Sampath. N. P. L | INC | 44,506 | 44.36 | 5,839 | ||
20 | Tambaram | Pammal Nallathambi | DMK | 59,931 | 51.52 | Munu Adhi | AIADMK | 53,746 | 46.2 | 6,185 | ||
21 | Thiruporur | G. Chockalingam | DMK | 33,287 | 50.63 | Govindarasan. M | AIADMK | 30,990 | 47.13 | 2,297 | ||
22 | Chengalpattu | P. G. Anoor Jegadeesan | AIADMK | 40,466 | 53.07 | Natarajan. K | INC | 35,314 | 46.32 | 5,152 | ||
23 | Maduranthakam | S. D. Ugamchand | AIADMK | 46,922 | 56.84 | C. Arumugam | DMK | 35,113 | 42.54 | 11,809 | ||
24 | Acharapakkam | C. Ganesan | AIADMK | 35,233 | 50.08 | Manavalan. C. M | DMK | 35,114 | 49.92 | 119 | ||
25 | Uthiramerur | S. Jagathrakshakan | AIADMK | 43,303 | 49.11 | Ramadoss. S | INC | 41,717 | 47.31 | 1,586 | ||
26 | Kancheepuram | P. Venkatasubramanian | AIADMK | 46,051 | 48.25 | Sambandan. V | DMK | 43,859 | 45.95 | 2,192 | ||
27 | Sriperumbudur | D. Yasodha | INC | 37,370 | 52.97 | Jaganathan. S | AIADMK | 31,341 | 44.42 | 6,029 | ||
28 | Poonamallee | Rajarathinam. D. | DMK | 38,018 | 48.83 | Sambandan | GKC | 26,930 | 34.59 | 11,088 | ||
29 | Thiruvallur | Pattabiraman. S | AIADMK | 30,121 | 41.49 | Purushothaman. R | INC | 24,585 | 33.87 | 5,536 | ||
30 | Tiruttani | Shanmugam. R | AIADMK | 35,845 | 49.6 | Namashivayam. T | INC | 25,754 | 35.64 | 10,091 | ||
31 | Pallipet | Narasimhan. P. M | AIADMK | 26,377 | 35.03 | Eakambara Reddy. A | INC | 25,967 | 34.48 | 410 | ||
32 | Arakkonam | M. Vijayasarathy | AIADMK | 36,314 | 48.84 | Jayaraj. G | INC | 35,393 | 47.6 | 921 | ||
33 | Sholingur | C. Gopal Mudaliyar | AIADMK | 35,783 | 49.4 | Moorthy. K | DMK | 35,626 | 49.18 | 157 | ||
34 | Ranipet | Durai Murugan | DMK | 44,318 | 53.7 | Renu. N | AIADMK | 37,064 | 44.91 | 7,254 | ||
35 | Arcot | Sethuraman. A M | AIADMK | 35,998 | 48.85 | Akber Pasha. B | INC | 34,058 | 46.21 | 1,940 | ||
36 | Katpadi | Poongavanam. N. A | CPI | 31,918 | 46.48 | Shanmugasundaram. A. K | INC | 26,639 | 38.79 | 5,279 | ||
37 | Gudiyatham | Sundaram. K. R | CPI(M) | 30,869 | 43.87 | Wahab. K. A | Independent | 20,929 | 29.74 | 9,940 | ||
38 | Pernambut | Moorthy. G | AIADMK | 30,048 | 45.31 | Rajarathinam. C | INC | 24,713 | 37.26 | 5,335 | ||
39 | Vaniyambadi | Kulasekara Pandiyan. N | AIADMK | 38,049 | 52.54 | Abdul Latheef. M | Independent | 34,375 | 47.46 | 3,674 | ||
40 | Natrampalli | Anbazhagan. T | AIADMK | 42,786 | 49.82 | Raja. N. K | DMK | 36,161 | 42.11 | 6,625 | ||
41 | Tirupattur (Vellore) | B. Sundaram | DMK | 42,786 | 54.74 | Ramasamy. G | AIADMK | 34,682 | 44.37 | 8,104 | ||
42 | Chengam | T. Swamikannu | AIADMK | 26,823 | 48.06 | Arumugam. A | INC | 25,987 | 46.56 | 836 | ||
43 | Thandarambattu | Venugopal. D | DMK | 46,326 | 63.86 | Kasinathan. U | GKC | 25,257 | 34.82 | 21,069 | ||
44 | Tiruvannamalai | Narayanasamy. K | INC | 54,437 | 58.78 | Shunmugam. P. U | AIADMK | 36,052 | 38.93 | 18,385 | ||
45 | Kalasapakkam | P. S. Thiruvengadam | DMK | 44,923 | 54.49 | Visvanathan. C. N | AIADMK | 32,972 | 39.99 | 11,951 | ||
46 | Polur | L. Balaraman | INC | 35,456 | 48.92 | Selvan. A | AIADMK | 33,303 | 45.95 | 2,153 | ||
47 | Anaikattu | G. Viswanathan | AIADMK | 35,242 | 53.37 | Jeevarathinam. R | INC | 29,287 | 44.35 | 5,955 | ||
48 | Vellore | V. M. Devaraj | DMK | 43,126 | 49.68 | Ranganathan. A. K | AIADMK | 38,619 | 44.49 | 4,507 | ||
49 | Arani | A. C. Shanmugam | AIADMK | 42,928 | 50.65 | Selvarasu. E | DMK | 37,877 | 44.69 | 5,051 | ||
50 | Cheyyar | Babu Janarthanan | DMK | 43,341 | 55.26 | Vizhi Vendan. K. A. | AIADMK | 35,091 | 44.74 | 8,250 | ||
51 | Vandavasi | Kuppusami. C | AIADMK | 38,501 | 50.21 | Kanniappan. C | DMK | 36,019 | 46.97 | 2,482 | ||
52 | Peranamallur | Venkitesan. P. M | AIADMK | 32,645 | 44.09 | Margabandu. R | INC | 31,767 | 42.9 | 878 | ||
53 | Melmalayanur | Chinnadurai. A | AIADMK | 39,572 | 48.84 | Perumal Nainar. V | INC | 39,374 | 48.59 | 198 | ||
54 | Gingee | Ramchandran. N | DMK | 41,708 | 49.92 | Krishnasamy. G | AIADMK | 40,075 | 47.96 | 1,633 | ||
55 | Tindivanam | Thangamani Gounder. K. M | INC | 29,778 | 42.33 | Erajaram Reddy | AIADMK | 24,302 | 34.55 | 5,476 | ||
56 | Vanur | N. Muthuvel | DMK | 38,883 | 52.89 | Ramajayam. M. N | AIADMK | 33,635 | 45.75 | 5,248 | ||
57 | Kandamangalam | Kannan. M | AIADMK | 34,368 | 49.49 | Madhavan. P | INC | 32,011 | 46.09 | 2,357 | ||
58 | Villupuram | Palaniappan. K. P | DMK | 45,952 | 52.02 | Rajarathinam. M | AIADMK | 40,792 | 46.18 | 5,160 | ||
59 | Mugaiyur | Sundaramurthy. R | INC | 39,490 | 53.17 | Ragothuman. G | AIADMK | 31,889 | 42.94 | 7,601 | ||
60 | Thirunavalur | Subramanian. V | DMK | 36,517 | 48.29 | Manoharan. T. N. G. A | AIADMK | 36,344 | 48.06 | 173 | ||
61 | Ulundurpet | Rangasamy. K | DMK | 40,068 | 55.35 | Natesan. Karu | AIADMK | 30,113 | 41.6 | 9,955 | ||
62 | Nellikuppam | Krishnamoorthi. V | DMK | 40,526 | 55.17 | Govindarajan. C | CPI(M) | 28,415 | 38.68 | 12,111 | ||
63 | Cuddalore | Babu Govindarajan | DMK | 40,539 | 49.05 | Ragupathi. A | AIADMK | 37,398 | 45.25 | 3,141 | ||
64 | Panruti | S. Ramachandaran | AIADMK | 44,557 | 51.88 | K. Nandagopala Krishnan | DMK | 40,070 | 46.65 | 4,487 | ||
65 | Kurinjipadi | A. Thangarasu | AIADMK | 38,349 | 49.65 | M. Selvaraj | DMK | 35,390 | 45.82 | 2,959 | ||
66 | Bhuvanagiri | V. V. Swaminathan | AIADMK | 41,207 | 49.1 | Asanudeen. K. S | Independent | 34,883 | 41.56 | 6,324 | ||
67 | Kattumannarkoil | E. Ramalingam | DMK | 44,012 | 59.46 | Mahalingam. P. S | CPI(M) | 29,350 | 39.65 | 14,662 | ||
68 | Chidambaram | K. R. Ganapathi | AIADMK | 41,728 | 51.71 | Kaliyamoorthy Durai | DMK | 38,461 | 47.66 | 3,267 | ||
69 | Vriddhachalam | R. Thiyagarajan | INC | 45,382 | 51.86 | C. Ramanathan | AIADMK | 41,234 | 47.12 | 4,148 | ||
70 | Mangalore | Kaliamoorthy. P | AIADMK | 40,678 | 48.9 | Kamaraj. S | INC | 39,495 | 47.48 | 1,183 | ||
71 | Rishivandiyam | Sundaram. M | INC | 38,238 | 51.11 | Deiveekan. M | AIADMK | 33,317 | 44.54 | 4,921 | ||
72 | Chinnasalem | S. Sivaraman | INC | 39,370 | 52.45 | Ambayiram. A | AIADMK | 34,123 | 45.46 | 5,247 | ||
73 | Sankarapuram | Kalitheerthan. S | AIADMK | 36,352 | 49.91 | Muthusami. D | INC | 32,811 | 45.05 | 3,541 | ||
74 | Hosur | T. Venkata Reddy | INC | 25,855 | 49.8 | Kothandaramaiah. K. S | Independent | 21,443 | 41.31 | 4,412 | ||
75 | Thalli | D. R. Rajaram Naidu | INC | 25,558 | 41.53 | Vijayendriah. D. R | JP | 22,601 | 36.72 | 2,957 | ||
76 | Kaveripattinam | Samarasam. K | AIADMK | 35,434 | 51.13 | Venkatesan. S | DMK | 31,911 | 46.05 | 3,523 | ||
77 | Krishnagiri | Chinnarasu. K. R | AIADMK | 28,020 | 49.75 | Kamalanathan. M | DMK | 26,223 | 46.55 | 1,797 | ||
78 | Bargur | Doraisamy. Bn. S | AIADMK | 39,893 | 57.26 | Murugesan. K | DMK | 29,045 | 41.69 | 10,848 | ||
79 | Harur | Sabapathy. C. | AIADMK | 40,009 | 57.66 | Natesan. T. V. | INC | 27,401 | 39.49 | 12,608 | ||
80 | Morappur | Kuppusamy. N. | AIADMK | 43,096 | 57.18 | Balasubramanian. R. | INC | 29,967 | 39.76 | 13,129 | ||
81 | Palacode | Munusamy. M. B. | AIADMK | 38,999 | 52.36 | Balasubhrmaniam . R. | INC | 34,864 | 46.81 | 4,135 | ||
82 | Dharmapuri | Aranganathan. S. | AIADMK | 33,977 | 46.12 | Vadivel. D. N. | INC | 32,472 | 44.08 | 1,505 | ||
83 | Pennagaram | Theertha Raman. P | GKC | 34,590 | 52.74 | Marumuthu. K | DMK | 27,481 | 41.9 | 7,109 | ||
84 | Mettur | Nachimuthu. K. P | AIADMK | 48,845 | 58.28 | Kandappan. S | DMK | 29,977 | 35.77 | 18,868 | ||
85 | Taramangalam | Semmalai. S | Independent | 49,597 | 60.33 | Narayanan. R | INC | 27,214 | 33.11 | 22,383 | ||
86 | Omalur | Sivaperuman. M | AIADMK | 42,399 | 58.2 | Marimuthu. C | DMK | 30,447 | 41.8 | 11,952 | ||
87 | Yercaud | Thiruman | AIADMK | 28,869 | 51.35 | Natesan. R | DMK | 27,020 | 48.06 | 1,849 | ||
88 | Salem-I | Krishnaraj. G | AIADMK | 50,976 | 52.55 | Amanullah Khan | Independent | 31,745 | 32.72 | 19,231 | ||
89 | Salem-Ii | Arumugam. M | AIADMK | 40,975 | 51.57 | Anbalagan. K | INC | 36,235 | 45.61 | 4,740 | ||
90 | Veerapandi | P. Vijayalakshmi | AIADMK | 51,034 | 57.95 | Srinivasan. K. P | DMK | 35,061 | 39.81 | 15,973 | ||
91 | Panamarathupatty | Rajaram. K | AIADMK | 44,218 | 57.25 | Santhanantham. P. M | INC | 31,614 | 40.93 | 12,604 | ||
92 | Attur | C. Palanimuthu | INC | 38,416 | 53.44 | Kandasami. P | AIADMK | 31,525 | 43.85 | 6,891 | ||
93 | Talavasal | Rajambal. T. | INC | 38,217 | 52.4 | Devarajan. M. | AIADMK | 34,718 | 47.6 | 3,499 | ||
94 | Rasipuram | Ramalingam. K. P | AIADMK | 49,779 | 58.25 | Muthu. P. T. | DMK | 34,175 | 39.99 | 15,604 | ||
95 | Sendamangalam | Sivaprakasam. S. | AIADMK | 37,577 | 54.44 | Vadama Gounder | INC | 30,543 | 44.25 | 7,034 | ||
96 | Namakkal | Arunachalam R. | AIADMK | 42,850 | 51.78 | Veluswamy K. | DMK | 38,957 | 47.07 | 3,893 | ||
97 | Kapilamalai | C. V. Velappan | AIADMK | 39,224 | 45.11 | Sengottaiyan. P. | INC | 33,823 | 38.9 | 5,401 | ||
98 | Tiruchengodu | Ponnaiyan. C. | AIADMK | 69,122 | 55.34 | Kaliyannan. T. M. | INC | 52,046 | 41.67 | 17,076 | ||
99 | Sankari | P. Dhanapal | AIADMK | 45,664 | 56.61 | Varadarajan. R. | DMK | 33,109 | 41.04 | 12,555 | ||
100 | Edapadi | I. Ganesan | AIADMK | 37,978 | 38.93 | Natarajan. T. | Independent | 32,159 | 32.97 | 5,819 | ||
101 | Mettupalayam | S. Palanisamy | AIADMK | 48,266 | 58.96 | Vijayan. K. | INC | 32,311 | 39.47 | 15,955 | ||
102 | Avanashi | Arumugam. M. | CPI | 33,294 | 54.22 | Palanisamy. S. N. | INC | 23,623 | 38.47 | 9,671 | ||
103 | Thondamuthur | Chinnaraj. | AIADMK | 57,822 | 57.54 | Manickkavachagam. R. | DMK | 42,673 | 42.46 | 15,149 | ||
104 | Singanallur | Kulasekar. A. D. | DMK | 44,523 | 45.16 | Venkidu Alias Venkatasamy. R. | CPI(M) | 41,302 | 41.9 | 3,221 | ||
105 | Coimbatore (West) | C. Aranganayagam | AIADMK | 38,061 | 48.2 | M. Ramanathan | DMK | 35,634 | 45.13 | 2,427 | ||
106 | Coimbatore (East) | Ramani. K. | CPI(M) | 33,666 | 45.39 | Ganga Nair | INC | 33,533 | 45.21 | 133 | ||
107 | Perur | Kovaithambi | AIADMK | 47,308 | 48.04 | Natarasan. A. | DMK | 46,823 | 47.54 | 485 | ||
108 | Kinathukadavu | K. V. Kandaswamy | AIADMK | 42,822 | 53.58 | Doraiswamy. S. T. | INC | 37,093 | 46.42 | 5,729 | ||
109 | Pollachi | M. V. Rathinam | AIADMK | 52,833 | 56.61 | M. Kannappan | DMK | 39,797 | 42.64 | 13,036 | ||
110 | Valparai | A. T. Karuppiah | CPI | 46,406 | 56.83 | N. Kovaithangam | INC | 33,354 | 40.85 | 13,052 | ||
111 | Udumalaipettai | P. Kolandaivelu | AIADMK | 50,570 | 52.34 | R. T. Mariyappan | DMK | 46,049 | 47.66 | 4,521 | ||
112 | Dharapuram | Periasamy. A. | AIADMK | 43,319 | 56.05 | Palaniammal. V. P. | DMK | 32,887 | 42.55 | 10,432 | ||
113 | Vellakoil | Ramasami. D. | AIADMK | 56,975 | 62.63 | M. Andi Ambalam | INC | 36,859 | 52.46 | 20,116 | ||
114 | Pongalur | P. Kandaswamy | AIADMK | 40,116 | 58.67 | S. R. Balasubramaniam | INC | 26,420 | 38.64 | 13,696 | ||
115 | Palladam | P. N. Paramasiva Gounder | AIADMK | 40,305 | 48.36 | K. N. Kumarasamy Gounder | INC | 32,345 | 38.81 | 7,960 | ||
116 | Tiruppur | Manimaran. R. | AIADMK | 63,371 | 56.98 | Mohan Kandasamy Alias P. Kandasamy Gounder | INC | 39,276 | 35.32 | 24,095 | ||
117 | Kangayam | Krishnaswamy. K. G. | AIADMK | 45,950 | 56.1 | Sivasabapathi. M. | DMK | 34,341 | 41.92 | 11,609 | ||
118 | Modakkurichi | Balakrishnan. S. | AIADMK | 56,049 | 58.67 | Ganesamoorthy. A. | DMK | 38,402 | 40.2 | 17,647 | ||
119 | Perundurai | Nallapan. T. K. | CPI | 44,210 | 54.69 | Jaganathan. N. K. P. | INC | 32,543 | 40.26 | 11,667 | ||
120 | Erode | S. Muthusamy | AIADMK | 62,342 | 56.62 | Sainathan. R. | INC | 43,839 | 39.82 | 18,503 | ||
121 | Bhavani | P. G. Narayanan | AIADMK | 44,152 | 60.89 | Madeswaran. M. P. V. | INC | 22,926 | 31.61 | 21,226 | ||
122 | Anthiyur | P. Guruswamy | AIADMK | 34,498 | 57.06 | Vadivel. T. G. | DMK | 20,662 | 34.17 | 13,836 | ||
123 | Gobichettipalayam | K. A. Sengottaiyan | AIADMK | 44,703 | 59.38 | Subramaniam. K. M. | INC | 29,690 | 39.44 | 15,013 | ||
124 | Bhavanisagar | Subramaniam. G. K. | AIADMK | 38,557 | 48.28 | Sampoornam Swamynathan. | DMK | 27,852 | 34.88 | 10,705 | ||
125 | Sathyamangalam | Rangasamy. R. | AIADMK | 35,096 | 50.04 | Rasappa. C. R. | INC | 35,036 | 49.96 | 60 | ||
126 | Coonoor | Ranganathan. M. | DMK | 34,424 | 56.85 | Periasamy. C. | AIADMK | 22,756 | 37.58 | 11,668 | ||
127 | Udhagamandalam | K. Kallan | INC | 35,528 | 51.82 | B. Gopalan | AIADMK | 25,628 | 37.38 | 9,900 | ||
128 | Gudalur | K. Hutchi Gowder | DMK | 36,780 | 58.39 | Narayanan Nair. M. S. | CPI | 23,636 | 37.52 | 13,144 | ||
129 | Palani | N. Palanivel | CPI(M) | 41,874 | 53.12 | Mani. S. R. P. | INC | 35,646 | 45.22 | 6,228 | ||
130 | Oddanchatram | K. Kuppuswamy | AIADMK | 35,269 | 45.26 | Palaniswamy. S. K. | INC | 23,882 | 30.65 | 11,387 | ||
131 | Periyakulam | Gopalakrishnan. K | AIADMK | 43,774 | 54.01 | Sheik Abdul Kader. K. | INC | 34,938 | 43.11 | 8,836 | ||
132 | Theni | V. R. Jayaraman | AIADMK | 51,534 | 55.44 | Alagar Raja. N. R. | INC | 41,415 | 44.56 | 10,119 | ||
133 | Bodinayakkanur | Subramanian. K. M. S. | AIADMK | 50,972 | 59.77 | Ramachandran. K. S. M. | INC | 34,013 | 39.89 | 16,959 | ||
134 | Cumbum | Gopalan. R. T. | AIADMK | 47,577 | 49.2 | Cumbum Mahandiran. A. K. | DMK | 35,395 | 36.6 | 12,182 | ||
135 | Andipatti | S. S. Rajendran | AIADMK | 44,490 | 59.79 | Kandasamy. K. | INC | 16,508 | 22.18 | 27,982 | ||
136 | Sedapatti | Muthiah. R. | AIADMK | 42,012 | 59.87 | Thangarasan. R. S. | DMK | 28,157 | 40.13 | 13,855 | ||
137 | Tirumangalam | N. S. V. Chitthan | INC | 35,181 | 46.43 | Perumal. A. R. | AIFB | 31,679 | 41.81 | 3,502 | ||
138 | Usilampatti | Andi Thevar. S. | AIFB | 33,857 | 47.67 | Muthuramalingam. P. K. M. | Independent | 21,534 | 30.32 | 12,323 | ||
139 | Nilakottai | A. S. Ponnammal | Independent | 48,892 | 61.6 | Manivasagam. A. | DMK | 30,480 | 38.4 | 18,412 | ||
140 | Sholavandan | Chandrasekaran. A. | INC | 41,720 | 50.28 | Manian. P. S. | AIADMK | 41,255 | 49.72 | 465 | ||
141 | Thiruparankundram | Kalimuthu. K. | AIADMK | 61,247 | 60.53 | Seeni Thevar. P. | DMK | 38,740 | 38.29 | 22,507 | ||
142 | Madurai West | M. G. Ramachandran | AIADMK | 57,019 | 59.61 | Pon. Muthuramalingam | DMK | 35,953 | 37.59 | 21,066 | ||
143 | Madurai Central | Pazha Nedumara | Independent | 45,700 | 58.13 | P. T. R. Palanivel Rajan | DMK | 31,566 | 40.15 | 14,134 | ||
144 | Madurai East | N. Sankaraiah | CPI(M) | 36,862 | 49.35 | Ramamoorthy. M. A. | INC | 30,923 | 41.4 | 5,939 | ||
145 | Samayanallur | Baluchamy. A. | AIADMK | 50,612 | 53.61 | Subashchandra Bose. P. | DMK | 42,958 | 45.5 | 7,654 | ||
146 | Melur | Veeranambalam. K. V. | INC | 54,003 | 54.6 | Paramasivan. A. M. | AIADMK | 41,849 | 42.31 | 12,154 | ||
147 | Natham | Alagarsamy. T. | Independent | 32,471 | 46.21 | Somasundaram. A. | Independent | 509 | 0.72 | 31,962 | ||
148 | Dindigul | N. Varadarajan | Independent | 55,195 | 54.89 | Abdul Khader. N. | INC | 43,676 | 43.44 | 11,519 | ||
149 | Athoor | A. Vellaisamy | AIADMK | 55,359 | 58.17 | Rajambal | DMK | 38,990 | 40.97 | 16,369 | ||
150 | Vedasandur | V. P. Balasubramanian | AIADMK | 58,128 | 63.89 | Raju. G. P. V. | INC | 32,857 | 36.11 | 25,271 | ||
151 | Aravakurichi | Sennimalai Alias. Kandahsamy P. S. | AIADMK | 45,145 | 51.6 | Shanmugam. K. | INC | 40,233 | 45.99 | 4,912 | ||
152 | Karur | M. Chinnasamy | AIADMK | 54,331 | 50.79 | S. Nallasamy | DMK | 46,025 | 43.02 | 8,306 | ||
153 | Krishnarayapuram | P. M. Thangavelraj | INC | 43,623 | 55.33 | Rengaraju. O. | AIADMK | 34,584 | 43.86 | 9,039 | ||
154 | Marungapuri | Raj Kumar. M. A. | AIADMK | 32,021 | 41.98 | Ramanathan. V. | INC | 28,444 | 37.29 | 3,577 | ||
155 | Kulithalai | Karuppaiah. R. | CPI | 44,525 | 52.96 | Srinivasa Reddiar. P. E. | INC | 36,336 | 43.22 | 8,189 | ||
156 | Thottiam | Periasami. R. | INC | 37,426 | 42.89 | Jayaraj. T. P. K. | Independent | 37,119 | 42.53 | 307 | ||
157 | Uppiliapuram | Arengarajan. V. | AIADMK | 43,263 | 49.46 | Palanimuthu. R. | INC | 40,997 | 46.87 | 2,266 | ||
158 | Musiri | Rajamanickam. M. K. | AIADMK | 53,697 | 52.2 | Natarajan. R. | DMK | 49,171 | 47.8 | 4,526 | ||
