The 1974 Camel GT Challenge season was the 4th season of the IMSA GT Championship auto racing series. The series was for GTO and GTU class Grand tourer racing cars. It began April 21, 1974, and ended December 1, 1974, after twelve rounds. 1974 would be the first time that the series would leave the United States, with races in Canada and Mexico. It would also be the only time IMSA GT would leave northern North America (i.e. the United States and Canada). The TO and TU classes, which had been composed of former Trans Am Series cars from before the championship's debut, were dropped due to Trans Am having been "absorbed" by IMSA GT and thus becoming nigh indistinguishable from IMSA.
Schedule
Some events were run twice, with each running counting as one round.
Rnd | Race | Length | Circuit | Date |
---|---|---|---|---|
1 | Atlanta 6 Hour | 6 Hours | Road Atlanta | April 21 |
2 | Monterey Triple Crown | 100 mi (160 km) | Laguna Seca Raceway | May 12 |
3 | 100 mi (160 km) | |||
4 | Ontario 4 Hour | 4 Hours | Ontario Motor Speedway | May 19 |
5 | Mid-Ohio Twin 6s | 5 Hours | Mid-Ohio Sports Car Course | June 30 |
6 | Paul Revere 250 | 250 mi (400 km) | Daytona International Speedway | July 4 |
7 | Bama 200 | 200 mi (320 km) | Talladega Superspeedway | August 10 |
8 | Charlotte 300 | 300 mi (480 km) | Charlotte Motor Speedway | August 18 |
9 | Lime Rock 100 | 100 mi (160 km) | Lime Rock Park | September 2 |
10 | 100 mi (160 km) | |||
11 | 1000 km of Mexico City | 1,000 km (620 mi) | Magdalena Mixhuca | October 20 |
12 | Daytona Finale | 250 mi (400 km) | Daytona International Speedway | December 1 |
Season results
Rnd | Circuit | GTO Winning Team | GTU Winning Team | Results |
---|---|---|---|---|
GTO Winning Drivers | GTU Winning Drivers | |||
1 | Road Atlanta | #14 Paris Properties | #51 Johnson-Bozzani Porsche-Audi | Results |
Al Holbert Elliot Forbes-Robinson |
Michael Sherwin Freddy Baker | |||
2 | Laguna Seca | #81 F.A.R. West Racing | #45 F.A.R. Performance | Results |
Elliot Forbes-Robinson | Walt Maas | |||
3 | Laguna Seca | #0 Toad Hall Motor Racing | #45 F.A.R. Performance | Results |
Milt Minter | Walt Maas | |||
4 | Ontario | #59 Brumos Porsche-Audi | #45 F.A.R. Performance | Results |
Peter Gregg | Walt Maas Frank Leary | |||
5 | Mid-Ohio | #14 Holbert's Porsche/Audi | #77 Bruce Jennings | Results |
Al Holbert Peter Gregg |
Bruce Jennings Bob Beasley | |||
6 | Daytona | #4 Applejack Racing | #79 Juan Montalvo | Results |
Hurley Haywood | Juan Montalvo | |||
7 | Talladega | #48 John Greenwood Racing | #89 Barrick Motor Racing | Results |
Milt Minter | Don Parish | |||
8 | Charlotte | #59 Brumos Porsche-Audi | #46 Spencer Buzbee | Results |
Peter Gregg | Spencer Buzbee Craig Ross | |||
9 | Lime Rock | #59 Brumos Porsche-Audi | #58 Adrian Gang | Results |
Peter Gregg | Adrian Gang | |||
10 | Lime Rock | #1 Toad Hall Motor Racing | #2 Tom Ciccone | Results |
Michael Keyser | Tom Ciccone | |||
11 | Mexico City | #15 Héctor Rebaque Sr. | #58 Adrian Gang | Results |
Guillermo Rojas Héctor Rebaque Fred van Beuren, Jr. |
Adrian Gang Dennis Aase | |||
12 | Daytona | #75 John Greenwood | #79 Juan Montalvo | Results |
John Greenwood | Juan Montalvo |
External links
- World Sports Racing Prototypes - 1974 IMSA GT Championship results
International Motor Sports Association seasons | |||||||
---|---|---|---|---|---|---|---|
IMSA |
| ||||||
SCCA |
| ||||||
Grand-Am |
|
This motorsport-related article is a stub. You can help Misplaced Pages by expanding it. |