The 1972 Camel GT Challenge season was the 2nd season of the IMSA GT Championship auto racing series. It was for Grand Tourer-style racing cars which ran in the GTO and GTU classes, as well as former Trans Am Series cars in the TO and TU classes. It began December 4, 1971, and ended November 19, 1972, after ten rounds.
Schedule
Rnd | Race | Length | Circuit | Date |
---|---|---|---|---|
1 | Alamo 200 | 200 mi (320 km) | Texas World Speedway | December 4 |
2 | Starlight 3 Hour | 3 Hours | Daytona International Raceway | April 1 |
3 | Danville 250 | 250 mi (400 km) | Virginia International Raceway | April 16 |
4 | Camel 200 | 200 mi (320 km) | Lime Rock Park | May 29 |
5 | Camel 3 Hour | 3 Hours | Donnybrooke International Raceway | June 11 |
6 | Camel 6 Hour | 6 Hours | Mid-Ohio Sports Car Course | July 9 |
7 | Inver House 'Bama 200 | 200 mi (320 km) | Alabama International Speedway | August 5 |
8 | Watkins Glen 500 | 500 km (310 mi) | Watkins Glen International | September 10 |
9 | Bryar 3 Hour | 3 Hours | Bryar Motorsport Park | September 24 |
10 | Presidential 250 | 250 mi (400 km) | Daytona International Speedway | November 19 |
Season results
Overall winner in bold.
Rnd | Circuit | GTO Winning Team | GTU Winning Team | TO Winning Team | TU Winning Team | Results |
---|---|---|---|---|---|---|
GTO Winning Drivers | GTU Winning Drivers | TO Winning Drivers | TU Winning Drivers | |||
1 | Texas | #42 Corvette | #59 Peter Gregg | #48 Mustang | #16 2002 | Results |
Garrett Waddall | Peter Gregg Hurley Haywood |
Juan Izquierdo Daniel Muniz |
Ross Norburn Phil Dermer | |||
2 | Daytona | #23 Corvette | #1 Toad Hall Racing | #41 Mustang | #11 2002 | Results |
Charlie Kemp Wilbur Pickett |
Michael Keyser Bob Beasley |
Jerry Crew Dan Moore |
Byron Morris | |||
3 | Virginia | #99 Phil Currin Corvette | #59 Peter Gregg | #27 Lou Statzer | #8 Carson Baird | Results |
Phil Currin | Peter Gregg Hurley Haywood |
Lou Statzer Tom Dutton |
Carson Baird Joe Amato | |||
4 | Lime Rock | #99 Phil Currin Corvette | #31 Porsche | #15 Camaro | #86 Alfa Romeo | Results |
Phil Currin | Jim Locke Bob Bailey |
Jocko Maggiacomo Jr. | Joe Diamante Walt Simendinger | |||
5 | Donnybrooke | #22 Corvette | #1 Toad Hall Racing | #21 Thiokol | #8 Carson Amato | Results |
Denny Long | Bob Beasley Levon Pentecost |
Russ Norburn Robert Hennig |
Joe Amato Carson Baird | |||
6 | Mid-Ohio | #48 Greenwood Racing | #1 Toad Hall Racing | #17 Camaro | #24 Libra Intl. Racing | Results |
John Greenwood Marshall Robbins |
Bob Beasley Michael Keyser |
Vince Gimondo Billy Dingham |
John Buffum Bert Everett | |||
7 | Alabama | #2 Holiday Inn Corvette | #59 Peter Gregg | #47 Camaro | #88 Opel | Results |
Wilbur Pickett | Hurley Haywood | Tom Nehl | Dennis Shaw Steve Coleman | |||
8 | Watkins Glen | #48 Corvette | #59 Peter Gregg | #88 Camaro | #16 Gemini Racing | Results |
Charles West | Peter Gregg Hurley Haywood |
Maurice Carter Paul Nichter |
Phil Dermer | |||
9 | Bryar | #41 Corvette | #76 Silverstone Racing | #88 Camaro | #84 2002 | Results |
Bud Deshler Rodney Harris |
George Stone | Maurice Carter Paul Nichter |
Hans Ziereis Andy Petery | |||
10 | Daytona | #96 Camaro | #2 Toad Hall Racing | #88 Camaro | #6 Gemini Racing | Results |
Gene Felton | Bob Beasley Michael Keyser |
Maurice Carter | Ross Norburn |
Constructors' Championship
Points are awarded to the top six in each class in the order of 9-6-4-3-2-1.
GTO standings
Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 |
2 | Shelby | 4 | 6 | 10 |
GTU standings
Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 |
2 | Saab | 3 | 3 | |||||||||
3 | Lotus | 1 | 2 | 3 |
TO standings
Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | |
2 | Ford | 9 | 9 | 4 | 6 | 6 | 34 | |||||
3 | AMC | 1 | 1 | 9 | 6 | 17 |
TU standings
Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW | 9 | 9 | 6 | 2 | 4 | 9 | 9 | 9 | 57 | ||
2 | Ford | 4 | 6 | 9 | 6 | 9 | 9 | 4 | 3 | 2 | 3 | 54 |
3 | Alfa Romeo | 9 | 6 | 6 | 6 | 4 | 6 | 37 | ||||
4 | Opel | 4 | 4 | 2 | 9 | 3 | 1 | 23 | ||||
5 | Fiat | 3 | 3 | 4 | 10 | |||||||
6 | Datsun | 6 | 3 | 9 | ||||||||
7 | Renault | 3 | 3 | |||||||||
8= | Volvo | 1 | 1 | |||||||||
8= | Austin | 1 | 1 |
External links
- World Sports Racing Prototypes - 1972 IMSA GT Championship results
International Motor Sports Association seasons | |||||||
---|---|---|---|---|---|---|---|
IMSA |
| ||||||
SCCA |
| ||||||
Grand-Am |
|