Misplaced Pages

1961–62 Football League

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1961–62 Football League Fourth Division) 63rd season of the Football League Football league season
The Football League
Season1961–62
ChampionsIpswich Town
ResignedAccrington Stanley
1960–61 1962–63

The 1961–62 season was the 63rd completed season of The Football League.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.

Match results are drawn from Rothmans for all divisions.

First Division

Main article: 1961–62 Football League First Division Football league season
First Division
Season1961–62
ChampionsIpswich Town
1st English title
RelegatedCardiff City
Chelsea
European CupIpswich Town
European Cup Winners' CupTottenham Hotspur
Inter-Cities Fairs CupEverton
Matches played462
Goals scored1,582 (3.42 per match)
Top goalscorerDerek Kevan
Ray Crawford
(33 goals each)
1960–61 1962–63

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Ipswich Town (C) 42 24 8 10 93 67 1.388 56 Qualification for the European Cup preliminary round
2 Burnley 42 21 11 10 101 67 1.507 53
3 Tottenham Hotspur 42 21 10 11 88 69 1.275 52 Qualification for the European Cup Winners' Cup first round
4 Everton 42 20 11 11 88 54 1.630 51 Qualification for the Inter-Cities Fairs Cup first round
5 Sheffield United 42 19 9 14 61 69 0.884 47
6 Sheffield Wednesday 42 20 6 16 72 58 1.241 46
7 Aston Villa 42 18 8 16 65 56 1.161 44
8 West Ham United 42 17 10 15 76 82 0.927 44
9 West Bromwich Albion 42 15 13 14 83 67 1.239 43
10 Arsenal 42 16 11 15 71 72 0.986 43
11 Bolton Wanderers 42 16 10 16 62 66 0.939 42
12 Manchester City 42 17 7 18 78 81 0.963 41
13 Blackpool 42 15 11 16 70 75 0.933 41
14 Leicester City 42 17 6 19 72 71 1.014 40
15 Manchester United 42 15 9 18 72 75 0.960 39
16 Blackburn Rovers 42 14 11 17 50 58 0.862 39
17 Birmingham City 42 14 10 18 65 81 0.802 38
18 Wolverhampton Wanderers 42 13 10 19 73 86 0.849 36
19 Nottingham Forest 42 13 10 19 63 79 0.797 36
20 Fulham 42 13 7 22 66 74 0.892 33
21 Cardiff City (R) 42 9 14 19 50 81 0.617 32 Relegation to the Second Division
22 Chelsea (R) 42 9 10 23 63 94 0.670 28
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BLP BOL BUR CAR CHE EVE FUL IPS LEI MCI MUN NOT SHU SHW TOT WBA WHU WOL
Arsenal 4–5 1–1 0–0 3–0 1–2 2–2 1–1 0–3 2–3 1–0 0–3 4–4 3–0 5–1 2–1 2–0 1–0 2–1 0–1 2–2 3–1
Aston Villa 3–1 1–3 1–0 5–0 3–0 0–2 2–2 3–1 1–1 2–0 3–0 8–3 2–1 1–1 5–1 0–0 1–0 0–0 1–0 2–4 1–0
Birmingham 1–0 0–2 2–1 1–1 2–1 2–6 3–0 3–2 0–0 2–1 3–1 1–5 1–1 1–1 1–1 3–0 1–1 2–3 1–2 4–0 3–6
Blackburn Rovers 0–0 4–2 2–0 1–1 2–3 2–1 0–0 3–0 1–1 0–2 2–2 2–1 4–1 3–0 2–1 1–2 0–2 0–1 1–1 1–0 2–1
Blackpool 0–1 1–2 1–0 2–1 2–1 1–1 3–0 4–0 1–1 2–1 1–1 2–1 3–1 2–3 1–3 2–4 1–3 1–2 2–2 2–0 7–2
Bolton Wanderers 2–1 1–1 3–2 1–1 0–0 0–0 1–1 4–2 1–1 2–3 0–0 1–0 0–2 1–0 6–1 2–0 4–3 1–2 3–2 1–0 1–0
Burnley 0–2 3–0 7–1 0–1 2–0 3–1 2–1 1–1 2–1 2–1 4–3 2–0 6–3 1–3 0–0 4–2 4–0 2–2 3–1 6–0 3–3
Cardiff City 1–1 1–0 3–2 1–1 3–2 1–2 1–1 5–2 0–0 0–3 0–3 0–4 0–0 1–2 2–2 1–1 2–1 1–1 2–2 3–0 2–3
Chelsea 2–3 1–0 1–1 1–1 1–0 1–0 1–2 2–3 1–1 0–0 2–2 1–3 1–1 2–0 2–2 6–1 1–0 0–2 4–1 0–1 4–5
Everton 4–1 2–0 4–1 1–0 2–2 1–0 2–2 8–3 4–0 3–0 5–2 3–2 0–2 5–1 6–0 1–0 0–4 3–0 3–1 3–0 4–0
Fulham 5–2 3–1 0–1 2–0 0–1 2–2 3–5 0–1 3–4 2–1 1–2 2–1 3–4 2–0 1–1 5–2 0–2 1–1 1–2 2–0 0–1
Ipswich Town 2–2 2–0 4–1 2–1 1–1 2–1 6–2 1–0 5–2 4–2 2–4 1–0 2–4 4–1 1–0 4–0 2–1 3–2 3–0 4–2 3–2
Leicester City 0–1 0–2 1–2 2–0 0–2 1–1 2–6 3–0 2–0 2–0 4–1 0–2 2–0 4–3 2–1 4–1 1–0 2–3 1–0 2–2 3–0
Manchester City 3–2 1–0 1–4 3–1 2–4 2–1 1–3 1–2 2–2 1–3 2–1 3–0 3–1 0–2 3–0 1–1 3–1 6–2 3–1 3–5 2–2
Manchester United 2–3 2–0 0–2 6–1 0–1 0–3 1–4 3–0 3–2 1–1 3–0 5–0 2–2 3–2 6–3 0–1 1–1 1–0 4–1 1–2 0–2
Nottingham Forest 0–1 2–0 2–1 1–2 3–4 0–1 3–2 2–1 3–0 2–1 1–1 1–1 0–0 1–2 1–0 2–0 3–1 2–0 4–4 3–0 3–1
Sheffield United 2–1 0–2 3–1 0–0 2–1 3–1 2–0 1–0 3–1 1–1 2–2 2–1 3–1 3–1 2–3 2–0 1–0 1–1 1–1 1–4 2–1
Sheffield Wednesday 1–1 3–0 5–1 1–0 3–2 4–2 4–0 2–0 5–3 3–1 1–1 1–4 1–2 1–0 3–1 3–0 1–2 0–0 2–1 0–0 3–2
Tottenham Hotspur 4–3 1–0 3–1 4–1 5–2 2–2 4–2 3–2 5–2 3–1 4–2 1–3 1–2 2–0 2–2 4–2 3–3 4–0 1–2 2–2 1–0
West Bromwich Albion 4–0 1–1 0–0 4–0 7–1 6–2 1–1 5–1 4–0 2–0 2–0 1–3 2–0 2–2 1–1 2–2 3–1 0–2 2–4 0–1 1–1
West Ham United 3–3 2–0 2–2 2–3 2–2 1–0 2–1 4–1 2–1 3–1 4–2 2–2 4–1 0–4 1–1 3–2 1–2 2–3 2–1 3–3 4–2
Wolverhampton Wanderers 2–3 2–2 2–1 0–2 2–2 5–1 1–1 1–1 1–1 0–3 1–3 2–0 1–1 4–1 2–2 2–1 0–1 3–0 3–1 1–5 3–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1961–62 Football League is located in Greater London1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football LeagueArsenalChelseaFulhamTottenhamWest Hamclass=notpageimage| Locations of the Football League First Division London teams 1961–1962 1961–62 Football League is located in England1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football LeagueArsenalAston VillaBirminghamBlackburn RoversBlackpoolBoltonBurnleyCardiff CityChelseaEvertonFulhamIpswich TownLeicester CityManchester CityManchester UnitedNottingham ForestSheffield UnitedSheffield WednesdayTottenhamWest Bromwich AlbionWest HamWolverhampton Wanderersclass=notpageimage| Locations of the Football League First Division 1961–1962 teams

Second Division

Football league season
Second Division
Season1961–62
ChampionsLiverpool
PromotedLiverpool
Leyton Orient
RelegatedBristol Rovers
Brighton & Hove Albion
Matches played462
Goals scored1,473 (3.19 per match)
Top goalscorerRoger Hunt
(41 goals)
1960–61 1962–63

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Liverpool (C, P) 42 27 8 7 99 43 2.302 62 Promotion to the First Division
2 Leyton Orient (P) 42 22 10 10 69 40 1.725 54
3 Sunderland 42 22 9 11 85 50 1.700 53
4 Scunthorpe United 42 21 7 14 86 71 1.211 49
5 Plymouth Argyle 42 19 8 15 75 75 1.000 46
6 Southampton 42 18 9 15 77 62 1.242 45
7 Huddersfield Town 42 16 12 14 67 59 1.136 44
8 Stoke City 42 17 8 17 55 57 0.965 42
9 Rotherham United 42 16 9 17 70 76 0.921 41
10 Preston North End 42 15 10 17 55 57 0.965 40
11 Newcastle United 42 15 9 18 64 58 1.103 39
12 Middlesbrough 42 16 7 19 76 72 1.056 39
13 Luton Town 42 17 5 20 69 71 0.972 39
14 Walsall 42 14 11 17 70 75 0.933 39
15 Charlton Athletic 42 15 9 18 69 75 0.920 39
16 Derby County 42 14 11 17 68 75 0.907 39
17 Norwich City 42 14 11 17 61 70 0.871 39
18 Bury 42 17 5 20 52 76 0.684 39
19 Leeds United 42 12 12 18 50 61 0.820 36
20 Swansea Town 42 12 12 18 61 83 0.735 36
21 Bristol Rovers (R) 42 13 7 22 53 81 0.654 33 Relegation to the Third Division
22 Brighton & Hove Albion (R) 42 10 11 21 42 86 0.488 31
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away B&HA BRR BRY CHA DER HUD LEE LEY LIV LUT MID NEW NWC PLY PNE ROT SCU SOU STK SUN SWA WAL
Brighton & Hove Albion 1–0 0–2 2–2 1–2 2–2 1–3 0–1 0–0 2–1 2–0 0–4 2–1 3–2 0–0 0–3 0–3 0–0 2–1 1–1 2–2 3–2
Bristol Rovers 0–1 0–1 2–2 1–4 1–1 4–0 2–1 0–2 1–0 0–2 2–1 2–1 4–3 2–1 4–2 2–1 1–0 0–2 2–3 4–1 2–2
Bury 2–1 2–0 1–2 2–2 1–2 1–1 0–1 0–3 2–1 2–1 2–7 2–3 1–1 2–1 2–1 4–1 0–2 0–2 3–2 1–1 2–1
Charlton Athletic 2–3 2–1 1–0 4–0 0–2 3–1 1–2 0–4 0–1 1–0 1–1 2–2 3–1 4–0 0–2 3–3 1–0 2–2 2–0 3–2 3–3
Derby County 2–0 4–1 3–0 0–1 1–0 3–3 1–2 2–0 2–0 3–2 1–2 1–1 2–2 3–2 1–1 2–2 1–1 2–0 1–1 6–3 1–3
Huddersfield Town 2–0 4–1 2–0 0–2 4–0 2–1 1–1 1–2 1–2 0–0 2–1 1–1 5–1 2–2 0–3 1–2 1–0 3–0 0–0 3–1 4–2
Leeds United 1–1 0–0 0–0 1–0 0–0 1–0 0–0 1–0 2–1 2–0 0–1 0–1 2–3 1–2 1–3 1–4 1–1 3–1 1–0 2–0 4–1
Leyton Orient 4–1 2–3 2–0 2–1 2–0 3–0 0–0 2–2 0–0 2–0 2–0 2–0 1–2 0–2 1–1 0–1 1–3 3–0 1–1 1–0 3–0
Liverpool 3–1 2–0 5–0 2–1 4–1 1–1 5–0 3–3 1–1 5–1 2–0 5–4 2–1 4–1 4–1 2–1 2–0 2–1 3–0 5–0 6–1
Luton Town 2–1 2–0 4–0 1–6 4–2 3–4 3–2 1–3 1–0 3–2 1–0 1–2 0–2 4–1 4–3 1–2 1–4 0–0 1–2 5–1 2–0
Middlesbrough 4–0 5–0 2–1 3–2 3–4 1–0 1–3 2–3 2–0 2–4 3–0 2–1 1–1 1–0 5–1 1–2 1–1 2–2 0–1 1–3 3–0
Newcastle United 5–0 5–2 1–2 4–1 3–0 1–1 0–3 0–0 1–2 4–1 3–4 0–0 0–2 0–2 1–0 2–1 3–2 2–0 2–2 2–2 1–0
Norwich City 3–0 2–2 3–1 2–2 3–2 1–2 2–0 0–0 1–2 0–4 5–4 0–0 0–2 2–0 0–1 2–2 1–1 1–0 3–1 2–1 3–1
Plymouth Argyle 5–0 3–1 1–2 2–1 2–3 4–2 1–1 2–1 2–3 0–3 1–1 1–1 3–1 1–0 2–5 3–1 4–0 3–1 3–2 0–0 2–1
Preston North End 3–1 1–0 1–2 2–0 1–0 1–0 1–1 3–2 1–3 2–0 4–3 0–1 2–0 1–1 2–0 4–1 1–1 1–2 0–1 1–1 2–3
Rotherham United 2–1 4–0 2–0 3–2 2–2 3–3 2–1 2–1 1–0 1–1 0–1 0–0 3–1 1–3 2–2 0–1 4–2 1–2 0–3 1–2 2–2
Scunthorpe United 3–3 2–1 1–2 6–1 2–0 1–3 2–1 0–2 1–1 2–0 1–1 3–2 2–0 5–1 2–1 5–2 5–1 2–2 3–1 2–0 2–1
Southampton 6–1 0–2 5–3 1–2 2–1 3–1 4–1 1–2 2–0 3–0 1–3 1–0 2–2 1–2 0–0 2–1 6–4 5–1 2–0 5–1 1–1
Stoke City 0–1 2–1 1–3 4–0 1–1 3–0 2–1 0–1 0–0 2–1 2–0 3–1 3–1 2–0 1–1 1–2 1–0 3–2 1–0 0–0 2–1
Sunderland 0–0 6–1 3–0 4–1 2–1 3–1 2–1 2–1 1–4 2–2 2–1 3–0 2–0 5–0 0–0 4–0 4–0 3–0 2–1 7–2 3–0
Swansea Town 3–0 1–1 0–1 1–0 3–1 1–1 2–1 1–3 4–2 3–2 3–3 3–2 0–3 5–0 1–2 2–2 2–1 0–1 1–0 1–1 1–3
Walsall 2–2 0–0 3–0 2–2 2–0 2–2 1–1 1–5 1–1 2–0 1–2 1–0 5–0 1–0 2–1 5–0 4–1 0–2 3–1 4–3 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1961–62 Football League is located in Greater London1961–62 Football League1961–62 Football LeagueCharlton AthleticLeyton Orientclass=notpageimage| Locations of the Football League Second Division London teams 1961–1962 1961–62 Football League is located in England1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football LeagueBrighton & HoveBristol RoversBuryCharltonDerby CountyHuddersfieldLeeds UnitedLeyton OrientLiverpoolLuton TownMiddlesbroughNewcastleNorwich CityPlymouth ArgylePreston North EndRotherhamScunthorpe & LindseySouthamptonStokeSunderlandSwansea TownWalsallclass=notpageimage| Locations of the Football League Second Division 1961–1962 teams

Third Division

Football league season
Football League
Third Division
Season1961–62
ChampionsPortsmouth (1st title)
PromotedGrimsby Town
RelegatedBrentford,
Lincoln City,
Newport County,
Torquay United
Matches played552
Goals scored1,772 (3.21 per match)
Top goalscorerCliff Holton (Watford and Northampton Town) 37
1960–61 1962–63

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Portsmouth 46 15 6 2 48 23 12 5 6 39 24 1.851 65 Division Champions, promoted
2 Grimsby Town 46 18 3 2 49 18 10 3 10 31 38 1.429 62 Promoted
3 Bournemouth & Boscombe Athletic 46 14 8 1 42 18 7 9 7 27 27 1.533 59
4 Queens Park Rangers 46 15 3 5 65 31 9 8 6 46 42 1.521 59
5 Peterborough United 46 16 0 7 60 38 10 6 7 47 44 1.305 58
6 Bristol City 46 15 3 5 56 27 8 5 10 38 45 1.306 54
7 Reading 46 14 5 4 46 24 8 4 11 31 42 1.167 53
8 Northampton Town 46 12 6 5 52 24 8 5 10 33 33 1.491 51
9 Swindon Town 46 11 8 4 48 26 6 7 10 30 45 1.099 49
10 Hull City 46 15 2 6 43 20 5 6 12 24 34 1.241 48
11 Bradford Park Avenue 46 13 5 5 47 27 7 2 14 33 51 1.026 47
12 Port Vale 46 12 4 7 41 23 5 7 11 24 35 1.121 45
13 Notts County 46 14 5 4 44 23 3 4 16 23 51 0.905 43
14 Coventry City 46 11 6 6 38 26 5 5 13 26 45 0.901 43
15 Crystal Palace 46 8 8 7 50 41 6 6 11 33 39 1.038 42
16 Southend United 46 10 7 6 31 26 3 9 11 26 43 0.826 42
17 Watford 46 10 9 4 37 26 4 4 15 26 48 0.851 41
18 Halifax Town 46 9 5 9 34 35 6 5 12 28 49 0.738 40
19 Shrewsbury Town 46 8 7 8 46 37 5 5 13 27 47 0.869 38
20 Barnsley 46 9 6 8 45 41 4 6 13 26 54 0.747 38
21 Torquay United 46 9 4 10 48 44 6 2 15 28 56 0.760 36 Relegated
22 Lincoln City 46 4 10 9 31 43 5 7 11 26 44 0.655 35
23 Brentford 46 11 3 9 34 29 2 5 16 19 64 0.570 34
24 Newport County 46 6 5 12 29 38 1 3 19 17 64 0.451 22
Source:

Results

Home \ Away BAR B&BA BPA BRE BRI COV CRY GRI HAL HUL LIN NPC NOR NTC PET POR PTV QPR REA SHR STD SWI TOR WAT
Barnsley 2–2 1–2 2–2 7–3 2–1 0–3 0–3 1–2 1–0 0–1 1–1 3–2 2–0 0–3 2–2 2–1 2–4 2–3 1–1 1–1 6–2 4–2 3–0
Bournemouth & Boscombe Athletic 5–0 2–2 1–1 2–1 1–1 1–0 2–3 2–1 1–1 0–0 2–1 3–2 2–1 1–1 2–0 1–0 3–1 1–0 0–0 3–0 0–0 3–1 4–1
Bradford Park Avenue 3–2 1–2 1–2 2–0 0–0 2–0 0–1 2–0 1–0 2–0 4–1 1–2 3–2 6–2 2–1 2–1 3–3 1–3 1–1 4–0 2–2 3–1 1–1
Brentford 1–1 2–2 2–0 0–2 2–1 4–2 0–2 0–2 0–2 1–0 3–1 3–0 0–1 2–0 3–2 1–2 1–4 1–2 4–0 0–0 1–0 0–2 3–1
Bristol City 0–0 2–1 6–1 3–0 3–2 2–2 3–0 4–3 1–1 2–0 1–2 1–0 6–0 1–2 0–4 0–1 2–0 5–0 0–1 3–2 5–3 4–1 2–1
Coventry City 1–1 0–1 3–0 2–0 1–1 0–2 2–0 3–1 0–2 2–2 3–0 1–0 2–2 1–3 2–0 0–1 2–3 1–0 4–1 3–3 2–1 2–2 1–0
Crystal Palace 1–3 0–0 0–0 2–2 2–3 2–2 4–1 4–3 1–2 1–3 2–0 1–4 4–1 5–2 1–2 0–0 2–2 3–4 2–1 2–2 3–1 7–2 1–1
Grimsby Town 4–0 3–0 3–2 1–0 1–0 2–0 0–0 3–0 1–0 4–1 1–0 3–2 2–1 2–1 1–0 1–1 1–1 4–0 2–1 3–1 0–1 2–3 5–3
Halifax Town 3–1 3–1 2–3 1–0 3–4 0–2 1–1 3–3 2–1 0–3 0–0 1–3 1–2 2–1 0–1 3–3 1–1 2–1 1–2 0–2 2–0 1–0 2–0
Hull City 4–0 2–1 0–1 3–0 3–2 3–1 2–4 2–1 1–2 1–0 4–0 1–0 2–1 1–1 0–1 3–1 3–1 0–1 3–1 0–0 0–1 4–0 1–0
Lincoln City 2–2 0–2 3–2 3–3 1–1 1–2 3–2 1–1 0–1 0–3 3–2 0–0 2–2 1–2 2–2 1–1 0–5 2–3 1–2 2–0 2–2 1–3 0–0
Newport County 0–2 0–1 1–2 6–1 3–1 1–2 2–1 0–2 0–1 0–2 4–0 0–0 2–0 2–3 0–5 1–1 2–4 0–0 3–2 0–3 2–2 0–3 0–0
Northampton Town 3–1 0–3 2–0 5–0 0–1 4–1 1–1 7–0 3–1 2–0 2–2 5–0 1–2 2–2 2–2 1–1 1–1 1–0 3–1 3–1 1–2 1–2 2–0
Notts County 0–2 3–2 4–2 3–1 1–0 2–0 0–0 2–0 0–0 3–0 1–0 8–1 1–4 2–2 2–1 2–3 0–0 2–2 3–2 2–0 0–1 2–0 1–0
Peterborough United 4–2 1–2 1–0 6–0 3–4 2–3 4–1 2–1 5–1 3–2 5–4 2–1 0–2 2–0 0–1 1–3 5–1 1–0 0–3 4–1 3–2 2–1 4–3
Portsmouth 3–2 1–1 4–2 4–0 5–0 3–2 2–1 0–2 1–1 2–1 0–0 2–2 4–1 0–0 0–3 1–0 4–1 2–0 3–1 1–0 2–2 2–0 2–1
Port Vale 2–0 1–0 3–2 3–0 0–2 2–0 0–1 0–2 1–1 4–0 4–0 3–0 1–1 1–0 0–1 2–3 2–3 2–1 4–1 0–0 1–1 4–1 1–3
Queens Park Rangers 3–0 1–1 1–2 3–0 4–1 4–1 1–0 3–2 6–2 1–1 1–3 4–0 2–0 2–0 3–3 0–1 2–1 3–6 3–1 5–3 6–1 6–0 1–2
Reading 0–0 0–1 3–1 4–0 2–2 4–0 2–1 1–2 3–2 1–1 4–0 2–1 2–0 4–2 3–2 0–3 0–0 0–2 3–0 3–1 1–1 1–0 3–2
Shrewsbury Town 4–1 2–2 4–1 1–3 2–2 1–1 1–5 1–2 0–0 2–0 0–0 4–1 1–3 3–0 3–4 0–1 4–2 1–2 4–1 1–1 1–3 1–1 5–1
Southend 1–2 0–0 2–1 0–0 1–0 2–0 2–2 2–0 2–1 2–1 0–0 1–0 1–3 3–2 1–1 2–2 4–1 2–3 0–2 1–1 0–2 2–1 0–1
Swindon Town 1–1 1–1 3–2 5–2 0–4 3–3 5–0 0–0 6–0 1–1 4–0 3–0 2–2 1–0 3–2 1–3 1–0 0–0 4–1 1–2 0–0 0–1 3–1
Torquay United 6–2 2–1 1–3 3–1 1–3 1–0 1–2 1–2 2–3 4–2 3–4 3–2 1–2 3–3 1–3 0–2 2–0 2–2 0–0 3–1 2–2 3–0 3–4
Watford 3–1 0–0 0–2 2–1 1–1 0–1 3–2 2–1 0–0 1–1 3–3 3–1 0–0 3–1 2–3 0–0 2–0 3–2 1–1 1–1 1–3 2–0 4–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1961–62 Football League is located in Greater London1961–62 Football League1961–62 Football League1961–62 Football LeagueBrentfordCrystal PalaceQueens Park Rangersclass=notpageimage| Locations of the Football League Third Division London teams 1961–1962 1961–62 Football League is located in England1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football League1961–62 Football LeagueBarnsleyBournemouthBradford Park AvenueBrentfordBristol CityCrystal PalaceCoventryGrimsby TownHalifax TownHullLincoln CityNewport CountyNorthampton TownNotts CountyPeterboroughPortsmouthPort ValeQPRReadingShrewsburySouthendSwindonTorquayWatfordclass=notpageimage| Locations of the Football League Third Division teams 1961–1962

Fourth Division

Football league season
Football League
Fourth Division
Season1961–62
ChampionsMillwall (1st title)
PromotedCarlisle United,
Colchester United,
Wrexham
Failed re-electionNone
ResignedAccrington Stanley
Matches played506
Goals scored1,690 (3.34 per match)
Top goalscorerBobby Hunt (Colchester United), 37
1960–61 1962–63

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Millwall 44 16 3 3 47 18 7 7 8 40 44 1.403 56 Division Champions, promoted
2 Colchester United 44 17 4 1 78 24 6 5 11 26 47 1.465 55 Promoted
3 Wrexham 44 12 6 4 56 23 10 3 9 40 33 1.714 53
4 Carlisle United 44 15 3 4 35 22 7 5 10 29 41 1.016 52
5 Bradford City 44 14 5 3 58 32 7 4 11 36 54 1.093 51
6 York City 44 17 2 3 62 19 3 8 11 22 34 1.585 50
7 Aldershot 44 16 4 2 56 20 6 1 15 25 40 1.350 49
8 Workington 44 12 6 4 40 23 7 5 10 29 47 0.986 49
9 Barrow 44 12 7 3 49 20 5 7 10 25 38 1.276 48
10 Crewe Alexandra 44 16 3 3 53 24 4 3 15 26 46 1.129 46
11 Oldham Athletic 44 12 7 3 47 26 5 5 12 30 44 1.100 46
12 Rochdale 44 14 3 5 47 28 5 4 13 24 43 1.000 45
13 Darlington 44 13 5 4 37 24 5 4 13 24 49 0.836 45
14 Mansfield Town 44 14 3 5 51 19 5 3 14 26 47 1.167 44
15 Tranmere Rovers 44 15 2 5 53 37 5 2 15 17 44 0.864 44
16 Stockport County 44 13 3 6 42 27 4 6 12 28 42 1.014 43
17 Southport 44 13 5 4 36 25 4 4 14 25 46 0.859 43
18 Exeter City 44 11 5 6 43 32 2 6 14 19 45 0.805 37
19 Chesterfield 44 11 3 8 43 38 3 6 13 27 49 0.805 37
20 Gillingham 44 10 6 6 48 30 3 5 14 25 64 0.777 37
21 Doncaster Rovers 44 8 5 9 34 29 3 2 17 26 56 0.706 29 Re-elected
22 Hartlepool United 44 6 5 11 27 35 2 6 14 25 66 0.515 27
23 Chester 44 5 9 8 36 37 2 3 17 18 59 0.563 26
Source: rsssf.com
Note: The number of games played by each team was 44 instead of the usual 46, because Accrington Stanley resigned from the league on March 11 after 33 games. Their results (P33 W5 D8 L20 F19 A60 GA 0.317 Pts 18) were expunged.

Results

Home \ Away ACC ALD BRW BRA CRL CHE CHF COL CRE DAR DON EXE GIL HAR MAN MIL OLD ROC SOU STP TRA WRK WRE YOR
Accrington Stanley 0–2 2–2 0–2 1–0 0–1 0–0 0–4 1–0 3–1 0–0 0–2 1–0 0–2 1–2 1–1 0–4 0–2
Aldershot 2–2 3–1 2–2 0–1 6–2 1–1 1–0 1–0 6–1 3–1 1–1 4–0 1–1 4–2 0–2 3–1 3–0 2–0 4–1 3–1 3–1 3–1 2–0
Barrow 3–1 2–2 1–1 0–3 3–2 1–0 4–0 3–0 3–0 4–1 3–0 7–0 5–1 1–1 2–2 3–1 0–1 1–1 3–1 2–0 1–1 0–2 0–0
Bradford City 0–1 2–1 1–1 3–2 2–0 0–2 4–1 3–3 3–2 2–0 5–1 5–2 5–1 6–1 2–4 1–1 1–0 1–0 1–3 3–1 1–1 5–3 2–2
Carlisle United 2–0 2–1 0–0 2–4 2–0 3–1 1–1 3–0 1–0 1–0 2–1 1–2 1–0 1–0 3–2 2–0 2–2 2–1 1–0 0–3 1–2 1–0 3–2
Chester 0–0 2–3 2–3 1–2 1–1 4–1 2–2 1–0 2–2 2–3 1–1 1–1 4–4 0–1 2–4 1–0 2–3 2–0 2–0 1–1 1–3 1–1 1–1
Chesterfield 2–3 2–2 2–1 1–3 4–1 4–1 3–1 1–1 3–0 2–0 3–2 2–0 0–4 2–3 2–3 1–0 3–2 3–2 1–2 0–1 1–5 1–1
Colchester United 3–2 3–0 1–1 9–1 2–0 5–2 3–3 5–3 2–0 5–3 2–0 6–0 6–1 2–0 2–2 5–1 1–1 2–0 3–0 3–0 6–1 2–4 3–1
Crewe Alexandra 4–0 2–0 1–1 1–2 3–0 1–1 2–1 4–0 5–1 2–0 3–1 5–2 3–0 3–2 2–1 3–5 2–1 3–1 3–2 3–0 2–0 0–3 0–0
