1925 Kansas Jayhawks football | |
---|---|
Conference | Missouri Valley Conference |
Record | 2–5–1 (2–5–1 MVC) |
Head coach |
|
Captain | Reginald Smith |
Home stadium | Memorial Stadium |
Seasons← 19241926 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Missouri $ | 5 | – | 1 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 5 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 2 | – | 2 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 1 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1925 Kansas Jayhawks football team was an American football team that represented the University of Kansas in the Missouri Valley Conference during the 1925 college football season. In its fifth and final season under head coach Potsy Clark, the team compiled a 2–5–1 record (2–5–1 against conference opponents), finished in eighth place in the conference, and was outscored by a total of 68 to 30. They played their home games at Memorial Stadium in Lawrence, Kansas. Reginald Smith was the team captain.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 3 | Oklahoma A&M | W 13–3 | |||||
October 10 | at Iowa State | L 0–20 | 6,000 | ||||
October 17 | Kansas State |
| L 7–14 | 12,000 | |||
October 24 | at Nebraska | L 0–14 | 10,000 | ||||
October 31 | Drake |
| L 0–7 | ||||
November 7 | at Oklahoma | T 0–0 | ~ 10,000 | ||||
November 14 | at Grinnell | Grinnell, IA | L 0–3 | ||||
November 21 | Missouri |
| W 10–7 | > 30,000 | |||
|
References
- "1925 Kansas Jayhawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2017.
- ^ 2017 Kansas Football Media Guide, p. 181.
- "Jayhawks Trim Oklahoma Aggies". The Des Moines Register. October 4, 1925. p. S7 – via Newspapers.com.
- "Cyclones Win Hard Contest Decisively". The Des Moines Register. October 11, 1925. p. 1S – via Newspapers.com.
- "Aggies Trimmed Kansas U. 14 to 7". The Sedalia Democrat. October 18, 1925. p. 8 – via Newspapers.com.
- "Kansas U. Plucked of Proud Feathers". The Lincoln Sunday Star. October 25, 1925. p. 13 – via Newspapers.com.
- "Drake Beats Kansas 7-0". The Des Moines Register. November 1, 1925. p. Sports 1.
- Charles J. Brill (November 8, 1925). "Jayhawk-Sooner Battle Scoreless: Owenmen Have Three Chances To Count In First Half But Fail". The Daily Oklahoman. p. Sports 1 – via Newspapers.com.
- "Grinnell Beats Kansas, 3-0". The Des Moines Register. November 15, 1925. pp. 1S, 7S – via Newspapers.com.
- "Jayhawks Defeat Tigers In Final Minute Of Game". Joplin Globe. November 22, 1925. p. 1 – via Newspapers.com.
Kansas Jayhawks football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|