The following is a partial list of minor planets, running from minor-planet number 12001 through 13000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" and data available from the Minor Planet Center. Critical list information is also provided by the MPC, unless otherwise specified from Lowell Observatory. A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
12001–12100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
12001 Gasbarini | 1996 ED9 | Gasbarini | March 12, 1996 | Kitt Peak | Spacewatch | · | 12 km | MPC · JPL |
12002 Suess | 1996 FR1 | Suess | March 19, 1996 | Ondřejov | P. Pravec, L. Kotková | EOS | 6.3 km | MPC · JPL |
12003 Hideosugai | 1996 FM5 | Hideosugai | March 20, 1996 | Nanyo | T. Okuni | 7:4 | 23 km | MPC · JPL |
12004 | 1996 JW1 | — | May 15, 1996 | Haleakalā | NEAT | · | 11 km | MPC · JPL |
12005 Delgiudice | 1996 KA3 | Delgiudice | May 19, 1996 | Socorro | R. Weber | · | 19 km | MPC · JPL |
12006 Hruschka | 1996 OO | Hruschka | July 20, 1996 | Ondřejov | L. Kotková | 3:2 | 19 km | MPC · JPL |
12007 Fermat | 1996 TD7 | Fermat | October 11, 1996 | Prescott | P. G. Comba | FLO | 2.2 km | MPC · JPL |
12008 Kandrup | 1996 TY9 | Kandrup | October 11, 1996 | Catalina | T. B. Spahr | moon | 7.0 km | MPC · JPL |
12009 | 1996 UE | — | October 16, 1996 | Ōizumi | T. Kobayashi | · | 2.8 km | MPC · JPL |
12010 Kovářov | 1996 UN | Kovářov | October 18, 1996 | Kleť | J. Tichá, M. Tichý | · | 2.7 km | MPC · JPL |
12011 | 1996 VT5 | — | November 14, 1996 | Ōizumi | T. Kobayashi | V | 3.0 km | MPC · JPL |
12012 Kitahiroshima | 1996 VH8 | Kitahiroshima | November 7, 1996 | Kitami | K. Endate, K. Watanabe | · | 3.5 km | MPC · JPL |
12013 Sibatahosimi | 1996 VU8 | Sibatahosimi | November 7, 1996 | Kitami | K. Endate, K. Watanabe | FLO | 2.4 km | MPC · JPL |
12014 Bobhawkes | 1996 VX15 | Bobhawkes | November 5, 1996 | Kitt Peak | Spacewatch | NYS | 4.7 km | MPC · JPL |
12015 | 1996 WA | — | November 16, 1996 | Ōizumi | T. Kobayashi | · | 2.9 km | MPC · JPL |
12016 Green | 1996 XC | Green | December 1, 1996 | Prescott | P. G. Comba | · | 8.0 km | MPC · JPL |
12017 | 1996 XC1 | — | December 2, 1996 | Ōizumi | T. Kobayashi | · | 3.4 km | MPC · JPL |
12018 | 1996 XJ15 | — | December 10, 1996 | Xinglong | SCAP | · | 3.3 km | MPC · JPL |
12019 | 1996 XF19 | — | December 8, 1996 | Ōizumi | T. Kobayashi | FLO | 2.6 km | MPC · JPL |
12020 | 1996 XW19 | — | December 11, 1996 | Ōizumi | T. Kobayashi | · | 6.1 km | MPC · JPL |
12021 | 1996 XX19 | — | December 12, 1996 | Ōizumi | T. Kobayashi | FLO | 2.7 km | MPC · JPL |
12022 Hilbert | 1996 XH26 | Hilbert | December 15, 1996 | Prescott | P. G. Comba | · | 3.0 km | MPC · JPL |
12023 | 1996 YJ | — | December 20, 1996 | Ōizumi | T. Kobayashi | V | 2.5 km | MPC · JPL |
12024 | 1996 YN2 | — | December 28, 1996 | Ōizumi | T. Kobayashi | · | 2.7 km | MPC · JPL |
12025 | 1997 AJ1 | — | January 2, 1997 | Ōizumi | T. Kobayashi | · | 4.5 km | MPC · JPL |
12026 | 1997 AV1 | — | January 3, 1997 | Ōizumi | T. Kobayashi | · | 5.0 km | MPC · JPL |
12027 Masaakitanaka | 1997 AB5 | Masaakitanaka | January 3, 1997 | Chichibu | N. Satō | · | 3.4 km | MPC · JPL |
12028 Annekinney | 1997 AK7 | Annekinney | January 9, 1997 | Ōizumi | T. Kobayashi | EUN | 4.2 km | MPC · JPL |
12029 | 1997 AQ22 | — | January 11, 1997 | Xinglong | SCAP | DOR | 12 km | MPC · JPL |
12030 | 1997 BF3 | — | January 30, 1997 | Ōizumi | T. Kobayashi | · | 2.9 km | MPC · JPL |
12031 Kobaton | 1997 BY4 | Kobaton | January 30, 1997 | Chichibu | N. Satō | · | 4.6 km | MPC · JPL |
12032 Ivory | 1997 BP5 | Ivory | January 31, 1997 | Prescott | P. G. Comba | NYS | 1.9 km | MPC · JPL |
12033 Anselmo | 1997 BD9 | Anselmo | January 31, 1997 | Cima Ekar | M. Tombelli, U. Munari | THM | 10 km | MPC · JPL |
12034 | 1997 CR | — | February 1, 1997 | Ōizumi | T. Kobayashi | · | 5.9 km | MPC · JPL |
12035 Ruggieri | 1997 CP13 | Ruggieri | February 1, 1997 | Pianoro | V. Goretti | · | 5.7 km | MPC · JPL |
12036 | 1997 CR19 | — | February 11, 1997 | Ōizumi | T. Kobayashi | · | 5.6 km | MPC · JPL |
12037 | 1997 CT19 | — | February 11, 1997 | Chiyoda | T. Kojima | NYS | 2.1 km | MPC · JPL |
12038 | 1997 CE20 | — | February 12, 1997 | Ōizumi | T. Kobayashi | · | 4.8 km | MPC · JPL |
12039 | 1997 CB22 | — | February 13, 1997 | Ōizumi | T. Kobayashi | · | 16 km | MPC · JPL |
12040 Jacobi | 1997 EK8 | Jacobi | March 8, 1997 | Prescott | P. G. Comba | · | 2.6 km | MPC · JPL |
12041 | 1997 EQ25 | — | March 5, 1997 | Oohira | T. Urata | 7:4 | 9.5 km | MPC · JPL |
12042 Laques | 1997 FC | Laques | March 17, 1997 | Ramonville | C. Buil | EOS | 10 km | MPC · JPL |
12043 | 1997 FN | — | March 22, 1997 | Xinglong | SCAP | · | 14 km | MPC · JPL |
12044 Fabbri | 1997 FU | Fabbri | March 29, 1997 | Montelupo | M. Tombelli, G. Forti | · | 7.3 km | MPC · JPL |
12045 Klein | 1997 FH1 | Klein | March 30, 1997 | Prescott | P. G. Comba | · | 10 km | MPC · JPL |
12046 | 1997 FQ4 | — | March 31, 1997 | Socorro | LINEAR | HYG | 14 km | MPC · JPL |
12047 Hideomitani | 1997 GX3 | Hideomitani | April 3, 1997 | Kitami | K. Endate, K. Watanabe | · | 10 km | MPC · JPL |
12048 | 1997 GW29 | — | April 2, 1997 | Xinglong | SCAP | EOS | 6.7 km | MPC · JPL |
12049 | 1997 GT32 | — | April 3, 1997 | Socorro | LINEAR | KOR | 6.7 km | MPC · JPL |
12050 Humecronyn | 1997 HE14 | Humecronyn | April 27, 1997 | Kitt Peak | Spacewatch | KOR | 6.9 km | MPC · JPL |
12051 Pícha | 1997 JO | Pícha | May 2, 1997 | Ondřejov | L. Kotková | KLI | 6.8 km | MPC · JPL |
12052 Aretaon | 1997 JB16 | Aretaon | May 3, 1997 | La Silla | E. W. Elst | L5 | 39 km | MPC · JPL |
12053 Turtlestar | 1997 PK2 | Turtlestar | August 9, 1997 | Starkenburg Observatory | Starkenburg Obs. | V | 3.5 km | MPC · JPL |
12054 | 1997 TT9 | — | October 5, 1997 | Ondřejov | L. Kotková | L4 | 23 km | MPC · JPL |
12055 | 1997 YR11 | — | December 30, 1997 | Ōizumi | T. Kobayashi | · | 3.6 km | MPC · JPL |
12056 Yoshigeru | 1997 YS11 | Yoshigeru | December 30, 1997 | Ōizumi | T. Kobayashi | FLO | 3.2 km | MPC · JPL |
12057 Alfredsturm | 1998 DK1 | Alfredsturm | February 18, 1998 | Starkenburg Observatory | Starkenburg Obs. | · | 3.2 km | MPC · JPL |
12058 | 1998 DV11 | — | February 24, 1998 | Haleakalā | NEAT | · | 4.4 km | MPC · JPL |
12059 du Châtelet | 1998 ED14 | du Châtelet | March 1, 1998 | La Silla | E. W. Elst | · | 4.8 km | MPC · JPL |
12060 | 1998 FH2 | — | March 20, 1998 | Socorro | LINEAR | PHO | 3.5 km | MPC · JPL |
12061 Alena | 1998 FQ2 | Alena | March 21, 1998 | Zeno | T. Stafford | · | 4.4 km | MPC · JPL |
12062 Tilmanspohn | 1998 FB10 | Tilmanspohn | March 24, 1998 | Caussols | ODAS | · | 3.8 km | MPC · JPL |
12063 | 1998 FH11 | — | March 22, 1998 | Ōizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
12064 Guiraudon | 1998 FZ15 | Guiraudon | March 28, 1998 | Caussols | ODAS | HNS | 6.6 km | MPC · JPL |
12065 Jaworski | 1998 FA33 | Jaworski | March 20, 1998 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
12066 | 1998 FX39 | — | March 20, 1998 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
12067 Jeter | 1998 FH42 | Jeter | March 20, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
12068 Khandrika | 1998 FZ53 | Khandrika | March 20, 1998 | Socorro | LINEAR | FLO | 3.1 km | MPC · JPL |
12069 Michaelbruno | 1998 FC59 | Michaelbruno | March 20, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
12070 Kilkis | 1998 FK63 | Kilkis | March 20, 1998 | Socorro | LINEAR | NYS | 3.3 km | MPC · JPL |
12071 Davykim | 1998 FV63 | Davykim | March 20, 1998 | Socorro | LINEAR | FLO | 4.1 km | MPC · JPL |
12072 Anupamakotha | 1998 FA65 | Anupamakotha | March 20, 1998 | Socorro | LINEAR | SUL | 7.3 km | MPC · JPL |
12073 Larimer | 1998 FD66 | Larimer | March 20, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
12074 Carolinelau | 1998 FZ68 | Carolinelau | March 20, 1998 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
12075 Legg | 1998 FX69 | Legg | March 20, 1998 | Socorro | LINEAR | NYS | 6.9 km | MPC · JPL |
12076 | 1998 FT70 | — | March 20, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
12077 Frankthorne | 1998 FZ70 | Frankthorne | March 20, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
12078 Ikezi | 1998 FJ72 | Ikezi | March 20, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
12079 Kaibab | 1998 FZ73 | Kaibab | March 22, 1998 | Anderson Mesa | LONEOS | NYS | 3.9 km | MPC · JPL |
12080 | 1998 FC111 | — | March 31, 1998 | Socorro | LINEAR | EOS | 10 km | MPC · JPL |
12081 | 1998 FH115 | — | March 31, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
12082 | 1998 FS118 | — | March 31, 1998 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
12083 Darone | 1998 FS121 | Darone | March 20, 1998 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
12084 Unno | 1998 FL125 | Unno | March 22, 1998 | Geisei | T. Seki | · | 5.5 km | MPC · JPL |
12085 Susanmoore | 1998 HV19 | Susanmoore | April 18, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
12086 Joshualevine | 1998 HC22 | Joshualevine | April 20, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
12087 Tiffanylin | 1998 HB30 | Tiffanylin | April 20, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
12088 Macalintal | 1998 HZ31 | Macalintal | April 20, 1998 | Socorro | LINEAR | V | 3.7 km | MPC · JPL |
12089 Maichin | 1998 HO35 | Maichin | April 20, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
12090 | 1998 HX36 | — | April 20, 1998 | Socorro | LINEAR | DOR | 9.2 km | MPC · JPL |
12091 Jesmalmquist | 1998 HS96 | Jesmalmquist | April 21, 1998 | Socorro | LINEAR | V | 3.4 km | MPC · JPL |
12092 Erinorourke | 1998 HH97 | Erinorourke | April 21, 1998 | Socorro | LINEAR | KON | 9.7 km | MPC · JPL |
12093 Chrimatthews | 1998 HF99 | Chrimatthews | April 21, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
12094 Mazumder | 1998 HX99 | Mazumder | April 21, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
12095 Pinel | 1998 HE102 | Pinel | April 25, 1998 | La Silla | E. W. Elst | KOR | 6.4 km | MPC · JPL |
12096 | 1998 HL120 | — | April 23, 1998 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
12097 Peterlowen | 1998 HG121 | Peterlowen | April 23, 1998 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
12098 | 1998 HV122 | — | April 23, 1998 | Socorro | LINEAR | · | 16 km | MPC · JPL |
12099 Meigooni | 1998 HQ124 | Meigooni | April 23, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
12100 Amiens | 1998 HR149 | Amiens | April 25, 1998 | La Silla | E. W. Elst | · | 2.6 km | MPC · JPL |
12101–12200
back to top
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
12101 Trujillo | 1998 JX2 | Trujillo | May 1, 1998 | Anderson Mesa | LONEOS | EOS | 7.0 km | MPC · JPL |
12102 Piazzolla | 1998 JB4 | Piazzolla | May 5, 1998 | Woomera | F. B. Zoltowski | EUN | 4.9 km | MPC · JPL |
12103 | 1998 KL | — | May 19, 1998 | Woomera | F. B. Zoltowski | · | 3.2 km | MPC · JPL |
12104 Chesley | 1998 KO6 | Chesley | May 22, 1998 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
12105 | 1998 KA10 | — | May 25, 1998 | Xinglong | SCAP | FLO | 3.6 km | MPC · JPL |
12106 Menghuan | 1998 KQ31 | Menghuan | May 22, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
12107 Reneebarcia | 1998 KU46 | Reneebarcia | May 22, 1998 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
12108 Jamesaustin | 1998 KJ48 | Jamesaustin | May 22, 1998 | Socorro | LINEAR | HYG | 9.7 km | MPC · JPL |
12109 | 1998 KD51 | — | May 23, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
12110 | 1998 KL56 | — | May 22, 1998 | La Palma | M. R. Burleigh, N. P. Bannister | · | 4.0 km | MPC · JPL |
12111 Ulm | 1998 LU | Ulm | June 1, 1998 | La Silla | E. W. Elst | · | 4.2 km | MPC · JPL |
12112 Sprague | 1998 MK4 | Sprague | June 23, 1998 | Catalina | CSS | ALA | 14 km | MPC · JPL |
12113 Hollows | 1998 OH12 | Hollows | July 29, 1998 | Reedy Creek | J. Broughton | EOS | 10 km | MPC · JPL |
12114 | 1998 QJ8 | — | August 17, 1998 | Socorro | LINEAR | · | 16 km | MPC · JPL |
12115 Robertgrimm | 1998 SD2 | Robertgrimm | September 16, 1998 | Catalina | CSS | · | 20 km | MPC · JPL |
12116 | 1999 JA34 | — | May 10, 1999 | Socorro | LINEAR | · | 13 km | MPC · JPL |
12117 Meagmessina | 1999 JT60 | Meagmessina | May 10, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
12118 Mirotsin | 1999 NC9 | Mirotsin | July 13, 1999 | Socorro | LINEAR | FLO | 4.2 km | MPC · JPL |
12119 Memamis | 1999 NG9 | Memamis | July 13, 1999 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
12120 Rebeccagrella | 1999 NQ41 | Rebeccagrella | July 14, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
12121 Greenwald | 1999 NX48 | Greenwald | July 13, 1999 | Socorro | LINEAR | EUN · | 4.7 km | MPC · JPL |
12122 | 1999 NV55 | — | July 12, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
12123 Pazin | 1999 OS | Pazin | July 18, 1999 | Višnjan Observatory | Višnjan Obs. | NYS · | 5.7 km | MPC · JPL |
12124 Hvar | 1999 RG3 | Hvar | September 6, 1999 | Višnjan Observatory | K. Korlević | KOR | 5.6 km | MPC · JPL |
12125 Jamesjones | 1999 RS4 | Jamesjones | September 3, 1999 | Kitt Peak | Spacewatch | · | 11 km | MPC · JPL |
12126 | 1999 RM11 | — | September 7, 1999 | Socorro | LINEAR | L5 | 53 km | MPC · JPL |
12127 Mamiya | 1999 RD37 | Mamiya | September 9, 1999 | JCPM Sapporo | K. Watanabe | NYS | 11 km | MPC · JPL |
12128 Palermiti | 1999 RP43 | Palermiti | September 13, 1999 | Fountain Hills | C. W. Juels | EOS | 8.9 km | MPC · JPL |
12129 | 1999 RB138 | — | September 9, 1999 | Socorro | LINEAR | THM · | 14 km | MPC · JPL |
12130 Mousa | 1999 RD146 | Mousa | September 9, 1999 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
12131 Echternach | 2085 P-L | Echternach | September 24, 1960 | Palomar | PLS | KOR | 4.4 km | MPC · JPL |
12132 Wimfröger | 2103 P-L | Wimfröger | September 24, 1960 | Palomar | PLS | VIB | 8.1 km | MPC · JPL |
12133 Titulaer | 2558 P-L | Titulaer | September 24, 1960 | Palomar | PLS | HYG | 9.7 km | MPC · JPL |
12134 Hansfriedeman | 2574 P-L | Hansfriedeman | September 24, 1960 | Palomar | PLS | ALA | 8.6 km | MPC · JPL |
12135 Terlingen | 3021 P-L | Terlingen | September 24, 1960 | Palomar | PLS | · | 13 km | MPC · JPL |
12136 Martinryle | 3045 P-L | Martinryle | September 24, 1960 | Palomar | PLS | EUN | 5.6 km | MPC · JPL |
12137 Williefowler | 4004 P-L | Williefowler | September 24, 1960 | Palomar | PLS | · | 5.6 km | MPC · JPL |
12138 Olinwilson | 4053 P-L | Olinwilson | September 24, 1960 | Palomar | PLS | · | 3.2 km | MPC · JPL |
12139 Tomcowling | 4055 P-L | Tomcowling | September 24, 1960 | Palomar | PLS | · | 9.1 km | MPC · JPL |
12140 Johnbolton | 4087 P-L | Johnbolton | September 24, 1960 | Palomar | PLS | · | 6.1 km | MPC · JPL |
12141 Chushayashi | 4112 P-L | Chushayashi | September 24, 1960 | Palomar | PLS | HEN | 4.8 km | MPC · JPL |
12142 Franklow | 4624 P-L | Franklow | September 24, 1960 | Palomar | PLS | · | 8.8 km | MPC · JPL |
12143 Harwit | 4631 P-L | Harwit | September 24, 1960 | Palomar | PLS | V | 3.0 km | MPC · JPL |
12144 Einhart | 4661 P-L | Einhart | September 24, 1960 | Palomar | PLS | KOR | 4.5 km | MPC · JPL |
12145 Behaim | 4730 P-L | Behaim | September 24, 1960 | Palomar | PLS | · | 3.5 km | MPC · JPL |
12146 Ostriker | 6035 P-L | Ostriker | September 24, 1960 | Palomar | PLS | ADE | 8.8 km | MPC · JPL |
12147 Bramante | 6082 P-L | Bramante | September 24, 1960 | Palomar | PLS | · | 4.7 km | MPC · JPL |
12148 Caravaggio | 6636 P-L | Caravaggio | September 24, 1960 | Palomar | PLS | · | 8.4 km | MPC · JPL |
12149 Begas | 9099 P-L | Begas | October 17, 1960 | Palomar | PLS | · | 5.6 km | MPC · JPL |
12150 De Ruyter | 1051 T-1 | De Ruyter | March 25, 1971 | Palomar | PLS | EOS | 11 km | MPC · JPL |
12151 Oranje-Nassau | 1220 T-1 | Oranje-Nassau | March 25, 1971 | Palomar | PLS | NYS | 3.0 km | MPC · JPL |
12152 Aratus | 1287 T-1 | Aratus | March 25, 1971 | Palomar | PLS | · | 2.3 km | MPC · JPL |
12153 Conon | 3219 T-1 | Conon | March 26, 1971 | Palomar | PLS | FLO | 1.9 km | MPC · JPL |
12154 Callimachus | 3329 T-1 | Callimachus | March 26, 1971 | Palomar | PLS | · | 6.0 km | MPC · JPL |
12155 Hyginus | 4193 T-1 | Hyginus | March 26, 1971 | Palomar | PLS | NYS | 4.4 km | MPC · JPL |
12156 Ubels | 1042 T-2 | Ubels | September 29, 1973 | Palomar | PLS | · | 5.1 km | MPC · JPL |
12157 Können | 1070 T-2 | Können | September 29, 1973 | Palomar | PLS | V | 2.6 km | MPC · JPL |
12158 Tape | 1101 T-2 | Tape | September 29, 1973 | Palomar | PLS | · | 11 km | MPC · JPL |
12159 Bettybiegel | 1142 T-2 | Bettybiegel | September 29, 1973 | Palomar | PLS | NYS | 2.9 km | MPC · JPL |
12160 Karelwakker | 1152 T-2 | Karelwakker | September 29, 1973 | Palomar | PLS | · | 3.6 km | MPC · JPL |
12161 Avienius | 1158 T-2 | Avienius | September 29, 1973 | Palomar | PLS | NYS | 1.7 km | MPC · JPL |
12162 Bilderdijk | 2145 T-2 | Bilderdijk | September 29, 1973 | Palomar | PLS | EUN | 4.0 km | MPC · JPL |
12163 Manilius | 3013 T-2 | Manilius | September 30, 1973 | Palomar | PLS | · | 3.9 km | MPC · JPL |
12164 Lowellgreen | 3067 T-2 | Lowellgreen | September 30, 1973 | Palomar | PLS | · | 3.1 km | MPC · JPL |
12165 Ringleb | 3289 T-2 | Ringleb | September 30, 1973 | Palomar | PLS | EOS | 8.5 km | MPC · JPL |
12166 Oliverherrmann | 3372 T-2 | Oliverherrmann | September 25, 1973 | Palomar | PLS | · | 4.1 km | MPC · JPL |
12167 Olivermüller | 4306 T-2 | Olivermüller | September 29, 1973 | Palomar | PLS | · | 4.0 km | MPC · JPL |
12168 Polko | 5141 T-2 | Polko | September 25, 1973 | Palomar | PLS | EOS | 12 km | MPC · JPL |
12169 Munsterman | 2031 T-3 | Munsterman | October 16, 1977 | Palomar | PLS | · | 1.9 km | MPC · JPL |
12170 Vanvollenhoven | 2372 T-3 | Vanvollenhoven | October 16, 1977 | Palomar | PLS | · | 7.7 km | MPC · JPL |
12171 Johannink | 2382 T-3 | Johannink | October 16, 1977 | Palomar | PLS | · | 5.6 km | MPC · JPL |
12172 Niekdekort | 2390 T-3 | Niekdekort | October 16, 1977 | Palomar | PLS | · | 4.3 km | MPC · JPL |
12173 Lansbergen | 3135 T-3 | Lansbergen | October 16, 1977 | Palomar | PLS | · | 4.2 km | MPC · JPL |
12174 van het Reve | 3164 T-3 | van het Reve | October 16, 1977 | Palomar | PLS | · | 5.4 km | MPC · JPL |
12175 Wimhermans | 3197 T-3 | Wimhermans | October 16, 1977 | Palomar | PLS | THM | 12 km | MPC · JPL |
12176 Hidayat | 3468 T-3 | Hidayat | October 16, 1977 | Palomar | PLS | MAS | 2.4 km | MPC · JPL |
12177 Raharto | 4074 T-3 | Raharto | October 16, 1977 | Palomar | PLS | · | 2.9 km | MPC · JPL |
12178 Dhani | 4304 T-3 | Dhani | October 16, 1977 | Palomar | PLS | · | 6.3 km | MPC · JPL |
12179 Taufiq | 5030 T-3 | Taufiq | October 16, 1977 | Palomar | PLS | · | 5.3 km | MPC · JPL |
12180 Kistemaker | 5167 T-3 | Kistemaker | October 16, 1977 | Palomar | PLS | · | 8.4 km | MPC · JPL |
12181 | 1964 VL1 | — | November 9, 1964 | Nanking | Purple Mountain Obs. | · | 9.3 km | MPC · JPL |
12182 Storm | 1973 UQ5 | Storm | October 27, 1973 | Tautenburg Observatory | F. Börngen | · | 4.5 km | MPC · JPL |
12183 Caltonen | 1975 SU1 | Caltonen | September 30, 1975 | Palomar | S. J. Bus | THM | 11 km | MPC · JPL |
12184 Trevormerkley | 1975 SB2 | Trevormerkley | September 30, 1975 | Palomar | S. J. Bus | · | 2.7 km | MPC · JPL |
12185 Gasprinskij | 1976 SL5 | Gasprinskij | September 24, 1976 | Nauchnij | N. S. Chernykh | · | 8.7 km | MPC · JPL |
12186 Mitukurigen | 1977 ER5 | Mitukurigen | March 12, 1977 | Kiso | H. Kosai, K. Furukawa | KOR | 6.2 km | MPC · JPL |
12187 Lenagoryunova | 1977 RL7 | Lenagoryunova | September 11, 1977 | Nauchnij | N. S. Chernykh | · | 5.8 km | MPC · JPL |
12188 Kalaallitnunaat | 1978 PE | Kalaallitnunaat | August 9, 1978 | La Silla | R. M. West | · | 3.3 km | MPC · JPL |
12189 Dovgyj | 1978 RQ1 | Dovgyj | September 5, 1978 | Nauchnij | N. S. Chernykh | V | 2.8 km | MPC · JPL |
12190 Sarkisov | 1978 SE5 | Sarkisov | September 27, 1978 | Nauchnij | L. I. Chernykh | · | 6.0 km | MPC · JPL |
12191 Vorontsova | 1978 TT8 | Vorontsova | October 9, 1978 | Nauchnij | L. V. Zhuravleva | · | 4.9 km | MPC · JPL |
12192 Gregbollendonk | 1978 VD5 | Gregbollendonk | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | THM | 7.4 km | MPC · JPL |
12193 | 1979 EL | — | March 4, 1979 | Anderson Mesa | N. G. Thomas | EUN | 9.4 km | MPC · JPL |
12194 | 1979 KO1 | — | May 24, 1979 | Bickley | Perth Obs. | · | 5.0 km | MPC · JPL |
12195 Johndavidniemann | 1979 MM4 | Johndavidniemann | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.6 km | MPC · JPL |
12196 Weems | 1979 MM8 | Weems | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.5 km | MPC · JPL |
12197 Jan-Otto | 1980 FR2 | Jan-Otto | March 16, 1980 | La Silla | C.-I. Lagerkvist | · | 4.6 km | MPC · JPL |
12198 | 1980 PJ1 | — | August 6, 1980 | La Silla | R. M. West | · | 2.8 km | MPC · JPL |
12199 Sohlman | 1980 TK6 | Sohlman | October 8, 1980 | Nauchnij | L. V. Zhuravleva | · | 4.7 km | MPC · JPL |
12200 Richlipe | 1981 EM7 | Richlipe | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.2 km | MPC · JPL |
12201–12300
back to top
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
12201 Spink | 1981 ED12 | Spink | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.9 km | MPC · JPL |
12202 Toddgregory | 1981 EM13 | Toddgregory | March 1, 1981 | Siding Spring | S. J. Bus | · | 1.9 km | MPC · JPL |
12203 Gehling | 1981 EO19 | Gehling | March 2, 1981 | Siding Spring | S. J. Bus | TEL | 4.0 km | MPC · JPL |
12204 Jonpineau | 1981 EK26 | Jonpineau | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.6 km | MPC · JPL |
12205 Basharp | 1981 EZ26 | Basharp | March 2, 1981 | Siding Spring | S. J. Bus | fast? | 2.8 km | MPC · JPL |
12206 Prats | 1981 EG27 | Prats | March 2, 1981 | Siding Spring | S. J. Bus | · | 6.2 km | MPC · JPL |
12207 Matthewbeasley | 1981 EU28 | Matthewbeasley | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 3.7 km | MPC · JPL |
12208 Jacobenglander | 1981 EF35 | Jacobenglander | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.2 km | MPC · JPL |
12209 Jennalynn | 1981 EF37 | Jennalynn | March 11, 1981 | Siding Spring | S. J. Bus | · | 6.7 km | MPC · JPL |
12210 Prykull | 1981 EA42 | Prykull | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.1 km | MPC · JPL |
12211 Arnoschmidt | 1981 KJ | Arnoschmidt | May 28, 1981 | La Silla | H.-E. Schuster | · | 16 km | MPC · JPL |
12212 | 1981 QR2 | — | August 23, 1981 | La Silla | H. Debehogne | · | 3.2 km | MPC · JPL |
12213 | 1981 QN3 | — | August 26, 1981 | La Silla | H. Debehogne | · | 9.4 km | MPC · JPL |
